|
Physical Properties | Metric | English | Comments |
---|
Density | 1.103 g/cc @Temperature 100 °C | 0.03985 lb/in³ @Temperature 212 °F |
| 1.1126 g/cc @Temperature 100 °C | 0.040195 lb/in³ @Temperature 212 °F |
| 1.1216 g/cc @Temperature 100 °C | 0.040520 lb/in³ @Temperature 212 °F |
| 1.1305 g/cc @Temperature 100 °C | 0.040842 lb/in³ @Temperature 212 °F |
| 1.1376 g/cc @Temperature 40.0 °C | 0.041098 lb/in³ @Temperature 104 °F |
| 1.1393 g/cc @Temperature 100 °C | 0.041160 lb/in³ @Temperature 212 °F |
| 1.1471 g/cc @Temperature 40.0 °C | 0.041442 lb/in³ @Temperature 104 °F |
| 1.1566 g/cc @Temperature 40.0 °C | 0.041785 lb/in³ @Temperature 104 °F |
| 1.1648 g/cc @Temperature -5.00 °C | 0.042081 lb/in³ @Temperature 23.0 °F |
| 1.1661 g/cc @Temperature 40.0 °C | 0.042128 lb/in³ @Temperature 104 °F |
| 1.1754 g/cc @Temperature 40.0 °C | 0.042464 lb/in³ @Temperature 104 °F |
| 1.1814 g/cc @Temperature -5.00 °C | 0.042681 lb/in³ @Temperature 23.0 °F |
| 1.1929 g/cc @Temperature -5.00 °C | 0.043096 lb/in³ @Temperature 23.0 °F |
| 1.2043 g/cc @Temperature -5.00 °C | 0.043508 lb/in³ @Temperature 23.0 °F |
| 1.2156 g/cc @Temperature -5.00 °C | 0.043916 lb/in³ @Temperature 23.0 °F |
Viscosity | 0.82 cP @Temperature 80.0 °C | 0.82 cP @Temperature 176 °F |
| 1.0 cP @Temperature 60.0 °C | 1.0 cP @Temperature 140 °F |
| 1.1 cP @Temperature 60.0 °C | 1.1 cP @Temperature 140 °F |
| 1.27 cP @Temperature 40.0 °C | 1.27 cP @Temperature 104 °F |
| 1.39 cP @Temperature 40.0 °C | 1.39 cP @Temperature 104 °F |
| 1.51 cP @Temperature 40.0 °C | 1.51 cP @Temperature 104 °F |
| 1.73 cP @Temperature 20.0 °C | 1.73 cP @Temperature 68.0 °F |
| 1.87 cP @Temperature 20.0 °C | 1.87 cP @Temperature 68.0 °F |
| 2.04 cP @Temperature 20.0 °C | 2.04 cP @Temperature 68.0 °F |
| 2.07 cP @Temperature 10.0 °C | 2.07 cP @Temperature 50.0 °F |
| 2.23 cP @Temperature 10.0 °C | 2.23 cP @Temperature 50.0 °F |
| 2.44 cP @Temperature 10.0 °C | 2.44 cP @Temperature 50.0 °F |
| 2.54 cP @Temperature 0.000 °C | 2.54 cP @Temperature 32.0 °F |
| 2.72 cP @Temperature 0.000 °C | 2.72 cP @Temperature 32.0 °F |
| 2.98 cP @Temperature 0.000 °C | 2.98 cP @Temperature 32.0 °F |
| 3.21 cP @Temperature -10.0 °C | 3.21 cP @Temperature 14.0 °F |
| 3.42 cP @Temperature -10.0 °C | 3.42 cP @Temperature 14.0 °F |
| 3.74 cP @Temperature -10.0 °C | 3.74 cP @Temperature 14.0 °F |
Molecular Weight | 36.47 g/mol | 36.47 g/mol |
Vapor Pressure | 0.00200 bar @Temperature -10.0 °C | 1.50 torr @Temperature 14.0 °F |
| 0.00500 bar @Temperature 0.000 °C | 3.75 torr @Temperature 32.0 °F |
| 0.00600 bar @Temperature -10.0 °C | 4.50 torr @Temperature 14.0 °F |
| 0.0110 bar @Temperature 10.0 °C | 8.25 torr @Temperature 50.0 °F |
| 0.0140 bar @Temperature 0.000 °C | 10.5 torr @Temperature 32.0 °F |
| 0.0210 bar @Temperature -10.0 °C | 15.8 torr @Temperature 14.0 °F |
| 0.0220 bar @Temperature 20.0 °C | 16.5 torr @Temperature 68.0 °F |
| 0.0270 bar @Temperature 10.0 °C | 20.3 torr @Temperature 50.0 °F |
| 0.0430 bar @Temperature 0.000 °C | 32.3 torr @Temperature 32.0 °F |
| 0.0510 bar @Temperature 20.0 °C | 38.3 torr @Temperature 68.0 °F |
| 0.0780 bar @Temperature 40.0 °C | 58.5 torr @Temperature 104 °F |
| 0.0820 bar @Temperature 10.0 °C | 61.5 torr @Temperature 50.0 °F |
| 0.150 bar @Temperature 20.0 °C | 113 torr @Temperature 68.0 °F |
| 0.160 bar @Temperature 40.0 °C | 120 torr @Temperature 104 °F |
| 0.240 bar @Temperature 60.0 °C | 180 torr @Temperature 140 °F |
| 0.460 bar @Temperature 60.0 °C | 345 torr @Temperature 140 °F |
| 0.470 bar @Temperature 40.0 °C | 353 torr @Temperature 104 °F |
| 0.630 bar @Temperature 80.0 °C | 473 torr @Temperature 176 °F |
Surface Tension | 0.066 dynes/cm @Temperature 80.0 °C | 0.066 dynes/cm @Temperature 176 °F |
| 0.067 dynes/cm @Temperature 60.0 °C | 0.067 dynes/cm @Temperature 140 °F |
| 0.067 dynes/cm @Temperature 60.0 °C | 0.067 dynes/cm @Temperature 140 °F |
| 0.068 dynes/cm @Temperature 40.0 °C | 0.068 dynes/cm @Temperature 104 °F |
| 0.068 dynes/cm @Temperature 40.0 °C | 0.068 dynes/cm @Temperature 104 °F |
| 0.069 dynes/cm @Temperature 40.0 °C | 0.069 dynes/cm @Temperature 104 °F |
| 0.070 dynes/cm @Temperature 10.0 °C | 0.070 dynes/cm @Temperature 50.0 °F |
| 0.070 dynes/cm @Temperature 10.0 °C | 0.070 dynes/cm @Temperature 50.0 °F |
| 0.070 dynes/cm @Temperature 20.0 °C | 0.070 dynes/cm @Temperature 68.0 °F |
| 0.070 dynes/cm @Temperature 20.0 °C | 0.070 dynes/cm @Temperature 68.0 °F |
| 0.070 dynes/cm @Temperature 20.0 °C | 0.070 dynes/cm @Temperature 68.0 °F |
| 0.071 dynes/cm @Temperature 10.0 °C | 0.071 dynes/cm @Temperature 50.0 °F |
| 0.071 dynes/cm @Temperature 0.000 °C | 0.071 dynes/cm @Temperature 32.0 °F |
| 0.071 dynes/cm @Temperature 0.000 °C | 0.071 dynes/cm @Temperature 32.0 °F |
| 0.071 dynes/cm @Temperature 0.000 °C | 0.071 dynes/cm @Temperature 32.0 °F |
| 0.072 dynes/cm @Temperature -10.0 °C | 0.072 dynes/cm @Temperature 14.0 °F |
| 0.072 dynes/cm @Temperature -10.0 °C | 0.072 dynes/cm @Temperature 14.0 °F |
| 0.072 dynes/cm @Temperature -10.0 °C | 0.072 dynes/cm @Temperature 14.0 °F |
|
Thermal Properties | Metric | English | Comments |
---|
Specific Heat Capacity | 2.20 J/g-°C @Temperature -10.0 °C | 0.526 BTU/lb-°F @Temperature 14.0 °F |
| 2.30 J/g-°C @Temperature 0.000 °C | 0.550 BTU/lb-°F @Temperature 32.0 °F |
| 2.30 J/g-°C @Temperature -10.0 °C | 0.550 BTU/lb-°F @Temperature 14.0 °F |
| 2.40 J/g-°C @Temperature 10.0 °C | 0.574 BTU/lb-°F @Temperature 50.0 °F |
| 2.40 J/g-°C @Temperature 10.0 °C | 0.574 BTU/lb-°F @Temperature 50.0 °F |
| 2.40 J/g-°C @Temperature 20.0 °C | 0.574 BTU/lb-°F @Temperature 68.0 °F |
| 2.40 J/g-°C @Temperature 0.000 °C | 0.574 BTU/lb-°F @Temperature 32.0 °F |
| 2.40 J/g-°C @Temperature 0.000 °C | 0.574 BTU/lb-°F @Temperature 32.0 °F |
| 2.40 J/g-°C @Temperature -10.0 °C | 0.574 BTU/lb-°F @Temperature 14.0 °F |
| 2.50 J/g-°C @Temperature 10.0 °C | 0.598 BTU/lb-°F @Temperature 50.0 °F |
| 2.50 J/g-°C @Temperature 20.0 °C | 0.598 BTU/lb-°F @Temperature 68.0 °F |
| 2.50 J/g-°C @Temperature 40.0 °C | 0.598 BTU/lb-°F @Temperature 104 °F |
| 2.60 J/g-°C @Temperature 40.0 °C | 0.621 BTU/lb-°F @Temperature 104 °F |
| 2.60 J/g-°C @Temperature 20.0 °C | 0.621 BTU/lb-°F @Temperature 68.0 °F |
| 2.70 J/g-°C @Temperature 40.0 °C | 0.645 BTU/lb-°F @Temperature 104 °F |
| 2.70 J/g-°C @Temperature 60.0 °C | 0.645 BTU/lb-°F @Temperature 140 °F |
| 2.80 J/g-°C @Temperature 60.0 °C | 0.669 BTU/lb-°F @Temperature 140 °F |
| 2.90 J/g-°C @Temperature 80.0 °C | 0.693 BTU/lb-°F @Temperature 176 °F |
Thermal Conductivity | 0.400 W/m-K @Temperature -10.0 °C | 2.78 BTU-in/hr-ft²-°F @Temperature 14.0 °F |
| 0.410 W/m-K @Temperature -10.0 °C | 2.85 BTU-in/hr-ft²-°F @Temperature 14.0 °F |
| 0.410 W/m-K @Temperature 0.000 °C | 2.85 BTU-in/hr-ft²-°F @Temperature 32.0 °F |
| 0.420 W/m-K @Temperature 10.0 °C | 2.91 BTU-in/hr-ft²-°F @Temperature 50.0 °F |
| 0.430 W/m-K @Temperature 0.000 °C | 2.98 BTU-in/hr-ft²-°F @Temperature 32.0 °F |
| 0.430 W/m-K @Temperature -10.0 °C | 2.98 BTU-in/hr-ft²-°F @Temperature 14.0 °F |
| 0.440 W/m-K @Temperature 0.000 °C | 3.05 BTU-in/hr-ft²-°F @Temperature 32.0 °F |
| 0.440 W/m-K @Temperature 10.0 °C | 3.05 BTU-in/hr-ft²-°F @Temperature 50.0 °F |
| 0.440 W/m-K @Temperature 20.0 °C | 3.05 BTU-in/hr-ft²-°F @Temperature 68.0 °F |
| 0.450 W/m-K @Temperature 20.0 °C | 3.12 BTU-in/hr-ft²-°F @Temperature 68.0 °F |
| 0.450 W/m-K @Temperature 10.0 °C | 3.12 BTU-in/hr-ft²-°F @Temperature 50.0 °F |
| 0.450 W/m-K @Temperature 40.0 °C | 3.12 BTU-in/hr-ft²-°F @Temperature 104 °F |
| 0.460 W/m-K @Temperature 20.0 °C | 3.19 BTU-in/hr-ft²-°F @Temperature 68.0 °F |
| 0.470 W/m-K @Temperature 40.0 °C | 3.26 BTU-in/hr-ft²-°F @Temperature 104 °F |
| 0.480 W/m-K @Temperature 40.0 °C | 3.33 BTU-in/hr-ft²-°F @Temperature 104 °F |
| 0.490 W/m-K @Temperature 60.0 °C | 3.40 BTU-in/hr-ft²-°F @Temperature 140 °F |
| 0.500 W/m-K @Temperature 60.0 °C | 3.47 BTU-in/hr-ft²-°F @Temperature 140 °F |
| 0.520 W/m-K @Temperature 80.0 °C | 3.61 BTU-in/hr-ft²-°F @Temperature 176 °F |
Melting Point | -50.0 °C | -58.0 °F |
| -40.0 °C | -40.0 °F |
| -32.0 °C | -25.6 °F |
| -28.0 °C | -18.4 °F |
Boiling Point | 45.0 °C @Pressure 0.101 MPa | 113 °F @Pressure 14.6 psi |
| 58.0 °C @Pressure 0.101 MPa | 136 °F @Pressure 14.6 psi |
| 76.0 °C @Pressure 0.101 MPa | 169 °F @Pressure 14.6 psi |
| 90.0 °C @Pressure 0.101 MPa | 194 °F @Pressure 14.6 psi |
|
Descriptive Properties |
---|
Composition | <2 mg/kg |
| <20 mg/kg |
| <3 mg/kg |
| <5 mg/kg |
| 300-320 g/kg |