|
Physical Properties | Metric | English | Comments |
---|
Density | 1.05 g/cc | 0.0379 lb/in³ |
Moisture Absorption | 1.00 % @Thickness 2.00 mm | 1.00 % @Thickness 0.0787 in |
Viscosity Test | 130 cm³/g | 1.30 dl/g |
Linear Mold Shrinkage, Flow | 0.014 cm/cm | 0.014 in/in |
Linear Mold Shrinkage, Transverse | 0.0080 cm/cm | 0.0080 in/in |
|
Mechanical Properties | Metric | English | Comments |
---|
Tensile Strength, Yield | 49.0 MPa | 7110 psi |
| 60.0 MPa | 8700 psi |
Tensile Stress at Strain | 0.270 MPa @Strain 0.07 %, Temperature 150 °C | 39.2 psi @Strain 0.07 %, Temperature 302 °F |
| 0.300 MPa @Strain 0.08 %, Temperature 150 °C | 43.5 psi @Strain 0.08 %, Temperature 302 °F |
| 0.450 MPa @Strain 0.03 %, Temperature -40.0 °C | 65.3 psi @Strain 0.03 %, Temperature -40.0 °F |
| 0.450 MPa @Strain 0.1 %, Temperature 90.0 °C | 65.3 psi @Strain 0.1 %, Temperature 194 °F |
| 0.480 MPa @Strain 0.02 %, Temperature -40.0 °C | 69.6 psi @Strain 0.02 %, Temperature -40.0 °F |
| 0.490 MPa @Strain 0.09 %, Temperature 90.0 °C | 71.1 psi @Strain 0.09 %, Temperature 194 °F |
| 0.750 MPa @Strain 0.04 %, Temperature -20.0 °C | 109 psi @Strain 0.04 %, Temperature -4.00 °F |
| 0.840 MPa @Strain 0.08 %, Temperature 40.0 °C | 122 psi @Strain 0.08 %, Temperature 104 °F |
| 0.840 MPa @Strain 0.05 %, Temperature -20.0 °C | 122 psi @Strain 0.05 %, Temperature -4.00 °F |
| 0.930 MPa @Strain 0.02 %, Temperature 0.000 °C | 135 psi @Strain 0.02 %, Temperature 32.0 °F |
| 1.03 MPa @Strain 0.07 %, Temperature 40.0 °C | 149 psi @Strain 0.07 %, Temperature 104 °F |
| 1.29 MPa @Strain 0.06 %, Temperature 23.0 °C | 187 psi @Strain 0.06 %, Temperature 73.4 °F |
| 1.39 MPa @Strain 0.05 %, Temperature 0.000 °C | 202 psi @Strain 0.05 %, Temperature 32.0 °F |
| 1.70 MPa @Strain 0.06 %, Temperature 23.0 °C | 247 psi @Strain 0.06 %, Temperature 73.4 °F |
| 1.78 MPa @Strain 0.1 %, Temperature -40.0 °C | 258 psi @Strain 0.1 %, Temperature -40.0 °F |
| 1.92 MPa @Strain 0.11 %, Temperature -40.0 °C | 278 psi @Strain 0.11 %, Temperature -40.0 °F |
| 2.85 MPa @Strain 0.11 %, Temperature 0.000 °C | 413 psi @Strain 0.11 %, Temperature 32.0 °F |
| 3.15 MPa @Strain 0.17 %, Temperature -20.0 °C | 457 psi @Strain 0.17 %, Temperature -4.00 °F |
| 3.37 MPa @Strain 0.14 %, Temperature -20.0 °C | 489 psi @Strain 0.14 %, Temperature -4.00 °F |
| 3.69 MPa @Strain 0.18 %, Temperature -40.0 °C | 535 psi @Strain 0.18 %, Temperature -40.0 °F |
| 3.72 MPa @Strain 0.18 %, Temperature -40.0 °C | 540 psi @Strain 0.18 %, Temperature -40.0 °F |
| 4.22 MPa @Strain 0.25 %, Temperature 23.0 °C | 612 psi @Strain 0.25 %, Temperature 73.4 °F |
| 4.37 MPa @Strain 0.18 %, Temperature 0.000 °C | 634 psi @Strain 0.18 %, Temperature 32.0 °F |
| 4.71 MPa @Strain 0.19 %, Temperature 0.000 °C | 683 psi @Strain 0.19 %, Temperature 32.0 °F |
| 4.78 MPa @Strain 2.86 %, Temperature 150 °C | 693 psi @Strain 2.86 %, Temperature 302 °F |
| 5.09 MPa @Strain 0.23 %, Temperature 23.0 °C | 738 psi @Strain 0.23 %, Temperature 73.4 °F |
| 5.35 MPa @Strain 0.25 %, Temperature -40.0 °C | 776 psi @Strain 0.25 %, Temperature -40.0 °F |
| 5.45 MPa @Strain 0.25 %, Temperature -40.0 °C | 790 psi @Strain 0.25 %, Temperature -40.0 °F |
| 5.74 MPa @Strain 0.23 %, Temperature -20.0 °C | 833 psi @Strain 0.23 %, Temperature -4.00 °F |
| 5.84 MPa @Strain 3.2 %, Temperature 150 °C | 847 psi @Strain 3.2 %, Temperature 302 °F |
| 6.48 MPa @Strain 0.43 %, Temperature 40.0 °C | 940 psi @Strain 0.43 %, Temperature 104 °F |
| 10.0 MPa @Strain 13.37 %, Temperature 150 °C | 1450 psi @Strain 13.37 %, Temperature 302 °F |
| 11.04 MPa @Strain 2.94 %, Temperature 90.0 °C | 1601 psi @Strain 2.94 %, Temperature 194 °F |
| 11.12 MPa @Strain 14 %, Temperature 150 °C | 1613 psi @Strain 14 %, Temperature 302 °F |
| 11.26 MPa @Strain 24.48 %, Temperature 150 °C | 1633 psi @Strain 24.48 %, Temperature 302 °F |
| 11.43 MPa @Strain 70.4 %, Temperature 150 °C | 1658 psi @Strain 70.4 %, Temperature 302 °F |
| 11.6 MPa @Strain 100.03 %, Temperature 150 °C | 1680 psi @Strain 100.03 %, Temperature 302 °F |
| 12.25 MPa @Strain 25.96 %, Temperature 150 °C | 1777 psi @Strain 25.96 %, Temperature 302 °F |
| 12.31 MPa @Strain 71.22 %, Temperature 150 °C | 1785 psi @Strain 71.22 %, Temperature 302 °F |
| 12.48 MPa @Strain 100.05 %, Temperature 150 °C | 1810 psi @Strain 100.05 %, Temperature 302 °F |
| 12.64 MPa @Strain 4.33 %, Temperature 90.0 °C | 1833 psi @Strain 4.33 %, Temperature 194 °F |
| 19.82 MPa @Strain 14.51 %, Temperature 90.0 °C | 2875 psi @Strain 14.51 %, Temperature 194 °F |
| 19.95 MPa @Strain 2.38 %, Temperature 40.0 °C | 2894 psi @Strain 2.38 %, Temperature 104 °F |
| 21.17 MPa @Strain 73.09 %, Temperature 90.0 °C | 3070 psi @Strain 73.09 %, Temperature 194 °F |
| 21.22 MPa @Strain 26.5 %, Temperature 90.0 °C | 3078 psi @Strain 26.5 %, Temperature 194 °F |
| 21.41 MPa @Strain 13.33 %, Temperature 90.0 °C | 3105 psi @Strain 13.33 %, Temperature 194 °F |
| 21.59 MPa @Strain 100.03 %, Temperature 90.0 °C | 3131 psi @Strain 100.03 %, Temperature 194 °F |
| 22.9 MPa @Strain 72.74 %, Temperature 90.0 °C | 3320 psi @Strain 72.74 %, Temperature 194 °F |
| 22.97 MPa @Strain 25.83 %, Temperature 90.0 °C | 3332 psi @Strain 25.83 %, Temperature 194 °F |
| 23.42 MPa @Strain 100.03 %, Temperature 90.0 °C | 3397 psi @Strain 100.03 %, Temperature 194 °F |
| 24.01 MPa @Strain 1.04 %, Temperature -20.0 °C | 3482 psi @Strain 1.04 %, Temperature -4.00 °F |
| 30.88 MPa @Strain 1.41 %, Temperature 0.000 °C | 4479 psi @Strain 1.41 %, Temperature 32.0 °F |
| 34.21 MPa @Strain 70.99 %, Temperature 40.0 °C | 4962 psi @Strain 70.99 %, Temperature 104 °F |
| 34.57 MPa @Strain 100.03 %, Temperature 40.0 °C | 5014 psi @Strain 100.03 %, Temperature 104 °F |
| 36.0 MPa @Strain 12.5 %, Temperature 40.0 °C | 5220 psi @Strain 12.5 %, Temperature 104 °F |
| 37.15 MPa @Strain 24.59 %, Temperature 40.0 °C | 5388 psi @Strain 24.59 %, Temperature 104 °F |
| 38.31 MPa @Strain 68.85 %, Temperature 40.0 °C | 5556 psi @Strain 68.85 %, Temperature 104 °F |
| 39.49 MPa @Strain 100.05 %, Temperature 40.0 °C | 5728 psi @Strain 100.05 %, Temperature 104 °F |
| 39.52 MPa @Strain 70.06 %, Temperature 23.0 °C | 5732 psi @Strain 70.06 %, Temperature 73.4 °F |
| 39.63 MPa @Strain 100.04 %, Temperature 23.0 °C | 5748 psi @Strain 100.04 %, Temperature 73.4 °F |
| 40.84 MPa @Strain 9.98 %, Temperature 40.0 °C | 5923 psi @Strain 9.98 %, Temperature 104 °F |
| 42.52 MPa @Strain 21.74 %, Temperature 40.0 °C | 6167 psi @Strain 21.74 %, Temperature 104 °F |
| 42.81 MPa @Strain 71.61 %, Temperature 23.0 °C | 6209 psi @Strain 71.61 %, Temperature 73.4 °F |
| 43.39 MPa @Strain 100.04 %, Temperature 23.0 °C | 6293 psi @Strain 100.04 %, Temperature 73.4 °F |
| 48.1 MPa @Strain 54.79 %, Temperature 0.000 °C | 6980 psi @Strain 54.79 %, Temperature 32.0 °F |
| 48.9 MPa @Strain 79.54 %, Temperature 0.000 °C | 7090 psi @Strain 79.54 %, Temperature 32.0 °F |
| 49.05 MPa @Strain 8.61 %, Temperature 23.0 °C | 7114 psi @Strain 8.61 %, Temperature 73.4 °F |
| 49.85 MPa @Strain 22.96 %, Temperature 0.000 °C | 7230 psi @Strain 22.96 %, Temperature 32.0 °F |
| 50.27 MPa @Strain 38.36 %, Temperature 0.000 °C | 7291 psi @Strain 38.36 %, Temperature 32.0 °F |
| 50.29 MPa @Strain 19.74 %, Temperature 23.0 °C | 7294 psi @Strain 19.74 %, Temperature 73.4 °F |
| 50.47 MPa @Strain 2.35 %, Temperature -20.0 °C | 7320 psi @Strain 2.35 %, Temperature -4.00 °F |
| 51.63 MPa @Strain 43.68 %, Temperature -20.0 °C | 7488 psi @Strain 43.68 %, Temperature -4.00 °F |
| 52.02 MPa @Strain 2.65 %, Temperature 0.000 °C | 7545 psi @Strain 2.65 %, Temperature 32.0 °F |
| 53.44 MPa @Strain 19.88 %, Temperature 23.0 °C | 7751 psi @Strain 19.88 %, Temperature 73.4 °F |
| 54.0 MPa @Strain 27.41 %, Temperature -20.0 °C | 7830 psi @Strain 27.41 %, Temperature -4.00 °F |
| 54.49 MPa @Strain 20.94 %, Temperature -20.0 °C | 7903 psi @Strain 20.94 %, Temperature -4.00 °F |
| 55.41 MPa @Strain 34.32 %, Temperature -20.0 °C | 8037 psi @Strain 34.32 %, Temperature -4.00 °F |
| 59.12 MPa @Strain 6.81 %, Temperature 23.0 °C | 8575 psi @Strain 6.81 %, Temperature 73.4 °F |
| 66.43 MPa @Strain 11.77 %, Temperature 0.000 °C | 9635 psi @Strain 11.77 %, Temperature 32.0 °F |
| 71.91 MPa @Strain 4.65 %, Temperature -20.0 °C | 10430 psi @Strain 4.65 %, Temperature -4.00 °F |
| 84.01 MPa @Strain 18.92 %, Temperature -40.0 °C | 12180 psi @Strain 18.92 %, Temperature -40.0 °F |
| 89.32 MPa @Strain 9.59 %, Temperature -40.0 °C | 12950 psi @Strain 9.59 %, Temperature -40.0 °F |
| 91.05 MPa @Strain 13.49 %, Temperature -40.0 °C | 13210 psi @Strain 13.49 %, Temperature -40.0 °F |
| 94.14 MPa @Strain 7.53 %, Temperature -40.0 °C | 13650 psi @Strain 7.53 %, Temperature -40.0 °F |
Elongation at Break | 50 % | 50 % |
| >= 50 % | >= 50 % |
Elongation at Yield | 4.6 % | 4.6 % |
| 24 % | 24 % |
Tensile Modulus | 1.16 GPa | 168 ksi |
| 2.10 GPa | 305 ksi |
| 0.295 GPa @Temperature 120 °C | 42.8 ksi @Temperature 248 °F |
| 0.311 GPa @Temperature 120 °C | 45.1 ksi @Temperature 248 °F |
| 0.886 GPa @Temperature 40.0 °C | 129 ksi @Temperature 104 °F |
| 1.249 GPa @Temperature 40.0 °C | 181.2 ksi @Temperature 104 °F |
| 2.388 GPa @Temperature -40.0 °C | 346.4 ksi @Temperature -40.0 °F |
| 2.407 GPa @Temperature -40.0 °C | 349.1 ksi @Temperature -40.0 °F |
Flexural Modulus | 1.74 GPa | 252 ksi |
Secant Modulus | 0.0445 GPa @Strain 76.78 %, Temperature 40.0 °C | 6.45 ksi @Strain 76.78 %, Temperature 104 °F |
| 0.0509 GPa @Strain 75.16 %, Temperature 40.0 °C | 7.39 ksi @Strain 75.16 %, Temperature 104 °F |
| 0.051979 GPa @Strain 76.05 %, Temperature 23.0 °C | 7.5390 ksi @Strain 76.05 %, Temperature 73.4 °F |
| 0.0555 GPa @Strain 77.29 %, Temperature 23.0 °C | 8.05 ksi @Strain 77.29 %, Temperature 73.4 °F |
| 0.0644 GPa @Strain 54.17 %, Temperature 40.0 °C | 9.34 ksi @Strain 54.17 %, Temperature 104 °F |
| 0.0755 GPa @Strain 52.11 %, Temperature 23.0 °C | 10.9 ksi @Strain 52.11 %, Temperature 73.4 °F |
| 0.0783 GPa @Strain 54.53 %, Temperature 23.0 °C | 11.4 ksi @Strain 54.53 %, Temperature 73.4 °F |
| 0.079326 GPa @Strain 50.74 %, Temperature 40.0 °C | 11.505 ksi @Strain 50.74 %, Temperature 104 °F |
| 0.0809 GPa @Strain 59.71 %, Temperature 0.000 °C | 11.7 ksi @Strain 59.71 %, Temperature 32.0 °F |
| 0.108 GPa @Strain 33.72 %, Temperature 40.0 °C | 15.7 ksi @Strain 33.72 %, Temperature 104 °F |
| 0.119 GPa @Strain 40.08 %, Temperature 0.000 °C | 17.3 ksi @Strain 40.08 %, Temperature 32.0 °F |
| 0.13477 GPa @Strain 31.78 %, Temperature 23.0 °C | 19.547 ksi @Strain 31.78 %, Temperature 73.4 °F |
| 0.138 GPa @Strain 30.48 %, Temperature 40.0 °C | 20.0 ksi @Strain 30.48 %, Temperature 104 °F |
| 0.165 GPa @Strain 30.98 %, Temperature -20.0 °C | 23.9 ksi @Strain 30.98 %, Temperature -4.00 °F |
| 0.172 GPa @Strain 28.46 %, Temperature 23.0 °C | 24.9 ksi @Strain 28.46 %, Temperature 73.4 °F |
| 0.195 GPa @Strain 25.9 %, Temperature 0.000 °C | 28.2 ksi @Strain 25.9 %, Temperature 32.0 °F |
| 0.226 GPa @Strain 16.33 %, Temperature 40.0 °C | 32.8 ksi @Strain 16.33 %, Temperature 104 °F |
| 0.233 GPa @Strain 23.53 %, Temperature -20.0 °C | 33.8 ksi @Strain 23.53 %, Temperature -4.00 °F |
| 0.305 GPa @Strain 13.76 %, Temperature 40.0 °C | 44.2 ksi @Strain 13.76 %, Temperature 104 °F |
| 0.329 GPa @Strain 19.64 %, Temperature 0.000 °C | 47.7 ksi @Strain 19.64 %, Temperature 32.0 °F |
| 0.412 GPa @Strain 12.15 %, Temperature 23.0 °C | 59.8 ksi @Strain 12.15 %, Temperature 73.4 °F |
| 0.433 GPa @Strain 17.17 %, Temperature -20.0 °C | 62.9 ksi @Strain 17.17 %, Temperature -4.00 °F |
| 0.518 GPa @Strain 10.94 %, Temperature 23.0 °C | 75.1 ksi @Strain 10.94 %, Temperature 73.4 °F |
| 0.538 GPa @Strain 12.72 %, Temperature 0.000 °C | 78.0 ksi @Strain 12.72 %, Temperature 32.0 °F |
| 0.691 GPa @Strain 11.35 %, Temperature -20.0 °C | 100 ksi @Strain 11.35 %, Temperature -4.00 °F |
| 0.791 GPa @Strain 11.24 %, Temperature -40.0 °C | 115 ksi @Strain 11.24 %, Temperature -40.0 °F |
| 0.838 GPa @Strain 2.38 %, Temperature 40.0 °C | 122 ksi @Strain 2.38 %, Temperature 104 °F |
| 0.945 GPa @Strain 8.15 %, Temperature -20.0 °C | 137 ksi @Strain 8.15 %, Temperature -4.00 °F |
| 1.05 GPa @Strain 0.08 %, Temperature 40.0 °C | 152 ksi @Strain 0.08 %, Temperature 104 °F |
| 1.09 GPa @Strain 8.72 %, Temperature -40.0 °C | 158 ksi @Strain 8.72 %, Temperature -40.0 °F |
| 1.29 GPa @Strain 5.1 %, Temperature 0.000 °C | 187 ksi @Strain 5.1 %, Temperature 32.0 °F |
| 1.47 GPa @Strain 0.07 %, Temperature 40.0 °C | 213 ksi @Strain 0.07 %, Temperature 104 °F |
| 1.50 GPa @Strain 0.03 %, Temperature -40.0 °C | 218 ksi @Strain 0.03 %, Temperature -40.0 °F |
| 1.51 GPa @Strain 0.43 %, Temperature 40.0 °C | 219 ksi @Strain 0.43 %, Temperature 104 °F |
| 1.53 GPa @Strain 5.48 %, Temperature -40.0 °C | 222 ksi @Strain 5.48 %, Temperature -40.0 °F |
| 1.68 GPa @Strain 0.05 %, Temperature -20.0 °C | 244 ksi @Strain 0.05 %, Temperature -4.00 °F |
| 1.688 GPa @Strain 0.25 %, Temperature 23.0 °C | 244.8 ksi @Strain 0.25 %, Temperature 73.4 °F |
| 1.72 GPa @Strain 4.47 %, Temperature -20.0 °C | 249 ksi @Strain 4.47 %, Temperature -4.00 °F |
| 1.75 GPa @Strain 0.11 %, Temperature -40.0 °C | 253 ksi @Strain 0.11 %, Temperature -40.0 °F |
| 1.76 GPa @Strain 4.64 %, Temperature -40.0 °C | 255 ksi @Strain 4.64 %, Temperature -40.0 °F |
| 1.77 GPa @Strain 3.76 %, Temperature 0.000 °C | 257 ksi @Strain 3.76 %, Temperature 32.0 °F |
| 1.78 GPa @Strain 0.1 %, Temperature -40.0 °C | 258 ksi @Strain 0.1 %, Temperature -40.0 °F |
| 1.85 GPa @Strain 0.17 %, Temperature -20.0 °C | 269 ksi @Strain 0.17 %, Temperature -4.00 °F |
| 1.875 GPa @Strain 0.04 %, Temperature -20.0 °C | 271.9 ksi @Strain 0.04 %, Temperature -4.00 °F |
| 2.13 GPa @Strain 0.2 %, Temperature -40.0 °C | 309 ksi @Strain 0.2 %, Temperature -40.0 °F |
| 2.14 GPa @Strain 0.2 %, Temperature -40.0 °C | 310 ksi @Strain 0.2 %, Temperature -40.0 °F |
| 2.15 GPa @Strain 0.06 %, Temperature 23.0 °C | 312 ksi @Strain 0.06 %, Temperature 73.4 °F |
| 2.15 GPa @Strain 2.18 %, Temperature -20.0 °C | 312 ksi @Strain 2.18 %, Temperature -4.00 °F |
| 2.21 GPa @Strain 0.23 %, Temperature 23.0 °C | 321 ksi @Strain 0.23 %, Temperature 73.4 °F |
| 2.22 GPa @Strain 1.68 %, Temperature -40.0 °C | 322 ksi @Strain 1.68 %, Temperature -40.0 °F |
| 2.28 GPa @Strain 1.93 %, Temperature -40.0 °C | 331 ksi @Strain 1.93 %, Temperature -40.0 °F |
| 2.30 GPa @Strain 0.23 %, Temperature 0.000 °C | 334 ksi @Strain 0.23 %, Temperature 32.0 °F |
| 2.40 GPa @Strain 0.02 %, Temperature -40.0 °C | 348 ksi @Strain 0.02 %, Temperature -40.0 °F |
| 2.41 GPa @Strain 0.14 %, Temperature -20.0 °C | 349 ksi @Strain 0.14 %, Temperature -4.00 °F |
| 2.43 GPa @Strain 0.18 %, Temperature 0.000 °C | 352 ksi @Strain 0.18 %, Temperature 32.0 °F |
| 2.428 GPa @Strain 0.5 %, Temperature -20.0 °C | 352.2 ksi @Strain 0.5 %, Temperature -4.00 °F |
| 2.59 GPa @Strain 0.11 %, Temperature 0.000 °C | 376 ksi @Strain 0.11 %, Temperature 32.0 °F |
| 2.78 GPa @Strain 0.05 %, Temperature 0.000 °C | 403 ksi @Strain 0.05 %, Temperature 32.0 °F |
| 2.83 GPa @Strain 0.06 %, Temperature 23.0 °C | 411 ksi @Strain 0.06 %, Temperature 73.4 °F |
| 4.65 GPa @Strain 0.02 %, Temperature 0.000 °C | 674 ksi @Strain 0.02 %, Temperature 32.0 °F |
Charpy Impact Unnotched | NB | NB |
| NB | NB |
| NB @Temperature -30.0 °C | NB @Temperature -22.0 °F |
| NB @Temperature -30.0 °C | NB @Temperature -22.0 °F |
Charpy Impact, Notched | 0.500 J/cm² | 2.38 ft-lb/in² |
| 1.00 J/cm² | 4.76 ft-lb/in² |
| 0.500 J/cm² @Temperature -30.0 °C | 2.38 ft-lb/in² @Temperature -22.0 °F |
| 0.800 J/cm² @Temperature -30.0 °C | 3.81 ft-lb/in² @Temperature -22.0 °F |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear, Parallel to Flow | 110 µm/m-°C | 61.1 µin/in-°F |
CTE, linear, Transverse to Flow | 115 µm/m-°C | 63.9 µin/in-°F |
Melting Point | 203 °C | 397 °F |
Flammability, UL94 | HB @Thickness 1.50 mm | HB @Thickness 0.0591 in |
| HB @Thickness 3.00 mm | HB @Thickness 0.118 in |
|
Descriptive Properties |
---|
Delivery form | Pellets |
Part Marking Code | >PA1010< |
Processing | Other Extrusion |
| Profile Extrusion |
Regional Availability | Asia Pacific |
| Europe |
| Global |
| Near East/Africa |
| North America |
| South and Central America |
Resin Identification | PA1010 |
Special characteristics | Heat stabilized or stable to heat |
| U.V. stabilized or stable to weather |