|
Physical Properties | Metric | English | Comments |
---|
Density | 1.37 g/cc | 0.0495 lb/in³ |
Melt Density | 1.14 g/cc @Temperature 250 °C | 0.0412 lb/in³ @Temperature 482 °F |
Water Absorption | 0.40 % @Thickness 2.00 mm | 0.40 % @Thickness 0.0787 in |
Moisture Absorption | 0.150 % @Thickness 2.00 mm | 0.150 % @Thickness 0.0787 in |
Viscosity Number | 95 cm³/g | 0.95 dl/g |
Linear Mold Shrinkage, Flow | 0.0050 cm/cm | 0.0050 in/in |
Linear Mold Shrinkage, Transverse | 0.011 cm/cm | 0.011 in/in |
Melt Flow | 12 g/10 min @Load 2.16 kg, Temperature 250 °C | 12 g/10 min @Load 4.76 lb, Temperature 482 °F |
| 27 g/10 min @Load 2.16 kg, Temperature 250 °C | 27 g/10 min @Load 4.76 lb, Temperature 482 °F |
Spiral Flow | 43.0 cm @Pressure 80.0 MPa | 16.9 in @Pressure 11600 psi |
|
Mechanical Properties | Metric | English | Comments |
---|
Hardness, Rockwell R | 115 | 115 |
Tensile Strength at Break | 95.0 MPa | 13800 psi |
Elongation at Break | 3.3 % | 3.3 % |
Tensile Modulus | 5.20 GPa | 754 ksi |
Flexural Strength | 150 MPa | 21800 psi |
Flexural Modulus | 4.70 GPa | 682 ksi |
Poissons Ratio | 0.35 | 0.35 |
Izod Impact, Notched (ISO) | 6.00 kJ/m² @Temperature -40.0 °C | 2.86 ft-lb/in² @Temperature -40.0 °F |
| 10.0 kJ/m² @Temperature -30.0 °C | 4.76 ft-lb/in² @Temperature -22.0 °F |
| 10.0 kJ/m² @Temperature 23.0 °C | 4.76 ft-lb/in² @Temperature 73.4 °F |
Izod Impact, Unnotched (ISO) | 30.0 kJ/m² @Temperature -40.0 °C | 14.3 ft-lb/in² @Temperature -40.0 °F |
| 40.0 kJ/m² @Temperature -30.0 °C | 19.0 ft-lb/in² @Temperature -22.0 °F |
| 45.0 kJ/m² @Temperature 23.0 °C | 21.4 ft-lb/in² @Temperature 73.4 °F |
Charpy Impact Unnotched | 3.00 J/cm² @Temperature -30.0 °C | 14.3 ft-lb/in² @Temperature -22.0 °F |
| 6.00 J/cm² @Temperature 23.0 °C | 28.6 ft-lb/in² @Temperature 73.4 °F |
Charpy Impact, Notched | 0.700 J/cm² @Temperature -30.0 °C | 3.33 ft-lb/in² @Temperature -22.0 °F |
| 1.00 J/cm² @Temperature 23.0 °C | 4.76 ft-lb/in² @Temperature 73.4 °F |
Tensile Creep Modulus, 1 hour | 5000 MPa | 725000 psi |
Tensile Creep Modulus, 1000 hours | 4200 MPa | 609000 psi |
|
Electrical Properties | Metric | English | Comments |
---|
Volume Resistivity | >= 1.00e+15 ohm-cm | >= 1.00e+15 ohm-cm |
Surface Resistance | 1.00e+13 ohm | 1.00e+13 ohm |
Dielectric Constant | 3.6 @Frequency 1e+6 Hz | 3.6 @Frequency 1e+6 Hz |
| 3.8 @Frequency 100 Hz | 3.8 @Frequency 100 Hz |
Dielectric Strength | 42.0 kV/mm | 1070 kV/in |
Dissipation Factor | 0.010 @Frequency 1e+6 Hz | 0.010 @Frequency 1e+6 Hz |
| 0.010 @Frequency 100 Hz | 0.010 @Frequency 100 Hz |
Comparative Tracking Index | 350 V | 350 V |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear, Parallel to Flow | 41.0 µm/m-°C | 22.8 µin/in-°F |
CTE, linear, Transverse to Flow | 110 µm/m-°C | 61.1 µin/in-°F |
Specific Heat Capacity | 1.86 J/g-°C @Temperature 250 °C | 0.445 BTU/lb-°F @Temperature 482 °F |
Thermal Conductivity | 0.260 W/m-K @Temperature 250 °C | 1.80 BTU-in/hr-ft²-°F @Temperature 482 °F |
Melting Point | 225 °C | 437 °F |
Deflection Temperature at 0.46 MPa (66 psi) | 220 °C | 428 °F |
Deflection Temperature at 1.8 MPa (264 psi) | 200 °C | 392 °F |
Glass Transition Temp, Tg | 65.0 °C | 149 °F |
Flammability, UL94 | HB @Thickness 1.50 mm | HB @Thickness 0.0591 in |
Flame Spread | <= 80.0 mm/min @Thickness 1.00 mm | <= 3.15 in/min @Thickness 0.0394 in |
Oxygen Index | 20 % | 20 % |
|
Processing Properties | Metric | English | Comments |
---|
Melt Temperature | 250 °C | 482 °F |
| 240 - 260 °C | 464 - 500 °F |
Mold Temperature | 80.0 °C | 176 °F |
| 30.0 - 130 °C | 86.0 - 266 °F |
Ejection Temperature | 170 °C | 338 °F |
Drying Temperature | 120 °C | 248 °F |
Dry Time | 2.00 - 4.00 hour | 2.00 - 4.00 hour |
Moisture Content | <= 0.040 % | <= 0.040 % |
Hold Pressure | >= 60.0 MPa | >= 8700 psi |
|
Descriptive Properties |
---|
Additives | Release agent |
Back pressure | As low as possible |
Drying Recommended | yes |
FMVSS Class | B |
Part Marking Code | >PBT-IGF15< |
Polymer | PBT-I-GF15 |
Processing Hold Pressure Time (s/mm) | 3 |
Regional Availability | Asia Pacific |
| Europe |
| Global |
| Near East/Africa |
| North America |
| South and Central America |
Resin Identification | PBT-IGF15 |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's
terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.