|
Physical Properties | Original Value | Comments |
---|
Density | 0.670 - 4.50 g/cc |
Water Absorption | 0.100 - 11.0 % |
Moisture Absorption at Equilibrium | 0.0400 - 9.50 % |
| 1.60 - 1.65 % @Temperature 70.0 - 70.0 °C |
Water Absorption at Saturation | 1.70 - 10.0 % |
Particle Size | 10.0 - 80.0 µm |
Oxygen Transmission Rate | 40.3 cc/m²/day |
Nitrogen Transmission | 14.0 cc-mm/m²-24hr-atm |
Carbon Dioxide Transmission | 72.8 - 250 cc-mm/m²-24hr-atm |
Viscosity | 2.60 - 50.0 cP |
| 258 - 350000 cP @Temperature 200 - 290 °C |
| 258 - 350000 cP @Shear Rate 0.100 - 1000 1/s |
Viscosity Test | 150 - 263 cm³/g |
Viscosity Number | 118 - 450 cm³/g |
Maximum Moisture Content | 0.0200 - 0.200 |
Linear Mold Shrinkage | 0.00190 - 0.0508 cm/cm |
| 0.0100 - 0.0100 cm/cm @Temperature 80.0 - 80.0 °C |
Linear Mold Shrinkage, Transverse | 0.00110 - 0.108 cm/cm |
| 0.0130 - 0.0130 cm/cm @Temperature 80.0 - 80.0 °C |
Melt Flow | 1.00 - 198 g/10 min |
Spiral Flow | 55.0 - 230 cm |
|
Mechanical Properties | Original Value | Comments |
---|
Hardness, Rockwell M | 82.0 - 88.0 |
Hardness, Rockwell R | 73.0 - 122 |
| 80.0 - 83.0 @Temperature 80.0 - 80.0 °C |
Hardness, H358/30 | 70.0 - 160 MPa |
Hardness, Shore D | 57.0 - 87.0 |
Hardness, Shore M | 48.0 - 80.0 |
Ball Indentation Hardness | 30.0 - 190 MPa |
Tensile Strength, Ultimate | 10.0 - 225 MPa |
| 18.0 - 195 MPa @Temperature -40.0 - 120 °C |
| 10.0 - 100 MPa @Temperature -20.0 - 100 °C |
| 10.0 - 100 MPa @Strain 0.750 - 5.00 % |
Tensile Strength, Yield | 3.45 - 105 MPa |
| 20.0 - 142 MPa @Temperature -40.0 - 121 °C |
Film Elongation at Break, TD | 290 - 700 % |
Elongation at Break | 0.400 - 500 % |
| 1.00 - 57.0 % @Temperature -40.0 - 80.0 °C |
Elongation at Yield | 1.50 - 200 % |
| 3.00 - 42.0 % @Temperature -40.0 - 121 °C |
Modulus of Elasticity | 0.210 - 17.0 GPa |
| 0.360 - 3.75 GPa @Temperature -40.0 - 120 °C |
Flexural Yield Strength | 7.00 - 220 MPa |
| 8.00 - 270 MPa @Temperature -40.0 - 250 °C |
Flexural Modulus | 0.100 - 13.7 GPa |
| 0.260 - 6.20 GPa @Temperature -40.0 - 121 °C |
Flexural Strain at Break | 1.10 - 9.00 % |
Compressive Yield Strength | 6.00 - 107 MPa |
Compressive Modulus | 2.07 - 2.48 GPa |
Poissons Ratio | 0.230 - 0.450 |
Shear Strength | 55.2 - 75.0 MPa |
Secant Modulus | 0.200 - 2.55 GPa |
| 2.50 - 13.0 GPa @Temperature -40.0 - 50.0 °C |
| 2.50 - 13.0 GPa @Strain 0.000 - 20.0 % |
Secant Modulus, TD | 0.650 - 0.652 GPa |
Izod Impact, Notched | 0.300 J/cm - NB |
| 0.210 - 2.93645 J/cm @Temperature -40.0 - -5.00 °C |
| 0.534 - 2.54973 J/cm @Temperature -40.0 - -30.0 °C |
| 0.534 - 2.54973 J/cm @Thickness 1.57 - 6.40 mm |
Izod Impact, Unnotched | 0.587 J/cm - NB |
Izod Impact, Notched (ISO) | 2.40 - 21000 kJ/m² |
| 4.00 kJ/m² - NB @Temperature -40.0 - -20.0 °C |
Izod Impact, Unnotched (ISO) | 4.50 - 21000 kJ/m² |
| 65.0 kJ/m² - NB @Temperature -30.0 - -30.0 °C |
Charpy Impact Unnotched | 0.320 J/cm² - NB |
| 0.550 J/cm² - NB @Temperature -40.0 - -20.0 °C |
Charpy Impact, Notched | 0.110 J/cm² - NB |
| 0.150 J/cm² - NB @Temperature -40.0 - -20.0 °C |
Gardner Impact | 1.36 - 36.2 J |
Dart Drop, Total Energy | 67.8 - 285 J |
Puncture Energy | 12.0 - 165 J |
| 10.0 - 160 J @Temperature -30.0 - -30.0 °C |
Coefficient of Friction | 0.100 - 0.420 |
Coefficient of Friction, Static | 0.210 - 0.250 |
Tensile Creep Modulus, 1 hour | 700 - 3700 MPa |
Tensile Creep Modulus, 1000 hours | 520 - 2900 MPa |
Elmendorf Tear Strength, TD | 2.20 g/micron |
K (wear) Factor | 8.10 - 403 x 10-8 mm³/N-M |
Taber Abrasion, mg/1000 Cycles | 3.00 - 12.0 |
Film Tensile Strength at Break, TD | 41.0 - 90.3 MPa |
|
Electrical Properties | Original Value | Comments |
---|
Electrical Resistivity | 0.0200 - 1.00e+18 ohm-cm |
Surface Resistance | 100 - 1.00e+16 ohm |
Dielectric Constant | 2.80 - 20.0 |
Dielectric Strength | 7.87 - 100 kV/mm |
Dissipation Factor | 0.00500 - 0.390 |
Dielectric Loss Index | 0.0100 - 0.300 |
Arc Resistance | 80.0 - 195 sec |
Comparative Tracking Index | 0.000 - 600 V |
Hot Wire Ignition, HWI | 7.00 - 60.0 sec |
High Amp Arc Ignition, HAI | 120 arcs |
High Voltage Arc-Tracking Rate, HVTR | 0.000 - 50.0 mm/min |
|
Thermal Properties | Original Value | Comments |
---|
CTE, linear | 7.00 - 200 µm/m-°C |
CTE, linear, Transverse to Flow | 10.0 - 200 µm/m-°C |
Specific Heat Capacity | 1.20 - 3.05 J/g-°C |
Thermal Conductivity | 0.230 - 31.7 W/m-K |
Melting Point | 141 - 315 °C |
Crystallization Temperature | 149 - 174 °C |
Maximum Service Temperature, Air | 65.0 - 250 °C |
Hot Ball Pressure Test | 125 - 165 °C |
Deflection Temperature at 0.46 MPa (66 psi) | 53.0 - 256 °C |
Deflection Temperature at 1.8 MPa (264 psi) | 32.2 - 225 °C |
Deflection Temperature at 8.0 MPa | 40.0 - 55.0 °C |
Vicat Softening Point | 70.0 - 302 °C |
Heat Distortion Temperature | 180 - 240 °C |
Minimum Service Temperature, Air | -60.0 - -10.0 °C |
Glass Transition Temp, Tg | 60.0 - 160 °C |
Decomposition Temperature | 300 - 350 °C |
UL RTI, Electrical | 65.0 - 130 °C |
UL RTI, Mechanical with Impact | 65.0 - 105 °C |
UL RTI, Mechanical without Impact | 65.0 - 105 °C |
Flammability, UL94 | HB - 5VA |
Flame Spread | 30.0 mm/min |
Oxygen Index | 20.0 - 40.0 % |
Glow Wire Test | 649 - 960 °C |
Ignition Temperature | 400 - 470 °C |
|
Processing Properties | Original Value | Comments |
---|
Processing Temperature | 80.0 - 335 °C |
Nozzle Temperature | 210 - 290 °C |
Die Temperature | 215 - 245 °C |
Melt Temperature | 200 - 330 °C |
Mold Temperature | 10.0 - 140 °C |
Injection Velocity | 50.0 - 60.0 mm/sec |
Drying Temperature | 65.0 - 130 °C |
Moisture Content | 0.000 - 2.00 % |
Dew Point | -40.0 - -17.8 °C |
Injection Pressure | 3.45 - 172 MPa |
Vent Depth | 0.000762 cm |
|
Component Elements Properties | Original Value | Comments |
---|
Copper, Cu | 0.00350 % |
TiO2 | 0.250 - 0.380 % |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's
terms of use regarding this information.
Click here to go back to viewing the property data in MatWeb's normal format.