|
Physical Properties | Metric | English | Comments |
---|
Density | 0.670 - 4.50 g/cc | 0.0242 - 0.163 lb/in³ |
Water Absorption | 0.100 - 11.0 % | 0.100 - 11.0 % |
Moisture Absorption at Equilibrium | 0.0400 - 9.50 % | 0.0400 - 9.50 % |
| 1.60 - 1.65 % @Temperature 70.0 - 70.0 °C | 1.60 - 1.65 % @Temperature 158 - 158 °F |
Water Absorption at Saturation | 1.70 - 10.0 % | 1.70 - 10.0 % |
Particle Size | 10.0 - 80.0 µm | 10.0 - 80.0 µm |
Oxygen Transmission Rate | 40.3 cc/m²/day | 2.60 cc/100 in²/day |
Nitrogen Transmission | 14.0 cc-mm/m²-24hr-atm | 35.6 cc-mil/100 in²-24hr-atm |
Carbon Dioxide Transmission | 72.8 - 250 cc-mm/m²-24hr-atm | 185 - 635 cc-mil/100 in²-24hr-atm |
Viscosity | 2.60 - 50.0 cP | 2.60 - 50.0 cP |
| 258 - 350000 cP @Temperature 200 - 290 °C | 258 - 350000 cP @Temperature 392 - 554 °F |
| 258 - 350000 cP @Shear Rate 0.100 - 1000 1/s | 258 - 350000 cP @Shear Rate 0.100 - 1000 1/s |
Viscosity Test | 150 - 263 cm³/g | 1.50 - 2.63 dl/g |
Viscosity Number | 118 - 450 cm³/g | 1.18 - 4.50 dl/g |
Maximum Moisture Content | 0.0200 - 0.200 | 0.0200 - 0.200 |
Linear Mold Shrinkage | 0.00190 - 0.0508 cm/cm | 0.00190 - 0.0508 in/in |
| 0.0100 - 0.0100 cm/cm @Temperature 80.0 - 80.0 °C | 0.0100 - 0.0100 in/in @Temperature 176 - 176 °F |
Linear Mold Shrinkage, Transverse | 0.00110 - 0.108 cm/cm | 0.00110 - 0.108 in/in |
| 0.0130 - 0.0130 cm/cm @Temperature 80.0 - 80.0 °C | 0.0130 - 0.0130 in/in @Temperature 176 - 176 °F |
Melt Flow | 1.00 - 198 g/10 min | 1.00 - 198 g/10 min |
Spiral Flow | 55.0 - 230 cm | 21.7 - 90.6 in |
|
Mechanical Properties | Metric | English | Comments |
---|
Hardness, Rockwell M | 82.0 - 88.0 | 82.0 - 88.0 |
Hardness, Rockwell R | 73.0 - 122 | 73.0 - 122 |
| 80.0 - 83.0 @Temperature 80.0 - 80.0 °C | 80.0 - 83.0 @Temperature 176 - 176 °F |
Hardness, H358/30 | 70.0 - 160 MPa | 10200 - 23200 psi |
Hardness, Shore D | 57.0 - 87.0 | 57.0 - 87.0 |
Hardness, Shore M | 48.0 - 80.0 | 48.0 - 80.0 |
Ball Indentation Hardness | 30.0 - 190 MPa | 4350 - 27600 psi |
Tensile Strength, Ultimate | 10.0 - 225 MPa | 1450 - 32600 psi |
| 18.0 - 195 MPa @Temperature -40.0 - 120 °C | 2610 - 28300 psi @Temperature -40.0 - 248 °F |
| 10.0 - 100 MPa @Temperature -20.0 - 100 °C | 1450 - 14500 psi @Temperature -4.00 - 212 °F |
| 10.0 - 100 MPa @Strain 0.750 - 5.00 % | 1450 - 14500 psi @Strain 0.750 - 5.00 % |
Tensile Strength, Yield | 3.45 - 105 MPa | 500 - 15200 psi |
| 20.0 - 142 MPa @Temperature -40.0 - 121 °C | 2900 - 20600 psi @Temperature -40.0 - 250 °F |
Film Elongation at Break, TD | 290 - 700 % | 290 - 700 % |
Elongation at Break | 0.400 - 500 % | 0.400 - 500 % |
| 1.00 - 57.0 % @Temperature -40.0 - 80.0 °C | 1.00 - 57.0 % @Temperature -40.0 - 176 °F |
Elongation at Yield | 1.50 - 200 % | 1.50 - 200 % |
| 3.00 - 42.0 % @Temperature -40.0 - 121 °C | 3.00 - 42.0 % @Temperature -40.0 - 250 °F |
Modulus of Elasticity | 0.210 - 17.0 GPa | 30.5 - 2470 ksi |
| 0.360 - 3.75 GPa @Temperature -40.0 - 120 °C | 52.2 - 544 ksi @Temperature -40.0 - 248 °F |
Flexural Yield Strength | 7.00 - 220 MPa | 1020 - 31900 psi |
| 8.00 - 270 MPa @Temperature -40.0 - 250 °C | 1160 - 39200 psi @Temperature -40.0 - 482 °F |
Flexural Modulus | 0.100 - 13.7 GPa | 14.5 - 1990 ksi |
| 0.260 - 6.20 GPa @Temperature -40.0 - 121 °C | 37.7 - 899 ksi @Temperature -40.0 - 250 °F |
Flexural Strain at Break | 1.10 - 9.00 % | 1.10 - 9.00 % |
Compressive Yield Strength | 6.00 - 107 MPa | 870 - 15500 psi |
Compressive Modulus | 2.07 - 2.48 GPa | 300 - 360 ksi |
Poissons Ratio | 0.230 - 0.450 | 0.230 - 0.450 |
Shear Strength | 55.2 - 75.0 MPa | 8000 - 10900 psi |
Secant Modulus | 0.200 - 2.55 GPa | 29.0 - 370 ksi |
| 2.50 - 13.0 GPa @Temperature -40.0 - 50.0 °C | 363 - 1890 ksi @Temperature -40.0 - 122 °F |
| 2.50 - 13.0 GPa @Strain 0.000 - 20.0 % | 363 - 1890 ksi @Strain 0.000 - 20.0 % |
Secant Modulus, TD | 0.650 - 0.652 GPa | 94.3 - 94.6 ksi |
Izod Impact, Notched | 0.300 J/cm - NB | 0.562 ft-lb/in - NB |
| 0.210 - 2.93645 J/cm @Temperature -40.0 - -5.00 °C | 0.393 - 5.50117 ft-lb/in @Temperature -40.0 - 23.0 °F |
| 0.534 - 2.54973 J/cm @Temperature -40.0 - -30.0 °C | 1.00 - 4.77669 ft-lb/in @Temperature -40.0 - -22.0 °F |
| 0.534 - 2.54973 J/cm @Thickness 1.57 - 6.40 mm | 1.00 - 4.77669 ft-lb/in @Thickness 0.0618 - 0.252 in |
Izod Impact, Unnotched | 0.587 J/cm - NB | 1.10 ft-lb/in - NB |
Izod Impact, Notched (ISO) | 2.40 - 21000 kJ/m² | 1.14 - 9990 ft-lb/in² |
| 4.00 kJ/m² - NB @Temperature -40.0 - -20.0 °C | 1.90 ft-lb/in² - NB @Temperature -40.0 - -4.00 °F |
Izod Impact, Unnotched (ISO) | 4.50 - 21000 kJ/m² | 2.14 - 9990 ft-lb/in² |
| 65.0 kJ/m² - NB @Temperature -30.0 - -30.0 °C | 30.9 ft-lb/in² - NB @Temperature -22.0 - -22.0 °F |
Charpy Impact Unnotched | 0.320 J/cm² - NB | 1.52 ft-lb/in² - NB |
| 0.550 J/cm² - NB @Temperature -40.0 - -20.0 °C | 2.62 ft-lb/in² - NB @Temperature -40.0 - -4.00 °F |
Charpy Impact, Notched | 0.110 J/cm² - NB | 0.524 ft-lb/in² - NB |
| 0.150 J/cm² - NB @Temperature -40.0 - -20.0 °C | 0.714 ft-lb/in² - NB @Temperature -40.0 - -4.00 °F |
Gardner Impact | 1.36 - 36.2 J | 1.00 - 26.7 ft-lb |
Dart Drop, Total Energy | 67.8 - 285 J | 50.0 - 210 ft-lb |
Puncture Energy | 12.0 - 165 J | 8.85 - 122 ft-lb |
| 10.0 - 160 J @Temperature -30.0 - -30.0 °C | 7.38 - 118 ft-lb @Temperature -22.0 - -22.0 °F |
Coefficient of Friction | 0.100 - 0.420 | 0.100 - 0.420 |
Coefficient of Friction, Static | 0.210 - 0.250 | 0.210 - 0.250 |
Tensile Creep Modulus, 1 hour | 700 - 3700 MPa | 102000 - 537000 psi |
Tensile Creep Modulus, 1000 hours | 520 - 2900 MPa | 75400 - 421000 psi |
Elmendorf Tear Strength, TD | 2.20 g/micron | 56.0 g/mil |
K (wear) Factor | 8.10 - 403 x 10-8 mm³/N-M | 4.02 - 200 x 10-10 in³-min/ft-lb-hr |
Taber Abrasion, mg/1000 Cycles | 3.00 - 12.0 | 3.00 - 12.0 |
Film Tensile Strength at Break, TD | 41.0 - 90.3 MPa | 5950 - 13100 psi |
|
Electrical Properties | Metric | English | Comments |
---|
Electrical Resistivity | 0.0200 - 1.00e+18 ohm-cm | 0.0200 - 1.00e+18 ohm-cm |
Surface Resistance | 100 - 1.00e+16 ohm | 100 - 1.00e+16 ohm |
Dielectric Constant | 2.80 - 20.0 | 2.80 - 20.0 |
Dielectric Strength | 7.87 - 100 kV/mm | 200 - 2540 kV/in |
Dissipation Factor | 0.00500 - 0.390 | 0.00500 - 0.390 |
Dielectric Loss Index | 0.0100 - 0.300 | 0.0100 - 0.300 |
Arc Resistance | 80.0 - 195 sec | 80.0 - 195 sec |
Comparative Tracking Index | 0.000 - 600 V | 0.000 - 600 V |
Hot Wire Ignition, HWI | 7.00 - 60.0 sec | 7.00 - 60.0 sec |
High Amp Arc Ignition, HAI | 120 arcs | 120 arcs |
High Voltage Arc-Tracking Rate, HVTR | 0.000 - 50.0 mm/min | 0.000 - 1.97 in/min |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear | 7.00 - 200 µm/m-°C | 3.89 - 111 µin/in-°F |
CTE, linear, Transverse to Flow | 10.0 - 200 µm/m-°C | 5.56 - 111 µin/in-°F |
Specific Heat Capacity | 1.20 - 3.05 J/g-°C | 0.287 - 0.730 BTU/lb-°F |
Thermal Conductivity | 0.230 - 31.7 W/m-K | 1.60 - 220 BTU-in/hr-ft²-°F |
Melting Point | 141 - 315 °C | 286 - 599 °F |
Crystallization Temperature | 149 - 174 °C | 300 - 345 °F |
Maximum Service Temperature, Air | 65.0 - 250 °C | 149 - 482 °F |
Hot Ball Pressure Test | 125 - 165 °C | 257 - 329 °F |
Deflection Temperature at 0.46 MPa (66 psi) | 53.0 - 256 °C | 127 - 493 °F |
Deflection Temperature at 1.8 MPa (264 psi) | 32.2 - 225 °C | 90.0 - 437 °F |
Deflection Temperature at 8.0 MPa | 40.0 - 55.0 °C | 104 - 131 °F |
Vicat Softening Point | 70.0 - 302 °C | 158 - 576 °F |
Heat Distortion Temperature | 180 - 240 °C | 356 - 464 °F |
Minimum Service Temperature, Air | -60.0 - -10.0 °C | -76.0 - 14.0 °F |
Glass Transition Temp, Tg | 60.0 - 160 °C | 140 - 320 °F |
Decomposition Temperature | 300 - 350 °C | 572 - 662 °F |
UL RTI, Electrical | 65.0 - 130 °C | 149 - 266 °F |
UL RTI, Mechanical with Impact | 65.0 - 105 °C | 149 - 221 °F |
UL RTI, Mechanical without Impact | 65.0 - 105 °C | 149 - 221 °F |
Flammability, UL94 | HB - 5VA | HB - 5VA |
Flame Spread | 30.0 mm/min | 1.18 in/min |
Oxygen Index | 20.0 - 40.0 % | 20.0 - 40.0 % |
Glow Wire Test | 649 - 960 °C | 1200 - 1760 °F |
Ignition Temperature | 400 - 470 °C | 752 - 878 °F |
|
Processing Properties | Metric | English | Comments |
---|
Processing Temperature | 80.0 - 335 °C | 176 - 635 °F |
Nozzle Temperature | 210 - 290 °C | 410 - 554 °F |
Die Temperature | 215 - 245 °C | 419 - 473 °F |
Melt Temperature | 200 - 330 °C | 392 - 626 °F |
Mold Temperature | 10.0 - 140 °C | 50.0 - 284 °F |
Injection Velocity | 50.0 - 60.0 mm/sec | 1.97 - 2.36 in/sec |
Drying Temperature | 65.0 - 130 °C | 149 - 266 °F |
Moisture Content | 0.000 - 2.00 % | 0.000 - 2.00 % |
Dew Point | -40.0 - -17.8 °C | -40.0 - 0.000 °F |
Injection Pressure | 3.45 - 172 MPa | 500 - 25000 psi |
Vent Depth | 0.000762 cm | 0.000300 in |
|
Component Elements Properties | Metric | English | Comments |
---|
Copper, Cu | 0.00350 % | 0.00350 % |
TiO2 | 0.250 - 0.380 % | 0.250 - 0.380 % |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's
terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.