|
Physical Properties | Metric | English | Comments |
---|
Density | 1.45 g/cc | 0.0524 lb/in³ |
| 1.64 g/cc | 0.0592 lb/in³ |
Filler Content | 50 % | 50 % |
Melt Density | 1.10 g/cc @Temperature 325 °C | 0.0397 lb/in³ @Temperature 617 °F |
Water Absorption | 0.30 % @Temperature 23.0 °C | 0.30 % @Temperature 73.4 °F |
| 0.40 % @Time 86400 sec | 0.40 % @Time 24.0 hour |
Moisture Absorption | 2.00 % @Thickness 2.00 mm | 2.00 % @Thickness 0.0787 in |
Viscosity Number | 120 cm³/g | 1.20 dl/g |
Linear Mold Shrinkage, Flow | 0.0030 cm/cm | 0.0030 in/in |
| 0.0020 cm/cm @Thickness 2.00 mm | 0.0020 in/in @Thickness 0.0787 in |
Linear Mold Shrinkage, Transverse | 0.0090 cm/cm | 0.0090 in/in |
| 0.0050 cm/cm @Thickness 2.00 mm | 0.0050 in/in @Thickness 0.0787 in |
|
Mechanical Properties | Metric | English | Comments |
---|
Tensile Strength at Break | 180 MPa | 26100 psi |
| 210 MPa | 30500 psi |
| 245 MPa @Temperature 23.0 °C | 35500 psi @Temperature 73.4 °F |
| 262 MPa @Temperature 23.0 °C | 38000 psi @Temperature 73.4 °F |
Tensile Stress at Strain | 8.38 MPa @Strain 0.1 %, Temperature 150 °C | 1220 psi @Strain 0.1 %, Temperature 302 °F |
| 16.74 MPa @Strain 0.2 %, Temperature 150 °C | 2428 psi @Strain 0.2 %, Temperature 302 °F |
| 16.9 MPa @Strain 0.1 %, Temperature 100 °C | 2450 psi @Strain 0.1 %, Temperature 212 °F |
| 18.64 MPa @Strain 0.1 %, Temperature -40.0 °C | 2704 psi @Strain 0.1 %, Temperature -40.0 °F |
| 18.85 MPa @Strain 0.1 %, Temperature 23.0 °C | 2734 psi @Strain 0.1 %, Temperature 73.4 °F |
| 23.75 MPa @Strain 0.3 %, Temperature 150 °C | 3445 psi @Strain 0.3 %, Temperature 302 °F |
| 28.94 MPa @Strain 0.4 %, Temperature 150 °C | 4197 psi @Strain 0.4 %, Temperature 302 °F |
| 33.24 MPa @Strain 0.2 %, Temperature 100 °C | 4821 psi @Strain 0.2 %, Temperature 212 °F |
| 36.41 MPa @Strain 0.2 %, Temperature 23.0 °C | 5281 psi @Strain 0.2 %, Temperature 73.4 °F |
| 36.55 MPa @Strain 0.5 %, Temperature 150 °C | 5301 psi @Strain 0.5 %, Temperature 302 °F |
| 36.98 MPa @Strain 0.2 %, Temperature -40.0 °C | 5364 psi @Strain 0.2 %, Temperature -40.0 °F |
| 41.74 MPa @Strain 0.6 %, Temperature 150 °C | 6054 psi @Strain 0.6 %, Temperature 302 °F |
| 46.06 MPa @Strain 0.7 %, Temperature 150 °C | 6680 psi @Strain 0.7 %, Temperature 302 °F |
| 48.4 MPa @Strain 0.3 %, Temperature 100 °C | 7020 psi @Strain 0.3 %, Temperature 212 °F |
| 49.39 MPa @Strain 0.8 %, Temperature 150 °C | 7163 psi @Strain 0.8 %, Temperature 302 °F |
| 52.38 MPa @Strain 0.9 %, Temperature 150 °C | 7597 psi @Strain 0.9 %, Temperature 302 °F |
| 53.72 MPa @Strain 0.3 %, Temperature 23.0 °C | 7791 psi @Strain 0.3 %, Temperature 73.4 °F |
| 55.0 MPa @Strain 1 %, Temperature 150 °C | 7980 psi @Strain 1 %, Temperature 302 °F |
| 55.26 MPa @Strain 0.3 %, Temperature -40.0 °C | 8015 psi @Strain 0.3 %, Temperature -40.0 °F |
| 57.24 MPa @Strain 1.1 %, Temperature 150 °C | 8302 psi @Strain 1.1 %, Temperature 302 °F |
| 59.17 MPa @Strain 1.2 %, Temperature 150 °C | 8582 psi @Strain 1.2 %, Temperature 302 °F |
| 60.99 MPa @Strain 0.4 %, Temperature 100 °C | 8846 psi @Strain 0.4 %, Temperature 212 °F |
| 61.0 MPa @Strain 1.3 %, Temperature 150 °C | 8850 psi @Strain 1.3 %, Temperature 302 °F |
| 62.49 MPa @Strain 1.4 %, Temperature 150 °C | 9063 psi @Strain 1.4 %, Temperature 302 °F |
| 63.82 MPa @Strain 1.5 %, Temperature 150 °C | 9256 psi @Strain 1.5 %, Temperature 302 °F |
| 65.13 MPa @Strain 1.6 %, Temperature 150 °C | 9446 psi @Strain 1.6 %, Temperature 302 °F |
| 66.11 MPa @Strain 1.7 %, Temperature 150 °C | 9588 psi @Strain 1.7 %, Temperature 302 °F |
| 67.32 MPa @Strain 1.8 %, Temperature 150 °C | 9764 psi @Strain 1.8 %, Temperature 302 °F |
| 67.86 MPa @Strain 0.4 %, Temperature 23.0 °C | 9842 psi @Strain 0.4 %, Temperature 73.4 °F |
| 68.09 MPa @Strain 1.9 %, Temperature 150 °C | 9876 psi @Strain 1.9 %, Temperature 302 °F |
| 68.92 MPa @Strain 2 %, Temperature 150 °C | 9996 psi @Strain 2 %, Temperature 302 °F |
| 69.59 MPa @Strain 2.1 %, Temperature 150 °C | 10090 psi @Strain 2.1 %, Temperature 302 °F |
| 70.26 MPa @Strain 0.4 %, Temperature -40.0 °C | 10190 psi @Strain 0.4 %, Temperature -40.0 °F |
| 70.34 MPa @Strain 2.2 %, Temperature 150 °C | 10200 psi @Strain 2.2 %, Temperature 302 °F |
| 70.9 MPa @Strain 2.3 %, Temperature 150 °C | 10300 psi @Strain 2.3 %, Temperature 302 °F |
| 71.53 MPa @Strain 2.4 %, Temperature 150 °C | 10370 psi @Strain 2.4 %, Temperature 302 °F |
| 72.01 MPa @Strain 2.5 %, Temperature 150 °C | 10440 psi @Strain 2.5 %, Temperature 302 °F |
| 72.83 MPa @Strain 2.6 %, Temperature 150 °C | 10560 psi @Strain 2.6 %, Temperature 302 °F |
| 73.58 MPa @Strain 2.7 %, Temperature 150 °C | 10670 psi @Strain 2.7 %, Temperature 302 °F |
| 73.73 MPa @Strain 2.8 %, Temperature 150 °C | 10690 psi @Strain 2.8 %, Temperature 302 °F |
| 73.85 MPa @Strain 2.9 %, Temperature 150 °C | 10710 psi @Strain 2.9 %, Temperature 302 °F |
| 74.25 MPa @Strain 3 %, Temperature 150 °C | 10770 psi @Strain 3 %, Temperature 302 °F |
| 74.39 MPa @Strain 3.1 %, Temperature 150 °C | 10790 psi @Strain 3.1 %, Temperature 302 °F |
| 74.78 MPa @Strain 3.2 %, Temperature 150 °C | 10850 psi @Strain 3.2 %, Temperature 302 °F |
| 74.98 MPa @Strain 3.3 %, Temperature 150 °C | 10870 psi @Strain 3.3 %, Temperature 302 °F |
| 75.25 MPa @Strain 3.4 %, Temperature 150 °C | 10910 psi @Strain 3.4 %, Temperature 302 °F |
| 75.52 MPa @Strain 3.5 %, Temperature 150 °C | 10950 psi @Strain 3.5 %, Temperature 302 °F |
| 75.65 MPa @Strain 3.6 %, Temperature 150 °C | 10970 psi @Strain 3.6 %, Temperature 302 °F |
| 75.95 MPa @Strain 3.7 %, Temperature 150 °C | 11020 psi @Strain 3.7 %, Temperature 302 °F |
| 76.0 MPa @Strain 3.8 %, Temperature 150 °C | 11000 psi @Strain 3.8 %, Temperature 302 °F |
| 76.23 MPa @Strain 4.3 %, Temperature 150 °C | 11060 psi @Strain 4.3 %, Temperature 302 °F |
| 76.28 MPa @Strain 3.9 %, Temperature 150 °C | 11060 psi @Strain 3.9 %, Temperature 302 °F |
| 76.32 MPa @Strain 4 %, Temperature 150 °C | 11070 psi @Strain 4 %, Temperature 302 °F |
| 76.43 MPa @Strain 4.1 %, Temperature 150 °C | 11090 psi @Strain 4.1 %, Temperature 302 °F |
| 76.48 MPa @Strain 4.2 %, Temperature 150 °C | 11090 psi @Strain 4.2 %, Temperature 302 °F |
| 77.92 MPa @Strain 0.5 %, Temperature 100 °C | 11300 psi @Strain 0.5 %, Temperature 212 °F |
| 87.6 MPa @Strain 0.5 %, Temperature 23.0 °C | 12700 psi @Strain 0.5 %, Temperature 73.4 °F |
| 90.34 MPa @Strain 0.6 %, Temperature 100 °C | 13100 psi @Strain 0.6 %, Temperature 212 °F |
| 91.29 MPa @Strain 0.5 %, Temperature -40.0 °C | 13240 psi @Strain 0.5 %, Temperature -40.0 °F |
| 101.72 MPa @Strain 0.7 %, Temperature 100 °C | 14753 psi @Strain 0.7 %, Temperature 212 °F |
| 103.36 MPa @Strain 0.6 %, Temperature 23.0 °C | 14991 psi @Strain 0.6 %, Temperature 73.4 °F |
| 108.57 MPa @Strain 0.6 %, Temperature -40.0 °C | 15747 psi @Strain 0.6 %, Temperature -40.0 °F |
| 111.91 MPa @Strain 0.8 %, Temperature 100 °C | 16231 psi @Strain 0.8 %, Temperature 212 °F |
| 118.75 MPa @Strain 0.7 %, Temperature 23.0 °C | 17223 psi @Strain 0.7 %, Temperature 73.4 °F |
| 120.38 MPa @Strain 0.9 %, Temperature 100 °C | 17460 psi @Strain 0.9 %, Temperature 212 °F |
| 124.19 MPa @Strain 0.7 %, Temperature -40.0 °C | 18012 psi @Strain 0.7 %, Temperature -40.0 °F |
| 127.59 MPa @Strain 1 %, Temperature 100 °C | 18505 psi @Strain 1 %, Temperature 212 °F |
| 132.6 MPa @Strain 0.8 %, Temperature 23.0 °C | 19230 psi @Strain 0.8 %, Temperature 73.4 °F |
| 134.78 MPa @Strain 1.1 %, Temperature 100 °C | 19548 psi @Strain 1.1 %, Temperature 212 °F |
| 140.54 MPa @Strain 1.2 %, Temperature 100 °C | 20384 psi @Strain 1.2 %, Temperature 212 °F |
| 140.97 MPa @Strain 0.8 %, Temperature -40.0 °C | 20446 psi @Strain 0.8 %, Temperature -40.0 °F |
| 145.44 MPa @Strain 1.3 %, Temperature 100 °C | 21094 psi @Strain 1.3 %, Temperature 212 °F |
| 146.2 MPa @Strain 0.9 %, Temperature 23.0 °C | 21200 psi @Strain 0.9 %, Temperature 73.4 °F |
| 149.84 MPa @Strain 1.4 %, Temperature 100 °C | 21732 psi @Strain 1.4 %, Temperature 212 °F |
| 153.62 MPa @Strain 1.5 %, Temperature 100 °C | 22281 psi @Strain 1.5 %, Temperature 212 °F |
| 156.75 MPa @Strain 0.9 %, Temperature -40.0 °C | 22735 psi @Strain 0.9 %, Temperature -40.0 °F |
| 156.86 MPa @Strain 1.6 %, Temperature 100 °C | 22751 psi @Strain 1.6 %, Temperature 212 °F |
| 158.64 MPa @Strain 1 %, Temperature 23.0 °C | 23009 psi @Strain 1 %, Temperature 73.4 °F |
| 159.52 MPa @Strain 1.7 %, Temperature 100 °C | 23136 psi @Strain 1.7 %, Temperature 212 °F |
| 161.9 MPa @Strain 1.8 %, Temperature 100 °C | 23480 psi @Strain 1.8 %, Temperature 212 °F |
| 163.86 MPa @Strain 1.9 %, Temperature 100 °C | 23766 psi @Strain 1.9 %, Temperature 212 °F |
| 165.36 MPa @Strain 2 %, Temperature 100 °C | 23983 psi @Strain 2 %, Temperature 212 °F |
| 166.47 MPa @Strain 2.1 %, Temperature 100 °C | 24144 psi @Strain 2.1 %, Temperature 212 °F |
| 167 MPa @Strain 2.2 %, Temperature 100 °C | 24200 psi @Strain 2.2 %, Temperature 212 °F |
| 170.36 MPa @Strain 1.1 %, Temperature 23.0 °C | 24709 psi @Strain 1.1 %, Temperature 73.4 °F |
| 171.78 MPa @Strain 1 %, Temperature -40.0 °C | 24915 psi @Strain 1 %, Temperature -40.0 °F |
| 181.45 MPa @Strain 1.2 %, Temperature 23.0 °C | 26317 psi @Strain 1.2 %, Temperature 73.4 °F |
| 186.04 MPa @Strain 1.1 %, Temperature -40.0 °C | 26983 psi @Strain 1.1 %, Temperature -40.0 °F |
| 191.86 MPa @Strain 1.3 %, Temperature 23.0 °C | 27827 psi @Strain 1.3 %, Temperature 73.4 °F |
| 199.84 MPa @Strain 1.2 %, Temperature -40.0 °C | 28984 psi @Strain 1.2 %, Temperature -40.0 °F |
| 201.7 MPa @Strain 1.4 %, Temperature 23.0 °C | 29250 psi @Strain 1.4 %, Temperature 73.4 °F |
| 210.84 MPa @Strain 1.5 %, Temperature 23.0 °C | 30580 psi @Strain 1.5 %, Temperature 73.4 °F |
| 213.16 MPa @Strain 1.3 %, Temperature -40.0 °C | 30916 psi @Strain 1.3 %, Temperature -40.0 °F |
| 219.08 MPa @Strain 1.6 %, Temperature 23.0 °C | 31775 psi @Strain 1.6 %, Temperature 73.4 °F |
| 225.72 MPa @Strain 1.4 %, Temperature -40.0 °C | 32738 psi @Strain 1.4 %, Temperature -40.0 °F |
| 226.7 MPa @Strain 1.7 %, Temperature 23.0 °C | 32880 psi @Strain 1.7 %, Temperature 73.4 °F |
| 233.9 MPa @Strain 1.8 %, Temperature 23.0 °C | 33920 psi @Strain 1.8 %, Temperature 73.4 °F |
| 237.73 MPa @Strain 1.5 %, Temperature -40.0 °C | 34480 psi @Strain 1.5 %, Temperature -40.0 °F |
| 240.33 MPa @Strain 1.9 %, Temperature 23.0 °C | 34857 psi @Strain 1.9 %, Temperature 73.4 °F |
| 245.97 MPa @Strain 2 %, Temperature 23.0 °C | 35675 psi @Strain 2 %, Temperature 73.4 °F |
| 249.34 MPa @Strain 1.6 %, Temperature -40.0 °C | 36164 psi @Strain 1.6 %, Temperature -40.0 °F |
| 251.1 MPa @Strain 2.1 %, Temperature 23.0 °C | 36420 psi @Strain 2.1 %, Temperature 73.4 °F |
| 255.01 MPa @Strain 2.2 %, Temperature 23.0 °C | 36986 psi @Strain 2.2 %, Temperature 73.4 °F |
| 260.39 MPa @Strain 1.7 %, Temperature -40.0 °C | 37766 psi @Strain 1.7 %, Temperature -40.0 °F |
| 270.88 MPa @Strain 1.8 %, Temperature -40.0 °C | 39288 psi @Strain 1.8 %, Temperature -40.0 °F |
| 280.96 MPa @Strain 1.9 %, Temperature -40.0 °C | 40750 psi @Strain 1.9 %, Temperature -40.0 °F |
| 290.6 MPa @Strain 2 %, Temperature -40.0 °C | 42150 psi @Strain 2 %, Temperature -40.0 °F |
| 299.59 MPa @Strain 2.1 %, Temperature -40.0 °C | 43452 psi @Strain 2.1 %, Temperature -40.0 °F |
| 307.99 MPa @Strain 2.2 %, Temperature -40.0 °C | 44670 psi @Strain 2.2 %, Temperature -40.0 °F |
| 315.88 MPa @Strain 2.3 %, Temperature -40.0 °C | 45815 psi @Strain 2.3 %, Temperature -40.0 °F |
| 321.27 MPa @Strain 2.4 %, Temperature -40.0 °C | 46596 psi @Strain 2.4 %, Temperature -40.0 °F |
Elongation at Break | 2.6 % | 2.6 % |
| 2.6 % | 2.6 % |
| 2.1 % @Temperature 23.0 °C | 2.1 % @Temperature 73.4 °F |
| 2.1 % @Temperature 23.0 °C | 2.1 % @Temperature 73.4 °F |
Tensile Modulus | 12.0 GPa | 1740 ksi |
| 12.0 GPa | 1740 ksi |
| 17.8 GPa @Temperature 23.0 °C | 2580 ksi @Temperature 73.4 °F |
| 17.8 GPa @Temperature 23.0 °C | 2580 ksi @Temperature 73.4 °F |
Flexural Strength | 290 MPa | 42100 psi |
Flexural Modulus | 10.4 GPa | 1510 ksi |
| 16.4 GPa @Temperature 23.0 °C | 2380 ksi @Temperature 73.4 °F |
Poissons Ratio | 0.33 | 0.33 |
| 0.33 | 0.33 |
Charpy Impact Unnotched | 6.00 J/cm² @Temperature 23.0 °C | 28.6 ft-lb/in² @Temperature 73.4 °F |
| 8.00 J/cm² @Temperature 23.0 °C | 38.1 ft-lb/in² @Temperature 73.4 °F |
Charpy Impact, Notched | 1.00 J/cm² @Temperature 23.0 °C | 4.76 ft-lb/in² @Temperature 73.4 °F |
| 1.50 J/cm² @Temperature 23.0 °C | 7.14 ft-lb/in² @Temperature 73.4 °F |
| 1.50 J/cm² @Temperature -40.0 °C | 7.14 ft-lb/in² @Temperature -40.0 °F |
|
Electrical Properties | Metric | English | Comments |
---|
Volume Resistivity | >= 1.00e+15 ohm-cm | >= 1.00e+15 ohm-cm |
Surface Resistance | >= 1.00e+15 ohm | >= 1.00e+15 ohm |
Dielectric Constant | 4.2 @Frequency 1e+6 Hz | 4.2 @Frequency 1e+6 Hz |
| 4.3 @Frequency 100 Hz | 4.3 @Frequency 100 Hz |
Dielectric Strength | 30.0 kV/mm | 762 kV/in |
| 31.0 kV/mm | 787 kV/in |
Comparative Tracking Index | 600 V | 600 V |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear, Parallel to Flow | 20.0 µm/m-°C | 11.1 µin/in-°F |
CTE, linear, Transverse to Flow | 65.0 µm/m-°C | 36.1 µin/in-°F |
| 45.0 µm/m-°C @Temperature -40.0 - 23.0 °C | 25.0 µin/in-°F @Temperature -40.0 - 73.4 °F |
| 48.0 µm/m-°C @Temperature 23.0 - 55.0 °C | 26.7 µin/in-°F @Temperature 73.4 - 131 °F |
| 53.0 µm/m-°C @Temperature 55.0 - 110 °C | 29.4 µin/in-°F @Temperature 131 - 230 °F |
| 70.0 µm/m-°C @Temperature 160 - 200 °C | 38.9 µin/in-°F @Temperature 320 - 392 °F |
Thermal Conductivity | 0.240 W/m-K @Temperature 325 °C | 1.67 BTU-in/hr-ft²-°F @Temperature 617 °F |
Melting Point | 300 °C | 572 °F |
| 310 °C | 590 °F |
Deflection Temperature at 1.8 MPa (264 psi) | 265 °C | 509 °F |
| 285 °C | 545 °F |
Glass Transition Temp, Tg | 45.0 °C | 113 °F |
| 90.0 °C | 194 °F |
Flame Spread | 44.0 mm/min @Thickness 1.00 mm | 1.73 in/min @Thickness 0.0394 in |
Oxygen Index | 23 % | 23 % |
|
Processing Properties | Metric | English | Comments |
---|
Melt Temperature | 325 °C | 617 °F |
| 320 - 330 °C | 608 - 626 °F |
| 320 - 330 °C | 608 - 626 °F |
| 325 °C | 617 °F |
Mold Temperature | 90.0 - 110 °C | 194 - 230 °F |
| 140 - 160 °C | 284 - 320 °F |
| 150 °C | 302 °F |
Drying Temperature | 100 °C | 212 °F |
| 100 °C | 212 °F |
Dry Time | 6.00 - 8.00 hour | 6.00 - 8.00 hour |
| 6.00 - 8.00 hour | 6.00 - 8.00 hour |
Moisture Content | <= 0.10 % | <= 0.10 % |
| <= 0.10 % | <= 0.10 % |
|
Descriptive Properties |
---|
Appearance | Black Color |
Filler | Glass Fiber reinforcement |
Forms | Pellets |
Generic | Polyphthalamide (PPA) |
Material Status | Preliminary Data |
Part Marking Code | >PA6T/XT-GF50< |
| >PPA-GF50< |
Polymer Family | High performance polyamide |
Polymer Type | Partially Aromatic PA, PPA |
Processing Method | Injection Molding |
Product Category | Glass Reinforced Resins |
| Superstructural Resins |
Region Available - Global | Yes |
Resin Identification | PA6T/XT-GF50 |