|
Physical Properties | Metric | English | Comments |
---|
Density | 1.12 - 1.60 g/cc | 0.0405 - 0.0578 lb/in³ |
| 1.07 - 1.07 g/cc @Temperature 295 - 295 °C | 0.0387 - 0.0387 lb/in³ @Temperature 563 - 563 °F |
Filler Content | 13.0 - 23.0 % | 13.0 - 23.0 % |
Water Absorption | 0.0100 - 7.90 % | 0.0100 - 7.90 % |
Moisture Absorption at Equilibrium | 0.170 - 7.00 % | 0.170 - 7.00 % |
| 2.30 - 2.70 % @Temperature 70.0 - 70.0 °C | 2.30 - 2.70 % @Temperature 158 - 158 °F |
Water Absorption at Saturation | 0.00900 - 8.00 % | 0.00900 - 8.00 % |
Additive Loading | 15.0 - 40.0 % | 15.0 - 40.0 % |
Viscosity | 2.70 - 3.00 cP | 2.70 - 3.00 cP |
| 200 - 330000 cP @Temperature 275 - 280 °C | 200 - 330000 cP @Temperature 527 - 536 °F |
| 200 - 330000 cP @Shear Rate 10.0 - 1000 1/s | 200 - 330000 cP @Shear Rate 10.0 - 1000 1/s |
Viscosity Test | 150 cm³/g | 1.50 dl/g |
Viscosity Number | 140 - 155 cm³/g | 1.40 - 1.55 dl/g |
Maximum Moisture Content | 0.0200 - 0.200 | 0.0200 - 0.200 |
Linear Mold Shrinkage | 0.000 - 0.0220 cm/cm | 0.000 - 0.0220 in/in |
| 0.00600 - 0.00700 cm/cm @Temperature 80.0 - 80.0 °C | 0.00600 - 0.00700 in/in @Temperature 176 - 176 °F |
Linear Mold Shrinkage, Transverse | 0.00100 - 0.0150 cm/cm | 0.00100 - 0.0150 in/in |
| 0.00800 - 0.00900 cm/cm @Temperature 80.0 - 80.0 °C | 0.00800 - 0.00900 in/in @Temperature 176 - 176 °F |
Melt Flow | 1.00 - 157 g/10 min | 1.00 - 157 g/10 min |
Spiral Flow | 95.0 - 99.0 cm | 37.4 - 39.0 in |
Ash | 13.0 - 22.0 % | 13.0 - 22.0 % |
|
Mechanical Properties | Metric | English | Comments |
---|
Hardness, Rockwell M | 80.0 - 102 | 80.0 - 102 |
Hardness, Rockwell R | 111 - 122 | 111 - 122 |
Hardness, Shore D | 74.0 - 85.0 | 74.0 - 85.0 |
Ball Indentation Hardness | 90.0 - 225 MPa | 13100 - 32600 psi |
Tensile Strength, Ultimate | 47.0 - 180 MPa | 6820 - 26100 psi |
| 30.0 - 160 MPa @Temperature -40.0 - 150 °C | 4350 - 23200 psi @Temperature -40.0 - 302 °F |
Tensile Strength, Yield | 40.0 - 203 MPa | 5800 - 29500 psi |
| 74.0 - 74.0 MPa @Temperature 80.0 - 80.0 °C | 10700 - 10700 psi @Temperature 176 - 176 °F |
Elongation at Break | 1.00 - 140 % | 1.00 - 140 % |
| 2.00 - 9.50 % @Temperature -40.0 - 150 °C | 2.00 - 9.50 % @Temperature -40.0 - 302 °F |
Elongation at Yield | 2.00 - 13.0 % | 2.00 - 13.0 % |
| 3.00 - 7.40 % @Temperature 60.0 - 150 °C | 3.00 - 7.40 % @Temperature 140 - 302 °F |
Modulus of Elasticity | 2.40 - 12.0 GPa | 348 - 1740 ksi |
| 1.70 - 9.10 GPa @Temperature 60.0 - 150 °C | 247 - 1320 ksi @Temperature 140 - 302 °F |
Flexural Yield Strength | 11.5 - 250 MPa | 1670 - 36300 psi |
| 75.0 - 225 MPa @Temperature -40.0 - 90.0 °C | 10900 - 32600 psi @Temperature -40.0 - 194 °F |
Flexural Modulus | 2.10 - 10.3 GPa | 305 - 1500 ksi |
| 2.10 - 7.70 GPa @Temperature -40.0 - 120 °C | 305 - 1120 ksi @Temperature -40.0 - 248 °F |
Compressive Yield Strength | 103 - 207 MPa | 15000 - 30000 psi |
Poissons Ratio | 0.350 - 0.400 | 0.350 - 0.400 |
Shear Strength | 69.0 - 80.0 MPa | 10000 - 11600 psi |
Izod Impact, Notched | 0.300 - 2.16 J/cm | 0.562 - 4.04 ft-lb/in |
| 0.500 - 0.850 J/cm @Temperature -40.0 - -20.0 °C | 0.937 - 1.59 ft-lb/in @Temperature -40.0 - -4.00 °F |
| 1.0678 - 1.0678 J/cm @Temperature -40.0 - -40.0 °C | 2.0004 - 2.0004 ft-lb/in @Temperature -40.0 - -40.0 °F |
| 1.0678 - 1.0678 J/cm @Thickness 3.17 - 3.17 mm | 2.0004 - 2.0004 ft-lb/in @Thickness 0.125 - 0.125 in |
Izod Impact, Unnotched | 3.20 - 60.0 J/cm | 6.00 - 112 ft-lb/in |
Izod Impact, Notched (ISO) | 3.00 - 80.0 kJ/m² | 1.43 - 38.1 ft-lb/in² |
| 3.00 - 21.0 kJ/m² @Temperature -40.0 - -30.0 °C | 1.43 - 9.99 ft-lb/in² @Temperature -40.0 - -22.0 °F |
Izod Impact, Unnotched (ISO) | 30.0 - 96.2 kJ/m² | 14.3 - 45.8 ft-lb/in² |
| 5.60 - 75.0 kJ/m² @Temperature -30.0 - -30.0 °C | 2.66 - 35.7 ft-lb/in² @Temperature -22.0 - -22.0 °F |
Charpy Impact Unnotched | 2.00 J/cm² - NB | 9.52 ft-lb/in² - NB |
| 0.640 - 8.10 J/cm² @Temperature -40.0 - -20.0 °C | 3.05 - 38.5 ft-lb/in² @Temperature -40.0 - -4.00 °F |
Charpy Impact, Notched | 0.300 - 3.57 J/cm² | 1.43 - 17.0 ft-lb/in² |
| 0.250 - 2.70 J/cm² @Temperature -40.0 - -20.0 °C | 1.19 - 12.8 ft-lb/in² @Temperature -40.0 - -4.00 °F |
Puncture Energy | 1.50 - 1.50 J @Temperature -30.0 - -30.0 °C | 1.11 - 1.11 ft-lb @Temperature -22.0 - -22.0 °F |
| 1.50 - 1.50 J @Temperature -30.0 - -30.0 °C | 1.11 - 1.11 ft-lb @Temperature -22.0 - -22.0 °F |
| 1.50 - 1.50 J @Load <=58.9 kg | 1.11 - 1.11 ft-lb @Load <=130 lb |
Tensile Creep Modulus, 1 hour | 3700 - 4900 MPa | 537000 - 711000 psi |
Tensile Creep Modulus, 1000 hours | 1500 - 3510 MPa | 218000 - 509000 psi |
|
Electrical Properties | Metric | English | Comments |
---|
Electrical Resistivity | 1000 - 1.00e+18 ohm-cm | 1000 - 1.00e+18 ohm-cm |
Surface Resistance | 1e+05 - 1.00e+15 ohm | 1e+05 - 1.00e+15 ohm |
Static Decay | 2.00 sec | 2.00 sec |
Dielectric Constant | 3.00 - 11.0 | 3.00 - 11.0 |
Dielectric Strength | 11.0 - 90.0 kV/mm | 280 - 2290 kV/in |
Dissipation Factor | 0.00140 - 0.300 | 0.00140 - 0.300 |
Dielectric Loss Index | 0.0150 - 0.150 | 0.0150 - 0.150 |
Arc Resistance | 0.000 - 180 sec | 0.000 - 180 sec |
Comparative Tracking Index | 175 - 600 V | 175 - 600 V |
Hot Wire Ignition, HWI | 2.00 - 30.0 sec | 2.00 - 30.0 sec |
High Amp Arc Ignition, HAI | 0.000 - 120 arcs | 0.000 - 120 arcs |
High Voltage Arc-Tracking Rate, HVTR | 10.0 - 150 mm/min | 0.394 - 5.91 in/min |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear | 10.1 - 90.0 µm/m-°C | 5.60 - 50.0 µin/in-°F |
| 30.0 - 30.0 µm/m-°C @Temperature 35.0 - 55.0 °C | 16.7 - 16.7 µin/in-°F @Temperature 95.0 - 131 °F |
| 30.0 - 30.0 µm/m-°C @Thickness 2.00 - 2.00 mm | 16.7 - 16.7 µin/in-°F @Thickness 0.0787 - 0.0787 in |
CTE, linear, Transverse to Flow | 50.0 - 112 µm/m-°C | 27.8 - 62.2 µin/in-°F |
Specific Heat Capacity | 1.30 - 2.33 J/g-°C | 0.311 - 0.557 BTU/lb-°F |
| 2.00 - 2.00 J/g-°C @Temperature 295 - 295 °C | 0.478 - 0.478 BTU/lb-°F @Temperature 563 - 563 °F |
Thermal Conductivity | 0.160 - 0.432 W/m-K | 1.11 - 3.00 BTU-in/hr-ft²-°F |
| 0.200 - 0.200 W/m-K @Temperature 295 - 295 °C | 1.39 - 1.39 BTU-in/hr-ft²-°F @Temperature 563 - 563 °F |
Melting Point | 220 - 265 °C | 428 - 509 °F |
Maximum Service Temperature, Air | 65.0 - 240 °C | 149 - 464 °F |
Deflection Temperature at 0.46 MPa (66 psi) | 177 - 262 °C | 350 - 504 °F |
Deflection Temperature at 1.8 MPa (264 psi) | 140 - 260 °C | 284 - 500 °F |
Deflection Temperature at 8.0 MPa | 65.0 - 238 °C | 149 - 460 °F |
Vicat Softening Point | 195 - 255 °C | 383 - 491 °F |
Decomposition Temperature | 300 - 310 °C | 572 - 590 °F |
UL RTI, Electrical | 65.0 - 140 °C | 149 - 284 °F |
UL RTI, Mechanical with Impact | 65.0 - 120 °C | 149 - 248 °F |
UL RTI, Mechanical without Impact | 65.0 - 140 °C | 149 - 284 °F |
Flammability, UL94 | HB - 5VA | HB - 5VA |
Flame Spread | 0.000 - 80.0 mm/min | 0.000 - 3.15 in/min |
Oxygen Index | 21.0 - 34.0 % | 21.0 - 34.0 % |
Glow Wire Test | 649 - 960 °C | 1200 - 1760 °F |
Ignition Temperature | 350 - 400 °C | 662 - 752 °F |
|
Processing Properties | Metric | English | Comments |
---|
Processing Temperature | 80.0 - 310 °C | 176 - 590 °F |
Nozzle Temperature | 243 - 315 °C | 470 - 599 °F |
Die Temperature | 250 - 315 °C | 482 - 599 °F |
Melt Temperature | 230 - 320 °C | 446 - 608 °F |
Mold Temperature | 26.7 - 121 °C | 80.0 - 250 °F |
Drying Temperature | 60.0 - 130 °C | 140 - 266 °F |
Moisture Content | 0.0300 - 0.200 % | 0.0300 - 0.200 % |
Dew Point | -17.8 °C | 0.000 °F |
Injection Pressure | 3.45 - 150 MPa | 500 - 21800 psi |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's
terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.