|
Physical Properties | Metric | English | Comments |
---|
Density | 1.00 - 3.41 g/cc | 0.0361 - 0.123 lb/in³ |
| 1.08 - 1.21 g/cc @Temperature 230 - 230 °C | 0.0390 - 0.0437 lb/in³ @Temperature 446 - 446 °F |
Water Absorption | 0.130 - 2.40 % | 0.130 - 2.40 % |
Moisture Absorption at Equilibrium | 0.0600 - 2.00 % | 0.0600 - 2.00 % |
| 0.550 - 1.30 % @Temperature 70.0 - 70.0 °C | 0.550 - 1.30 % @Temperature 158 - 158 °F |
| 0.550 - 1.30 % @Time 180000 - 1.44e+6 sec | 0.550 - 1.30 % @Time 50.0 - 400 hour |
Additive Loading | 10.0 - 40.0 % | 10.0 - 40.0 % |
Moisture Vapor Transmission | 8.30 - 15.7 cc-mm/m²-24hr-atm | 21.1 - 39.9 cc-mil/100 in²-24hr-atm |
Water Vapor Transmission | 3.88 - 170 g/m²/day | 0.250 - 10.9 g/100 in²/day |
Oxygen Transmission | 14.0 - 27.6 cc-mm/m²-24hr-atm | 35.6 - 70.1 cc-mil/100 in²-24hr-atm |
Oxygen Transmission Rate | 130 - 1450 cc/m²/day | 8.37 - 93.4 cc/100 in²/day |
Nitrogen Transmission | 1.65 - 7.29 cc-mm/m²-24hr-atm | 4.18 - 18.5 cc-mil/100 in²-24hr-atm |
Carbon Dioxide Transmission | 76.0 - 118 cc-mm/m²-24hr-atm | 193 - 300 cc-mil/100 in²-24hr-atm |
Maximum Moisture Content | 0.0200 - 0.0800 | 0.0200 - 0.0800 |
Linear Mold Shrinkage | >= 0.000600 cm/cm | >= 0.000600 in/in |
Linear Mold Shrinkage, Transverse | 0.00150 - 0.00650 cm/cm | 0.00150 - 0.00650 in/in |
Melt Flow | 0.200 - 92.8 g/10 min | 0.200 - 92.8 g/10 min |
|
Mechanical Properties | Metric | English | Comments |
---|
Hardness, Rockwell R | 94.0 - 118 | 94.0 - 118 |
Hardness, Shore A | 63.0 - 87.0 | 63.0 - 87.0 |
Hardness, Shore D | 34.0 - 87.0 | 34.0 - 87.0 |
Ball Indentation Hardness | 105 - 190 MPa | 15200 - 27600 psi |
Tensile Strength, Ultimate | 0.160 - 3000 MPa | 23.2 - 435000 psi |
| 5.00 - 42.0 MPa @Temperature 30.0 - 110 °C | 725 - 6090 psi @Temperature 86.0 - 230 °F |
Film Tensile Strength at Yield, MD | 19.0 - 54.0 MPa | 2760 - 7830 psi |
Film Tensile Strength at Yield, TD | 14.0 - 48.0 MPa | 2030 - 6960 psi |
Tensile Strength, Yield | 8.00 - 103 MPa | 1160 - 14900 psi |
| 46.0 - 49.0 MPa @Temperature 30.0 - 110 °C | 6670 - 7110 psi @Temperature 86.0 - 230 °F |
Film Elongation at Break, MD | 2.00 - 4550 % | 2.00 - 4550 % |
Film Elongation at Break, TD | 2.00 - 3980 % | 2.00 - 3980 % |
Elongation at Break | 0.500 - 1400 % | 0.500 - 1400 % |
| 15.0 - 100 % @Temperature 30.0 - 110 °C | 15.0 - 100 % @Temperature 86.0 - 230 °F |
Elongation at Yield | 1.00 - 400 % | 1.00 - 400 % |
| 2.00 - 2.00 % @Temperature 30.0 - 110 °C | 2.00 - 2.00 % @Temperature 86.0 - 230 °F |
Modulus of Elasticity | 0.00232 - 13.8 GPa | 0.336 - 2000 ksi |
| 2.96 - 3.60 GPa @Temperature 30.0 - 110 °C | 429 - 522 ksi @Temperature 86.0 - 230 °F |
| 6.10 - 8.90 GPa @Temperature 70.0 - 70.0 °C | 885 - 1290 ksi @Temperature 158 - 158 °F |
| 6.10 - 8.90 GPa @Time 0.000 - 1.44e+6 sec | 885 - 1290 ksi @Time 0.000 - 400 hour |
Tenacity | 0.177 - 0.530 N/tex | 2.00 - 6.00 g/denier |
Flexural Yield Strength | 0.170 - 159 MPa | 24.7 - 23000 psi |
| 79.0 - 93.0 MPa @Temperature 30.0 - 110 °C | 11500 - 13500 psi @Temperature 86.0 - 230 °F |
Flexural Modulus | 0.167 - 13.8 GPa | 24.2 - 2000 ksi |
| 2.96 - 3.60 GPa @Temperature 30.0 - 110 °C | 429 - 522 ksi @Temperature 86.0 - 230 °F |
Flexural Strain at Break | 1.70 - 5.50 % | 1.70 - 5.50 % |
Secant Modulus | 0.120 - 0.650 GPa | 17.4 - 94.3 ksi |
Secant Modulus, MD | 3.30 - 3.44 GPa | 479 - 499 ksi |
Secant Modulus, TD | 3.78 - 3.90 GPa | 549 - 566 ksi |
Izod Impact, Notched | 0.105 - 8.54 J/cm | 0.197 - 16.0 ft-lb/in |
| 0.490332 - 2.44 J/cm @Temperature -40.0 - -30.0 °C | 0.918594 - 4.57 ft-lb/in @Temperature -40.0 - -22.0 °F |
Izod Impact, Unnotched | 1.92 - 5340 J/cm | 3.60 - 10000 ft-lb/in |
| 980.567 - 980.567 J/cm @Temperature -30.0 - -30.0 °C | 1837.00 - 1837.00 ft-lb/in @Temperature -22.0 - -22.0 °F |
Izod Impact, Notched (ISO) | 1.60 - 32.5 kJ/m² | 0.761 - 15.5 ft-lb/in² |
| 9.00 - 40.0 kJ/m² @Temperature -40.0 - 110 °C | 4.28 - 19.0 ft-lb/in² @Temperature -40.0 - 230 °F |
Izod Impact, Unnotched (ISO) | 4.70 kJ/m² - NB | 2.24 ft-lb/in² - NB |
| 38.0 kJ/m² - NB @Temperature 30.0 - 110 °C | 18.1 ft-lb/in² - NB @Temperature 86.0 - 230 °F |
Charpy Impact Unnotched | 0.430 J/cm² - NB | 2.05 ft-lb/in² - NB |
| 999.9 - 999.9 J/cm² @Temperature 30.0 - 110 °C | 4759 - 4759 ft-lb/in² @Temperature 86.0 - 230 °F |
Charpy Impact, Notched | 0.100 J/cm² - NB | 0.476 ft-lb/in² - NB |
| 2.50 - 6.70 J/cm² @Temperature 30.0 - 110 °C | 11.9 - 31.9 ft-lb/in² @Temperature 86.0 - 230 °F |
Coefficient of Friction | 0.150 - 0.280 | 0.150 - 0.280 |
Coefficient of Friction, Static | 0.160 - 0.340 | 0.160 - 0.340 |
Tear Strength | 12.0 - 180 kN/m | 68.5 - 1030 pli |
Elmendorf Tear Strength MD | 10.0 - 499 g | 10.0 - 499 g |
Elmendorf Tear Strength TD | 110 - 567 g | 110 - 567 g |
Elmendorf Tear Strength, MD | 0.0441 - 0.862 g/micron | 1.12 - 21.9 g/mil |
Elmendorf Tear Strength, TD | 0.0361 - 1.28 g/micron | 0.918 - 32.6 g/mil |
Dart Drop Total Energy | 240 - 420 J/cm | 0.450 - 0.787 ft-lb/mil |
Dart Drop Test | 0.00350 - 780 g | 0.00000772 - 1.72 lb |
Film Tensile Strength at Break, MD | 11.3 - 110 MPa | 1640 - 16000 psi |
Film Tensile Strength at Break, TD | 10.3 - 145 MPa | 1490 - 21000 psi |
|
Electrical Properties | Metric | English | Comments |
---|
Electrical Resistivity | 1.00e+8 - 1.00e+15 ohm-cm | 1.00e+8 - 1.00e+15 ohm-cm |
Surface Resistance | 1.00e+10 - 1.00e+15 ohm | 1.00e+10 - 1.00e+15 ohm |
Dielectric Constant | 1.51 - 2.70 | 1.51 - 2.70 |
Dissipation Factor | 0.00300 - 0.0140 | 0.00300 - 0.0140 |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear | 101 - 120 µm/m-°C | 56.1 - 66.7 µin/in-°F |
Thermal Conductivity | 0.0320 - 0.170 W/m-K | 0.222 - 1.18 BTU-in/hr-ft²-°F |
Melting Point | 64.0 - 220 °C | 147 - 428 °F |
Maximum Service Temperature, Air | 52.0 - 240 °C | 126 - 464 °F |
Deflection Temperature at 0.46 MPa (66 psi) | 50.0 - 160 °C | 122 - 320 °F |
Deflection Temperature at 1.8 MPa (264 psi) | 44.0 - 149 °C | 111 - 300 °F |
Vicat Softening Point | 44.0 - 160 °C | 111 - 320 °F |
Glass Transition Temp, Tg | -43.0 - 120 °C | -45.4 - 248 °F |
Flammability, UL94 | HB - V-0 | HB - V-0 |
|
Optical Properties | Metric | English | Comments |
---|
Haze | 2.00 - 85.0 % | 2.00 - 85.0 % |
Gloss | 90.0 % | 90.0 % |
Transmission, Visible | 90.0 % | 90.0 % |
|
Processing Properties | Metric | English | Comments |
---|
Processing Temperature | 25.0 - 330 °C | 77.0 - 626 °F |
Nozzle Temperature | 140 - 295 °C | 284 - 563 °F |
Adapter Temperature | 185 - 210 °C | 365 - 410 °F |
Die Temperature | 20.0 - 260 °C | 68.0 - 500 °F |
Melt Temperature | 60.0 - 300 °C | 140 - 572 °F |
Mold Temperature | 10.0 - 220 °C | 50.0 - 428 °F |
Injection Velocity | 30.0 - 203 mm/sec | 1.18 - 8.00 in/sec |
Drying Temperature | 40.0 - 110 °C | 104 - 230 °F |
| 45.0 - 80.0 °C @Temperature 4.00 - 8.00 °C | 113 - 176 °F @Temperature 39.2 - 46.4 °F |
Moisture Content | 0.0100 - 2.00 % | 0.0100 - 2.00 % |
| 0.150 - 0.300 % @Temperature 100 - 100 °C | 0.150 - 0.300 % @Temperature 212 - 212 °F |
Dew Point | -40.0 - -35.0 °C | -40.0 - -31.0 °F |
Drying Air Flow Rate | 14.2 l/min | 0.500 ft³/min (CFM) |
Injection Pressure | 55.2 - 138 MPa | 8000 - 20000 psi |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's
terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.