|
Physical Properties | Metric | English | Comments |
---|
Oxidative Stability | 125 hour @Pressure 1.03 MPa, Temperature 210 °C | 125 hour @Pressure 150 psi, Temperature 410 °F |
| 125 hour @Pressure 1.03 MPa, Temperature 260 °C | 125 hour @Pressure 150 psi, Temperature 500 °F |
|
Mechanical Properties | Metric | English | Comments |
---|
Tensile Strength, Ultimate | 822.5 MPa @Temperature 210 °C | 119300 psi @Temperature 410 °F |
| 856.3 MPa @Temperature 177 °C | 124200 psi @Temperature 350 °F |
| 856.3 MPa @Temperature 19.4 °C | 124200 psi @Temperature 67.0 °F |
| 858.4 MPa @Temperature 210 °C | 124500 psi @Temperature 410 °F |
| 876 MPa @Temperature 177 °C | 127000 psi @Temperature 350 °F |
| 906.0 MPa @Temperature 177 °C | 131400 psi @Temperature 350 °F |
| 956.3 MPa @Temperature 21.1 °C | 138700 psi @Temperature 70.0 °F |
| 957.7 MPa @Temperature 21.1 °C | 138900 psi @Temperature 70.0 °F |
| 986.6 MPa @Temperature 21.1 °C | 143100 psi @Temperature 70.0 °F |
| 1003 MPa @Temperature 19.4 °C | 145500 psi @Temperature 67.0 °F |
| 1009 MPa @Temperature 21.1 °C | 146400 psi @Temperature 70.0 °F |
Tensile Modulus | 62.1 GPa @Temperature 21.1 °C | 9000 ksi @Temperature 70.0 °F |
| 62.1 GPa @Temperature 177 °C | 9000 ksi @Temperature 350 °F |
| 62.1 GPa @Temperature 210 °C | 9000 ksi @Temperature 410 °F |
| 62.1 GPa @Temperature 177 °C | 9000 ksi @Temperature 350 °F |
| 62.7 GPa @Temperature 210 °C | 9100 ksi @Temperature 410 °F |
| 63.4 GPa @Temperature 21.1 °C | 9200 ksi @Temperature 70.0 °F |
| 64.8 GPa @Temperature 19.4 °C | 9400 ksi @Temperature 67.0 °F |
| 66.2 GPa @Temperature 19.4 °C | 9600 ksi @Temperature 67.0 °F |
| 71.0 GPa @Temperature 177 °C | 10300 ksi @Temperature 350 °F |
| 71.7 GPa @Temperature 21.1 °C | 10400 ksi @Temperature 70.0 °F |
| 72.4 GPa @Temperature 21.1 °C | 10500 ksi @Temperature 70.0 °F |
Flexural Strength | 896 MPa | 130000 psi |
Flexural Modulus | 48.3 GPa | 7000 ksi |
Compressive Strength | 315 MPa @Temperature >=210 °C | 45700 psi @Temperature >=410 °F |
| 341 MPa @Temperature >=210 °C | 49500 psi @Temperature >=410 °F |
| 422 MPa @Temperature >=177 °C | 61200 psi @Temperature >=350 °F |
| 456 MPa @Temperature >=177 °C | 66200 psi @Temperature >=350 °F |
| 468 MPa @Temperature >=177 °C | 67900 psi @Temperature >=350 °F |
| 582 MPa @Temperature >=22.2 °C | 84400 psi @Temperature >=72.0 °F |
| 587 MPa @Temperature >=22.2 °C | 85100 psi @Temperature >=72.0 °F |
| 588 MPa @Temperature >=19.4 °C | 85300 psi @Temperature >=67.0 °F |
| 590 MPa @Temperature >=21.1 °C | 85500 psi @Temperature >=70.0 °F |
| 660 MPa @Temperature >=21.1 °C | 95700 psi @Temperature >=70.0 °F |
| 665 MPa @Temperature >=19.4 °C | 96500 psi @Temperature >=67.0 °F |
Compressive Modulus | 55.8 GPa @Temperature 21.1 °C | 8100 ksi @Temperature 70.0 °F |
| 55.8 GPa @Temperature 21.1 °C | 8100 ksi @Temperature 70.0 °F |
| 56.5 GPa @Temperature 19.4 °C | 8200 ksi @Temperature 67.0 °F |
| 57.9 GPa @Temperature 177 °C | 8400 ksi @Temperature 350 °F |
| 57.9 GPa @Temperature 21.1 °C | 8400 ksi @Temperature 70.0 °F |
| 58.6 GPa @Temperature 21.1 °C | 8500 ksi @Temperature 70.0 °F |
| 58.6 GPa @Temperature 19.4 °C | 8500 ksi @Temperature 67.0 °F |
| 58.6 GPa @Temperature 177 °C | 8500 ksi @Temperature 350 °F |
| 58.6 GPa @Temperature 210 °C | 8500 ksi @Temperature 410 °F |
| 58.6 GPa @Temperature 177 °C | 8500 ksi @Temperature 350 °F |
| 59.3 GPa @Temperature 210 °C | 8600 ksi @Temperature 410 °F |
Shear Strength | 37.9 MPa @Temperature 210 °C | 5500 psi @Temperature 410 °F |
| 46.9 MPa @Temperature 177 °C | 6800 psi @Temperature 350 °F |
| 51.0 MPa @Temperature 177 °C | 7400 psi @Temperature 350 °F |
| 68.9 MPa @Temperature 210 °C | 10000 psi @Temperature 410 °F |
| 69.6 MPa @Temperature 21.1 °C | 10100 psi @Temperature 70.0 °F |
| 73.1 MPa @Temperature 19.4 °C | 10600 psi @Temperature 67.0 °F |
| 75.2 MPa @Temperature 21.1 °C | 10900 psi @Temperature 70.0 °F |
| 75.8 MPa @Temperature 177 °C | 11000 psi @Temperature 350 °F |
| 81.4 MPa @Temperature 177 °C | 11800 psi @Temperature 350 °F |
| 92.4 MPa @Temperature 19.4 °C | 13400 psi @Temperature 67.0 °F |
| 93.8 MPa @Temperature 21.1 °C | 13600 psi @Temperature 70.0 °F |
| 98.6 MPa @Temperature 21.1 °C | 14300 psi @Temperature 70.0 °F |
|
Thermal Properties | Metric | English | Comments |
---|
Maximum Service Temperature, Air | 232 °C | 450 °F |
Glass Transition Temp, Tg | 247 °C | 477 °F |
| 316 °C | 600 °F |
|
Descriptive Properties |
---|
Compressive Strain | 10,339 µe |
| 10,377 µe |
| 10,400 µe |
| 11,249 µe |
| 11,301 µe |
| 5,367 µe |
| 5,731 µe |
| 7,200 µe |
| 7,859 µe |
| 7,969 µe |
| 9,943 µe |
Tensile Strain | 12,782 µe |
| 13,105 µe |
| 13,201 µe |
| 13,212 µe |
| 13,274 µe |
| 13,565 µe |
| 13,786 µe |
| 13,996 µe |
| 15,135 µe |
| 15,495 µe |
| 16,184 µe |