|
Physical Properties | Metric | English | Comments |
---|
Density | 1.42 g/cc | 0.0513 lb/in³ |
Moisture Absorption at Equilibrium | 0.20 % @Temperature 23.0 °C | 0.20 % @Temperature 73.4 °F |
Water Absorption at Saturation | 1.0 % @Temperature 23.0 °C | 1.0 % @Temperature 73.4 °F |
Linear Mold Shrinkage, Flow | 0.017 cm/cm @Thickness 2.00 mm | 0.017 in/in @Thickness 0.0787 in |
Linear Mold Shrinkage, Transverse | 0.017 cm/cm @Thickness 2.00 mm | 0.017 in/in @Thickness 0.0787 in |
Melt Flow | 14 g/10 min @Load 2.16 kg, Temperature 190 °C | 14 g/10 min @Load 4.76 lb, Temperature 374 °F |
|
Mechanical Properties | Metric | English | Comments |
---|
Tensile Strength, Yield | 73.0 MPa @Temperature 23.0 °C | 10600 psi @Temperature 73.4 °F |
Tensile Stress at Strain | 0.830 MPa @Strain 0.1 %, Temperature 100 °C | 120 psi @Strain 0.1 %, Temperature 212 °F |
| 1.13 MPa @Strain 0.1 %, Temperature 80.0 °C | 164 psi @Strain 0.1 %, Temperature 176 °F |
| 2.24 MPa @Strain 0.1 %, Temperature 23.0 °C | 325 psi @Strain 0.1 %, Temperature 73.4 °F |
| 2.56 MPa @Strain 0.2 %, Temperature 100 °C | 371 psi @Strain 0.2 %, Temperature 212 °F |
| 2.80 MPa @Strain 0.1 %, Temperature -40.0 °C | 406 psi @Strain 0.1 %, Temperature -40.0 °F |
| 3.40 MPa @Strain 0.2 %, Temperature 80.0 °C | 493 psi @Strain 0.2 %, Temperature 176 °F |
| 3.83 MPa @Strain 0.3 %, Temperature 100 °C | 555 psi @Strain 0.3 %, Temperature 212 °F |
| 4.58 MPa @Strain 0.4 %, Temperature 100 °C | 664 psi @Strain 0.4 %, Temperature 212 °F |
| 5.08 MPa @Strain 0.3 %, Temperature 80.0 °C | 737 psi @Strain 0.3 %, Temperature 176 °F |
| 6.17 MPa @Strain 0.5 %, Temperature 100 °C | 895 psi @Strain 0.5 %, Temperature 212 °F |
| 6.41 MPa @Strain 0.4 %, Temperature 80.0 °C | 930 psi @Strain 0.4 %, Temperature 176 °F |
| 6.77 MPa @Strain 0.2 %, Temperature 23.0 °C | 982 psi @Strain 0.2 %, Temperature 73.4 °F |
| 7.51 MPa @Strain 0.6 %, Temperature 100 °C | 1090 psi @Strain 0.6 %, Temperature 212 °F |
| 8.21 MPa @Strain 0.7 %, Temperature 100 °C | 1190 psi @Strain 0.7 %, Temperature 212 °F |
| 8.52 MPa @Strain 0.2 %, Temperature -40.0 °C | 1240 psi @Strain 0.2 %, Temperature -40.0 °F |
| 8.53 MPa @Strain 0.5 %, Temperature 80.0 °C | 1240 psi @Strain 0.5 %, Temperature 176 °F |
| 9.28 MPa @Strain 0.8 %, Temperature 100 °C | 1350 psi @Strain 0.8 %, Temperature 212 °F |
| 9.95 MPa @Strain 0.6 %, Temperature 80.0 °C | 1440 psi @Strain 0.6 %, Temperature 176 °F |
| 10.25 MPa @Strain 0.3 %, Temperature 23.0 °C | 1487 psi @Strain 0.3 %, Temperature 73.4 °F |
| 10.25 MPa @Strain 0.9 %, Temperature 100 °C | 1487 psi @Strain 0.9 %, Temperature 212 °F |
| 10.95 MPa @Strain 1 %, Temperature 100 °C | 1588 psi @Strain 1 %, Temperature 212 °F |
| 11.4 MPa @Strain 0.7 %, Temperature 80.0 °C | 1650 psi @Strain 0.7 %, Temperature 176 °F |
| 12.07 MPa @Strain 1.1 %, Temperature 100 °C | 1751 psi @Strain 1.1 %, Temperature 212 °F |
| 12.36 MPa @Strain 0.8 %, Temperature 80.0 °C | 1793 psi @Strain 0.8 %, Temperature 176 °F |
| 12.89 MPa @Strain 0.4 %, Temperature 23.0 °C | 1870 psi @Strain 0.4 %, Temperature 73.4 °F |
| 12.92 MPa @Strain 0.3 %, Temperature -40.0 °C | 1874 psi @Strain 0.3 %, Temperature -40.0 °F |
| 13.19 MPa @Strain 1.2 %, Temperature 100 °C | 1913 psi @Strain 1.2 %, Temperature 212 °F |
| 13.59 MPa @Strain 0.9 %, Temperature 80.0 °C | 1971 psi @Strain 0.9 %, Temperature 176 °F |
| 13.98 MPa @Strain 1.3 %, Temperature 100 °C | 2028 psi @Strain 1.3 %, Temperature 212 °F |
| 14.76 MPa @Strain 1.4 %, Temperature 100 °C | 2141 psi @Strain 1.4 %, Temperature 212 °F |
| 15.17 MPa @Strain 1 %, Temperature 80.0 °C | 2200 psi @Strain 1 %, Temperature 176 °F |
| 15.61 MPa @Strain 1.5 %, Temperature 100 °C | 2264 psi @Strain 1.5 %, Temperature 212 °F |
| 16.2 MPa @Strain 0.4 %, Temperature -40.0 °C | 2350 psi @Strain 0.4 %, Temperature -40.0 °F |
| 16.27 MPa @Strain 1.1 %, Temperature 80.0 °C | 2360 psi @Strain 1.1 %, Temperature 176 °F |
| 16.33 MPa @Strain 1.6 %, Temperature 100 °C | 2368 psi @Strain 1.6 %, Temperature 212 °F |
| 17.03 MPa @Strain 1.7 %, Temperature 100 °C | 2470 psi @Strain 1.7 %, Temperature 212 °F |
| 17.34 MPa @Strain 0.5 %, Temperature 23.0 °C | 2515 psi @Strain 0.5 %, Temperature 73.4 °F |
| 17.43 MPa @Strain 1.2 %, Temperature 80.0 °C | 2528 psi @Strain 1.2 %, Temperature 176 °F |
| 17.73 MPa @Strain 1.8 %, Temperature 100 °C | 2572 psi @Strain 1.8 %, Temperature 212 °F |
| 18.37 MPa @Strain 1.9 %, Temperature 100 °C | 2664 psi @Strain 1.9 %, Temperature 212 °F |
| 18.53 MPa @Strain 1.3 %, Temperature 80.0 °C | 2688 psi @Strain 1.3 %, Temperature 176 °F |
| 19.04 MPa @Strain 2 %, Temperature 100 °C | 2762 psi @Strain 2 %, Temperature 212 °F |
| 19.49 MPa @Strain 1.4 %, Temperature 80.0 °C | 2827 psi @Strain 1.4 %, Temperature 176 °F |
| 19.68 MPa @Strain 2.1 %, Temperature 100 °C | 2854 psi @Strain 2.1 %, Temperature 212 °F |
| 20.38 MPa @Strain 2.2 %, Temperature 100 °C | 2956 psi @Strain 2.2 %, Temperature 212 °F |
| 20.53 MPa @Strain 1.5 %, Temperature 80.0 °C | 2978 psi @Strain 1.5 %, Temperature 176 °F |
| 20.85 MPa @Strain 2.3 %, Temperature 100 °C | 3024 psi @Strain 2.3 %, Temperature 212 °F |
| 21.43 MPa @Strain 2.4 %, Temperature 100 °C | 3108 psi @Strain 2.4 %, Temperature 212 °F |
| 21.44 MPa @Strain 0.5 %, Temperature -40.0 °C | 3110 psi @Strain 0.5 %, Temperature -40.0 °F |
| 21.46 MPa @Strain 1.6 %, Temperature 80.0 °C | 3113 psi @Strain 1.6 %, Temperature 176 °F |
| 21.95 MPa @Strain 2.5 %, Temperature 100 °C | 3184 psi @Strain 2.5 %, Temperature 212 °F |
| 22.39 MPa @Strain 1.7 %, Temperature 80.0 °C | 3247 psi @Strain 1.7 %, Temperature 176 °F |
| 22.48 MPa @Strain 2.6 %, Temperature 100 °C | 3260 psi @Strain 2.6 %, Temperature 212 °F |
| 22.54 MPa @Strain 0.6 %, Temperature 23.0 °C | 3269 psi @Strain 0.6 %, Temperature 73.4 °F |
| 23.06 MPa @Strain 2.7 %, Temperature 100 °C | 3345 psi @Strain 2.7 %, Temperature 212 °F |
| 23.26 MPa @Strain 1.8 %, Temperature 80.0 °C | 3374 psi @Strain 1.8 %, Temperature 176 °F |
| 23.47 MPa @Strain 2.8 %, Temperature 100 °C | 3404 psi @Strain 2.8 %, Temperature 212 °F |
| 23.76 MPa @Strain 2.9 %, Temperature 100 °C | 3446 psi @Strain 2.9 %, Temperature 212 °F |
| 24.07 MPa @Strain 1.9 %, Temperature 80.0 °C | 3491 psi @Strain 1.9 %, Temperature 176 °F |
| 24.11 MPa @Strain 3 %, Temperature 100 °C | 3497 psi @Strain 3 %, Temperature 212 °F |
| 24.61 MPa @Strain 50 %, Temperature 100 °C | 3569 psi @Strain 50 %, Temperature 212 °F |
| 24.7 MPa @Strain 49 %, Temperature 100 °C | 3580 psi @Strain 49 %, Temperature 212 °F |
| 24.75 MPa @Strain 48 %, Temperature 100 °C | 3590 psi @Strain 48 %, Temperature 212 °F |
| 24.81 MPa @Strain 3.1 %, Temperature 100 °C | 3598 psi @Strain 3.1 %, Temperature 212 °F |
| 24.83 MPa @Strain 47 %, Temperature 100 °C | 3601 psi @Strain 47 %, Temperature 212 °F |
| 24.88 MPa @Strain 2 %, Temperature 80.0 °C | 3609 psi @Strain 2 %, Temperature 176 °F |
| 24.92 MPa @Strain 46 %, Temperature 100 °C | 3614 psi @Strain 46 %, Temperature 212 °F |
| 24.94 MPa @Strain 45 %, Temperature 100 °C | 3617 psi @Strain 45 %, Temperature 212 °F |
| 25.07 MPa @Strain 44 %, Temperature 100 °C | 3636 psi @Strain 44 %, Temperature 212 °F |
| 25.16 MPa @Strain 43 %, Temperature 100 °C | 3649 psi @Strain 43 %, Temperature 212 °F |
| 25.16 MPa @Strain 3.2 %, Temperature 100 °C | 3649 psi @Strain 3.2 %, Temperature 212 °F |
| 25.23 MPa @Strain 42 %, Temperature 100 °C | 3659 psi @Strain 42 %, Temperature 212 °F |
| 25.26 MPa @Strain 0.6 %, Temperature -40.0 °C | 3664 psi @Strain 0.6 %, Temperature -40.0 °F |
| 25.29 MPa @Strain 41 %, Temperature 100 °C | 3668 psi @Strain 41 %, Temperature 212 °F |
| 25.39 MPa @Strain 40 %, Temperature 100 °C | 3683 psi @Strain 40 %, Temperature 212 °F |
| 25.5 MPa @Strain 39 %, Temperature 100 °C | 3700 psi @Strain 39 %, Temperature 212 °F |
| 25.51 MPa @Strain 3.3 %, Temperature 100 °C | 3700 psi @Strain 3.3 %, Temperature 212 °F |
| 25.55 MPa @Strain 38 %, Temperature 100 °C | 3706 psi @Strain 38 %, Temperature 212 °F |
| 25.64 MPa @Strain 2.1 %, Temperature 80.0 °C | 3719 psi @Strain 2.1 %, Temperature 176 °F |
| 25.67 MPa @Strain 37 %, Temperature 100 °C | 3723 psi @Strain 37 %, Temperature 212 °F |
| 25.78 MPa @Strain 36 %, Temperature 100 °C | 3739 psi @Strain 36 %, Temperature 212 °F |
| 25.86 MPa @Strain 35 %, Temperature 100 °C | 3751 psi @Strain 35 %, Temperature 212 °F |
| 25.97 MPa @Strain 3.4 %, Temperature 100 °C | 3767 psi @Strain 3.4 %, Temperature 212 °F |
| 25.98 MPa @Strain 34 %, Temperature 100 °C | 3768 psi @Strain 34 %, Temperature 212 °F |
| 26.09 MPa @Strain 33 %, Temperature 100 °C | 3784 psi @Strain 33 %, Temperature 212 °F |
| 26.19 MPa @Strain 32 %, Temperature 100 °C | 3799 psi @Strain 32 %, Temperature 212 °F |
| 26.21 MPa @Strain 3.5 %, Temperature 100 °C | 3801 psi @Strain 3.5 %, Temperature 212 °F |
| 26.31 MPa @Strain 31 %, Temperature 100 °C | 3816 psi @Strain 31 %, Temperature 212 °F |
| 26.39 MPa @Strain 2.2 %, Temperature 80.0 °C | 3828 psi @Strain 2.2 %, Temperature 176 °F |
| 26.41 MPa @Strain 30 %, Temperature 100 °C | 3830 psi @Strain 30 %, Temperature 212 °F |
| 26.44 MPa @Strain 3.6 %, Temperature 100 °C | 3835 psi @Strain 3.6 %, Temperature 212 °F |
| 26.56 MPa @Strain 29 %, Temperature 100 °C | 3852 psi @Strain 29 %, Temperature 212 °F |
| 26.67 MPa @Strain 3.7 %, Temperature 100 °C | 3868 psi @Strain 3.7 %, Temperature 212 °F |
| 26.68 MPa @Strain 28 %, Temperature 100 °C | 3870 psi @Strain 28 %, Temperature 212 °F |
| 26.88 MPa @Strain 27 %, Temperature 100 °C | 3899 psi @Strain 27 %, Temperature 212 °F |
| 26.88 MPa @Strain 0.7 %, Temperature 23.0 °C | 3899 psi @Strain 0.7 %, Temperature 73.4 °F |
| 26.98 MPa @Strain 26 %, Temperature 100 °C | 3913 psi @Strain 26 %, Temperature 212 °F |
| 27.08 MPa @Strain 3.8 %, Temperature 100 °C | 3928 psi @Strain 3.8 %, Temperature 212 °F |
| 27.15 MPa @Strain 2.3 %, Temperature 80.0 °C | 3938 psi @Strain 2.3 %, Temperature 176 °F |
| 27.16 MPa @Strain 25 %, Temperature 100 °C | 3939 psi @Strain 25 %, Temperature 212 °F |
| 27.31 MPa @Strain 3.9 %, Temperature 100 °C | 3961 psi @Strain 3.9 %, Temperature 212 °F |
| 27.32 MPa @Strain 24 %, Temperature 100 °C | 3962 psi @Strain 24 %, Temperature 212 °F |
| 27.5 MPa @Strain 23 %, Temperature 100 °C | 3990 psi @Strain 23 %, Temperature 212 °F |
| 27.54 MPa @Strain 4 %, Temperature 100 °C | 3994 psi @Strain 4 %, Temperature 212 °F |
| 27.67 MPa @Strain 22 %, Temperature 100 °C | 4013 psi @Strain 22 %, Temperature 212 °F |
| 27.72 MPa @Strain 4.1 %, Temperature 100 °C | 4020 psi @Strain 4.1 %, Temperature 212 °F |
| 27.78 MPa @Strain 2.4 %, Temperature 80.0 °C | 4029 psi @Strain 2.4 %, Temperature 176 °F |
| 27.85 MPa @Strain 21 %, Temperature 100 °C | 4039 psi @Strain 21 %, Temperature 212 °F |
| 27.89 MPa @Strain 4.2 %, Temperature 100 °C | 4045 psi @Strain 4.2 %, Temperature 212 °F |
| 28.06 MPa @Strain 20 %, Temperature 100 °C | 4070 psi @Strain 20 %, Temperature 212 °F |
| 28.13 MPa @Strain 4.3 %, Temperature 100 °C | 4080 psi @Strain 4.3 %, Temperature 212 °F |
| 28.16 MPa @Strain 0.7 %, Temperature -40.0 °C | 4084 psi @Strain 0.7 %, Temperature -40.0 °F |
| 28.22 MPa @Strain 19 %, Temperature 100 °C | 4093 psi @Strain 19 %, Temperature 212 °F |
| 28.3 MPa @Strain 4.4 %, Temperature 100 °C | 4100 psi @Strain 4.4 %, Temperature 212 °F |
| 28.5 MPa @Strain 18 %, Temperature 100 °C | 4130 psi @Strain 18 %, Temperature 212 °F |
| 28.53 MPa @Strain 4.5 %, Temperature 100 °C | 4138 psi @Strain 4.5 %, Temperature 212 °F |
| 28.54 MPa @Strain 2.5 %, Temperature 80.0 °C | 4139 psi @Strain 2.5 %, Temperature 176 °F |
| 28.65 MPa @Strain 4.6 %, Temperature 100 °C | 4155 psi @Strain 4.6 %, Temperature 212 °F |
| 28.71 MPa @Strain 17 %, Temperature 100 °C | 4164 psi @Strain 17 %, Temperature 212 °F |
| 28.88 MPa @Strain 4.7 %, Temperature 100 °C | 4189 psi @Strain 4.7 %, Temperature 212 °F |
| 28.92 MPa @Strain 16 %, Temperature 100 °C | 4194 psi @Strain 16 %, Temperature 212 °F |
| 29.06 MPa @Strain 4.8 %, Temperature 100 °C | 4215 psi @Strain 4.8 %, Temperature 212 °F |
| 29.09 MPa @Strain 0.8 %, Temperature 23.0 °C | 4219 psi @Strain 0.8 %, Temperature 73.4 °F |
| 29.18 MPa @Strain 2.6 %, Temperature 80.0 °C | 4232 psi @Strain 2.6 %, Temperature 176 °F |
| 29.18 MPa @Strain 4.9 %, Temperature 100 °C | 4232 psi @Strain 4.9 %, Temperature 212 °F |
| 29.23 MPa @Strain 5.0 %, Temperature 100 °C | 4239 psi @Strain 5.0 %, Temperature 212 °F |
| 29.23 MPa @Strain 15 %, Temperature 100 °C | 4239 psi @Strain 15 %, Temperature 212 °F |
| 29.44 MPa @Strain 14 %, Temperature 100 °C | 4270 psi @Strain 14 %, Temperature 212 °F |
| 29.68 MPa @Strain 13 %, Temperature 100 °C | 4305 psi @Strain 13 %, Temperature 212 °F |
| 29.68 MPa @Strain 5.5 %, Temperature 100 °C | 4305 psi @Strain 5.5 %, Temperature 212 °F |
| 29.87 MPa @Strain 2.7 %, Temperature 80.0 °C | 4332 psi @Strain 2.7 %, Temperature 176 °F |
| 29.93 MPa @Strain 12 %, Temperature 100 °C | 4341 psi @Strain 12 %, Temperature 212 °F |
| 30.15 MPa @Strain 6.0 %, Temperature 100 °C | 4373 psi @Strain 6.0 %, Temperature 212 °F |
| 30.23 MPa @Strain 11 %, Temperature 100 °C | 4384 psi @Strain 11 %, Temperature 212 °F |
| 30.38 MPa @Strain 6.5 %, Temperature 100 °C | 4406 psi @Strain 6.5 %, Temperature 212 °F |
| 30.39 MPa @Strain 2.8 %, Temperature 80.0 °C | 4408 psi @Strain 2.8 %, Temperature 176 °F |
| 30.48 MPa @Strain 9.5 %, Temperature 100 °C | 4421 psi @Strain 9.5 %, Temperature 212 °F |
| 30.48 MPa @Strain 10 %, Temperature 100 °C | 4421 psi @Strain 10 %, Temperature 212 °F |
| 30.5 MPa @Strain 7.0 %, Temperature 100 °C | 4420 psi @Strain 7.0 %, Temperature 212 °F |
| 30.54 MPa @Strain 9.0 %, Temperature 100 °C | 4429 psi @Strain 9.0 %, Temperature 212 °F |
| 30.59 MPa @Strain 7.5 %, Temperature 100 °C | 4437 psi @Strain 7.5 %, Temperature 212 °F |
| 30.59 MPa @Strain 8.5 %, Temperature 100 °C | 4437 psi @Strain 8.5 %, Temperature 212 °F |
| 30.6 MPa @Strain 8.0 %, Temperature 100 °C | 4440 psi @Strain 8.0 %, Temperature 212 °F |
| 31.03 MPa @Strain 2.9 %, Temperature 80.0 °C | 4501 psi @Strain 2.9 %, Temperature 176 °F |
| 31.18 MPa @Strain 0.9 %, Temperature 23.0 °C | 4522 psi @Strain 0.9 %, Temperature 73.4 °F |
| 31.61 MPa @Strain 3 %, Temperature 80.0 °C | 4585 psi @Strain 3 %, Temperature 176 °F |
| 31.7 MPa @Strain 0.8 %, Temperature -40.0 °C | 4600 psi @Strain 0.8 %, Temperature -40.0 °F |
| 31.96 MPa @Strain 3.1 %, Temperature 80.0 °C | 4635 psi @Strain 3.1 %, Temperature 176 °F |
| 32.46 MPa @Strain 3.2 %, Temperature 80.0 °C | 4708 psi @Strain 3.2 %, Temperature 176 °F |
| 32.89 MPa @Strain 3.3 %, Temperature 80.0 °C | 4770 psi @Strain 3.3 %, Temperature 176 °F |
| 33.35 MPa @Strain 3.4 %, Temperature 80.0 °C | 4837 psi @Strain 3.4 %, Temperature 176 °F |
| 33.5 MPa @Strain 1 %, Temperature 23.0 °C | 4860 psi @Strain 1 %, Temperature 73.4 °F |
| 33.76 MPa @Strain 3.5 %, Temperature 80.0 °C | 4896 psi @Strain 3.5 %, Temperature 176 °F |
| 34.11 MPa @Strain 49 %, Temperature 80.0 °C | 4947 psi @Strain 49 %, Temperature 176 °F |
| 34.11 MPa @Strain 50 %, Temperature 80.0 °C | 4947 psi @Strain 50 %, Temperature 176 °F |
| 34.22 MPa @Strain 3.6 %, Temperature 80.0 °C | 4963 psi @Strain 3.6 %, Temperature 176 °F |
| 34.27 MPa @Strain 48 %, Temperature 80.0 °C | 4970 psi @Strain 48 %, Temperature 176 °F |
| 34.37 MPa @Strain 47 %, Temperature 80.0 °C | 4985 psi @Strain 47 %, Temperature 176 °F |
| 34.38 MPa @Strain 46 %, Temperature 80.0 °C | 4986 psi @Strain 46 %, Temperature 176 °F |
| 34.53 MPa @Strain 45 %, Temperature 80.0 °C | 5008 psi @Strain 45 %, Temperature 176 °F |
| 34.61 MPa @Strain 44 %, Temperature 80.0 °C | 5020 psi @Strain 44 %, Temperature 176 °F |
| 34.63 MPa @Strain 3.7 %, Temperature 80.0 °C | 5023 psi @Strain 3.7 %, Temperature 176 °F |
| 34.73 MPa @Strain 43 %, Temperature 80.0 °C | 5037 psi @Strain 43 %, Temperature 176 °F |
| 34.79 MPa @Strain 42 %, Temperature 80.0 °C | 5046 psi @Strain 42 %, Temperature 176 °F |
| 34.9 MPa @Strain 41 %, Temperature 80.0 °C | 5060 psi @Strain 41 %, Temperature 176 °F |
| 34.98 MPa @Strain 3.8 %, Temperature 80.0 °C | 5073 psi @Strain 3.8 %, Temperature 176 °F |
| 35.03 MPa @Strain 40 %, Temperature 80.0 °C | 5081 psi @Strain 40 %, Temperature 176 °F |
| 35.16 MPa @Strain 39 %, Temperature 80.0 °C | 5100 psi @Strain 39 %, Temperature 176 °F |
| 35.26 MPa @Strain 38 %, Temperature 80.0 °C | 5114 psi @Strain 38 %, Temperature 176 °F |
| 35.41 MPa @Strain 37 %, Temperature 80.0 °C | 5136 psi @Strain 37 %, Temperature 176 °F |
| 35.44 MPa @Strain 3.9 %, Temperature 80.0 °C | 5140 psi @Strain 3.9 %, Temperature 176 °F |
| 35.53 MPa @Strain 0.9 %, Temperature -40.0 °C | 5153 psi @Strain 0.9 %, Temperature -40.0 °F |
| 35.54 MPa @Strain 36 %, Temperature 80.0 °C | 5155 psi @Strain 36 %, Temperature 176 °F |
| 35.63 MPa @Strain 35 %, Temperature 80.0 °C | 5168 psi @Strain 35 %, Temperature 176 °F |
| 35.67 MPa @Strain 4 %, Temperature 80.0 °C | 5174 psi @Strain 4 %, Temperature 176 °F |
| 35.76 MPa @Strain 34 %, Temperature 80.0 °C | 5187 psi @Strain 34 %, Temperature 176 °F |
| 35.83 MPa @Strain 1.1 %, Temperature 23.0 °C | 5197 psi @Strain 1.1 %, Temperature 73.4 °F |
| 35.85 MPa @Strain 4.1 %, Temperature 80.0 °C | 5200 psi @Strain 4.1 %, Temperature 176 °F |
| 35.93 MPa @Strain 33 %, Temperature 80.0 °C | 5211 psi @Strain 33 %, Temperature 176 °F |
| 36.04 MPa @Strain 32 %, Temperature 80.0 °C | 5227 psi @Strain 32 %, Temperature 176 °F |
| 36.19 MPa @Strain 31 %, Temperature 80.0 °C | 5249 psi @Strain 31 %, Temperature 176 °F |
| 36.25 MPa @Strain 4.2 %, Temperature 80.0 °C | 5258 psi @Strain 4.2 %, Temperature 176 °F |
| 36.33 MPa @Strain 30 %, Temperature 80.0 °C | 5269 psi @Strain 30 %, Temperature 176 °F |
| 36.49 MPa @Strain 29 %, Temperature 80.0 °C | 5292 psi @Strain 29 %, Temperature 176 °F |
| 36.54 MPa @Strain 4.3 %, Temperature 80.0 °C | 5300 psi @Strain 4.3 %, Temperature 176 °F |
| 36.62 MPa @Strain 28 %, Temperature 80.0 °C | 5311 psi @Strain 28 %, Temperature 176 °F |
| 36.8 MPa @Strain 27 %, Temperature 80.0 °C | 5340 psi @Strain 27 %, Temperature 176 °F |
| 36.83 MPa @Strain 4.4 %, Temperature 80.0 °C | 5342 psi @Strain 4.4 %, Temperature 176 °F |
| 36.99 MPa @Strain 26 %, Temperature 80.0 °C | 5365 psi @Strain 26 %, Temperature 176 °F |
| 37.01 MPa @Strain 4.5 %, Temperature 80.0 °C | 5368 psi @Strain 4.5 %, Temperature 176 °F |
| 37.16 MPa @Strain 25 %, Temperature 80.0 °C | 5390 psi @Strain 25 %, Temperature 176 °F |
| 37.24 MPa @Strain 4.6 %, Temperature 80.0 °C | 5401 psi @Strain 4.6 %, Temperature 176 °F |
| 37.3 MPa @Strain 24 %, Temperature 80.0 °C | 5410 psi @Strain 24 %, Temperature 176 °F |
| 37.41 MPa @Strain 4.7 %, Temperature 80.0 °C | 5426 psi @Strain 4.7 %, Temperature 176 °F |
| 37.55 MPa @Strain 23 %, Temperature 80.0 °C | 5446 psi @Strain 23 %, Temperature 176 °F |
| 37.65 MPa @Strain 4.8 %, Temperature 80.0 °C | 5461 psi @Strain 4.8 %, Temperature 176 °F |
| 37.73 MPa @Strain 22 %, Temperature 80.0 °C | 5472 psi @Strain 22 %, Temperature 176 °F |
| 37.8 MPa @Strain 1.2 %, Temperature 23.0 °C | 5480 psi @Strain 1.2 %, Temperature 73.4 °F |
| 37.82 MPa @Strain 4.9 %, Temperature 80.0 °C | 5485 psi @Strain 4.9 %, Temperature 176 °F |
| 37.94 MPa @Strain 21 %, Temperature 80.0 °C | 5503 psi @Strain 21 %, Temperature 176 °F |
| 38.05 MPa @Strain 5.0 %, Temperature 80.0 °C | 5519 psi @Strain 5.0 %, Temperature 176 °F |
| 38.16 MPa @Strain 20 %, Temperature 80.0 °C | 5535 psi @Strain 20 %, Temperature 176 °F |
| 38.33 MPa @Strain 19 %, Temperature 80.0 °C | 5559 psi @Strain 19 %, Temperature 176 °F |
| 38.44 MPa @Strain 1 %, Temperature -40.0 °C | 5575 psi @Strain 1 %, Temperature -40.0 °F |
| 38.57 MPa @Strain 18 %, Temperature 80.0 °C | 5594 psi @Strain 18 %, Temperature 176 °F |
| 38.57 MPa @Strain 5.5 %, Temperature 80.0 °C | 5594 psi @Strain 5.5 %, Temperature 176 °F |
| 38.8 MPa @Strain 17 %, Temperature 80.0 °C | 5630 psi @Strain 17 %, Temperature 176 °F |
| 39.02 MPa @Strain 16 %, Temperature 80.0 °C | 5659 psi @Strain 16 %, Temperature 176 °F |
| 39.23 MPa @Strain 6.0 %, Temperature 80.0 °C | 5690 psi @Strain 6.0 %, Temperature 176 °F |
| 39.27 MPa @Strain 15 %, Temperature 80.0 °C | 5696 psi @Strain 15 %, Temperature 176 °F |
| 39.46 MPa @Strain 14 %, Temperature 80.0 °C | 5723 psi @Strain 14 %, Temperature 176 °F |
| 39.63 MPa @Strain 6.5 %, Temperature 80.0 °C | 5748 psi @Strain 6.5 %, Temperature 176 °F |
| 39.66 MPa @Strain 1.3 %, Temperature 23.0 °C | 5752 psi @Strain 1.3 %, Temperature 73.4 °F |
| 39.75 MPa @Strain 13 %, Temperature 80.0 °C | 5765 psi @Strain 13 %, Temperature 176 °F |
| 39.92 MPa @Strain 12 %, Temperature 80.0 °C | 5790 psi @Strain 12 %, Temperature 176 °F |
| 39.92 MPa @Strain 7.0 %, Temperature 80.0 °C | 5790 psi @Strain 7.0 %, Temperature 176 °F |
| 40.11 MPa @Strain 7.5 %, Temperature 80.0 °C | 5817 psi @Strain 7.5 %, Temperature 176 °F |
| 40.13 MPa @Strain 11 %, Temperature 80.0 °C | 5820 psi @Strain 11 %, Temperature 176 °F |
| 40.21 MPa @Strain 10 %, Temperature 80.0 °C | 5832 psi @Strain 10 %, Temperature 176 °F |
| 40.23 MPa @Strain 8.0 %, Temperature 80.0 °C | 5835 psi @Strain 8.0 %, Temperature 176 °F |
| 40.3 MPa @Strain 8.5 %, Temperature 80.0 °C | 5850 psi @Strain 8.5 %, Temperature 176 °F |
| 40.31 MPa @Strain 9.5 %, Temperature 80.0 °C | 5846 psi @Strain 9.5 %, Temperature 176 °F |
| 40.33 MPa @Strain 9.0 %, Temperature 80.0 °C | 5849 psi @Strain 9.0 %, Temperature 176 °F |
| 41.17 MPa @Strain 1.4 %, Temperature 23.0 °C | 5971 psi @Strain 1.4 %, Temperature 73.4 °F |
| 41.26 MPa @Strain 1.1 %, Temperature -40.0 °C | 5984 psi @Strain 1.1 %, Temperature -40.0 °F |
| 42.79 MPa @Strain 1.5 %, Temperature 23.0 °C | 6206 psi @Strain 1.5 %, Temperature 73.4 °F |
| 44.42 MPa @Strain 1.6 %, Temperature 23.0 °C | 6443 psi @Strain 1.6 %, Temperature 73.4 °F |
| 44.82 MPa @Strain 1.2 %, Temperature -40.0 °C | 6501 psi @Strain 1.2 %, Temperature -40.0 °F |
| 45.64 MPa @Strain 1.7 %, Temperature 23.0 °C | 6620 psi @Strain 1.7 %, Temperature 73.4 °F |
| 46.68 MPa @Strain 1.8 %, Temperature 23.0 °C | 6770 psi @Strain 1.8 %, Temperature 73.4 °F |
| 48.15 MPa @Strain 1.3 %, Temperature -40.0 °C | 6984 psi @Strain 1.3 %, Temperature -40.0 °F |
| 48.17 MPa @Strain 1.9 %, Temperature 23.0 °C | 6986 psi @Strain 1.9 %, Temperature 73.4 °F |
