|
Physical Properties | Metric | English | Comments |
---|
Density | 0.00147 - 11.0 g/cc | 0.0000531 - 0.397 lb/in³ |
Filler Content | 10.0 - 59.0 % | 10.0 - 59.0 % |
Water Absorption | 0.0100 - 3.50 % | 0.0100 - 3.50 % |
| 1.65 - 1.90 % @Temperature 100 - 100 °C | 1.65 - 1.90 % @Temperature 212 - 212 °F |
Moisture Absorption at Equilibrium | 0.000 - 2.00 % | 0.000 - 2.00 % |
Water Absorption at Saturation | 0.100 - 3.50 % | 0.100 - 3.50 % |
Additive Loading | 2.00 - 30.0 % | 2.00 - 30.0 % |
Particle Size | 2.50 - 100 µm | 2.50 - 100 µm |
Specific Surface Area | 1.00 - 9.00 m²/g | 1.00 - 9.00 m²/g |
Water Vapor Transmission | 8.00 - 8.07 g/m²/day | 0.515 - 0.520 g/100 in²/day |
Viscosity | 449 - 449 cP @Temperature 220 - 220 °C | 449 - 449 cP @Temperature 428 - 428 °F |
| 449 - 449 cP @Frequency 100 - 100 Hz | 449 - 449 cP @Frequency 100 - 100 Hz |
Viscosity Number | 100 - 220 cm³/g | 1.00 - 2.20 dl/g |
Thickness | 5.00 - 660 microns | 0.197 - 26.0 mil |
Linear Mold Shrinkage | 0.000 - 0.0220 cm/cm | 0.000 - 0.0220 in/in |
| 0.00600 - 0.00700 cm/cm @Temperature 80.0 - 80.0 °C | 0.00600 - 0.00700 in/in @Temperature 176 - 176 °F |
Linear Mold Shrinkage, Transverse | 0.000500 - 0.0200 cm/cm | 0.000500 - 0.0200 in/in |
| 0.00700 - 0.00800 cm/cm @Temperature 80.0 - 80.0 °C | 0.00700 - 0.00800 in/in @Temperature 176 - 176 °F |
Melt Flow | 0.400 - 190 g/10 min | 0.400 - 190 g/10 min |
Spiral Flow | 31.2 - 64.5 cm | 12.3 - 25.4 in |
|
Mechanical Properties | Metric | English | Comments |
---|
Hardness, Rockwell R | 21.0 - 120 | 21.0 - 120 |
Hardness, Shore D | 40.0 - 96.0 | 40.0 - 96.0 |
Ball Indentation Hardness | 20.0 - 230 MPa | 2900 - 33400 psi |
Tensile Strength, Ultimate | 1.00 - 1750 MPa | 145 - 254000 psi |
| 15.0 - 110 MPa @Temperature 60.0 - 150 °C | 2180 - 16000 psi @Temperature 140 - 302 °F |
| 6.00 - 73.0 MPa @Temperature -40.0 - 120 °C | 870 - 10600 psi @Temperature -40.0 - 248 °F |
| 6.00 - 73.0 MPa @Strain 0.500 - 50.0 % | 870 - 10600 psi @Strain 0.500 - 50.0 % |
Film Tensile Strength at Yield, MD | 35.0 - 35.0 MPa | 5080 - 5080 psi |
Film Tensile Strength at Yield, TD | 35.0 - 35.0 MPa | 5080 - 5080 psi |
Tensile Strength, Yield | 5.50 - 170 MPa | 798 - 24600 psi |
Film Elongation at Break, MD | 850 % | 850 % |
Film Elongation at Break, TD | 900 % | 900 % |
Film Elongation at Yield, MD | 6.00 % | 6.00 % |
Film Elongation at Yield, TD | 6.00 % | 6.00 % |
Elongation at Break | 0.350 - 588 % | 0.350 - 588 % |
| 4.50 - 16.0 % @Temperature 60.0 - 150 °C | 4.50 - 16.0 % @Temperature 140 - 302 °F |
Elongation at Yield | 0.900 - 200 % | 0.900 - 200 % |
| >= 10.0 % @Temperature 60.0 - 150 °C | >= 10.0 % @Temperature 140 - 302 °F |
Modulus of Elasticity | 0.0400 - 100 GPa | 5.80 - 14500 ksi |
| 0.200 - 7.20 GPa @Temperature -50.0 - 150 °C | 29.0 - 1040 ksi @Temperature -58.0 - 302 °F |
Tenacity | 0.297 - 0.545 N/tex | 3.37 - 6.17 g/denier |
Flexural Yield Strength | 5.45 - 900 MPa | 790 - 131000 psi |
Flexural Modulus | 0.0900 - 95.0 GPa | 13.1 - 13800 ksi |
| 0.275 - 0.685 GPa @Temperature 60.0 - 120 °C | 39.9 - 99.4 ksi @Temperature 140 - 248 °F |
Flexural Strain at Break | 2.30 - 10.0 % | 2.30 - 10.0 % |
Compressive Yield Strength | 6.00 - 167 MPa | 870 - 24200 psi |
Compressive Modulus | 1.07 - 6.80 GPa | 155 - 986 ksi |
Poissons Ratio | 0.350 - 0.430 | 0.350 - 0.430 |
| 0.450 - 0.450 @Temperature 100 - 100 °C | 0.450 - 0.450 @Temperature 212 - 212 °F |
Secant Modulus | 0.00100 - 1.40 GPa | 0.145 - 203 ksi |
| 0.0400 - 6.00 GPa @Temperature -40.0 - 120 °C | 5.80 - 870 ksi @Temperature -40.0 - 248 °F |
| 0.0400 - 6.00 GPa @Strain 0.000 - 50.0 % | 5.80 - 870 ksi @Strain 0.000 - 50.0 % |
Izod Impact | 53.0 - 160 J | 39.1 - 118 ft-lb |
Izod Impact, Notched | 0.160 - 100 J/cm | 0.300 - 187 ft-lb/in |
| 0.210 - 1.10 J/cm @Temperature -40.0 - -20.0 °C | 0.393 - 2.06 ft-lb/in @Temperature -40.0 - -4.00 °F |
Izod Impact, Unnotched | 0.0166 J/cm - NB | 0.0310 ft-lb/in - NB |
Izod Impact, Notched (ISO) | 1.00 - 100000 kJ/m² | 0.476 - 47600 ft-lb/in² |
| 4.70 - 19.0 kJ/m² @Temperature -40.0 - -30.0 °C | 2.24 - 9.04 ft-lb/in² @Temperature -40.0 - -22.0 °F |
Izod Impact, Unnotched (ISO) | 8.00 kJ/m² - NB | 3.81 ft-lb/in² - NB |
| 18.5 - 90.0 kJ/m² @Temperature -40.0 - -30.0 °C | 8.80 - 42.8 ft-lb/in² @Temperature -40.0 - -22.0 °F |
Charpy Impact Unnotched | 0.400 J/cm² - NB | 1.90 ft-lb/in² - NB |
| 2.00 J/cm² - NB @Temperature -40.0 - 0.000 °C | 9.52 ft-lb/in² - NB @Temperature -40.0 - 32.0 °F |
Charpy Impact, Notched | 0.100 J/cm² - NB | 0.476 ft-lb/in² - NB |
| 0.100 J/cm² - NB @Temperature -40.0 - 0.000 °C | 0.476 ft-lb/in² - NB @Temperature -40.0 - 32.0 °F |
Dart Drop, Total Energy | 5.00 - 16.0 J | 3.69 - 11.8 ft-lb |
Falling Dart Impact | 9.73 - 13.0 J | 7.18 - 9.59 ft-lb |
Instrumented Impact Total Energy | 3.61 - 21.3 J | 2.66 - 15.7 ft-lb |
Puncture Energy | 25.0 - 70.0 J @Temperature -30.0 - -30.0 °C | 18.4 - 51.6 ft-lb @Temperature -22.0 - -22.0 °F |
Coefficient of Friction | 0.0200 - 0.670 | 0.0200 - 0.670 |
Coefficient of Friction, Static | 0.140 - 0.520 | 0.140 - 0.520 |
Tensile Creep Modulus, 1 hour | 80.0 - 1600 MPa | 11600 - 232000 psi |
Tensile Creep Modulus, 1000 hours | 60.0 - 1100 MPa | 8700 - 160000 psi |
Tear Strength Test | 0.200 - 143 | 0.200 - 143 |
K (wear) Factor | 14.1 - 103 x 10-8 mm³/N-M | 7.00 - 51.0 x 10-10 in³-min/ft-lb-hr |
Taber Abrasion, mg/1000 Cycles | 1.00 - 30.0 | 1.00 - 30.0 |
Film Tensile Strength at Break, MD | 80.0 - 80.0 MPa | 11600 - 11600 psi |
Film Tensile Strength at Break, TD | 70.0 - 70.3 MPa | 10200 - 10200 psi |
Hydrostatic Design Basis | 13.7895 - 13.7895 MPa @Temperature 60.0 - 60.0 °C | 2000.00 - 2000.00 psi @Temperature 140 - 140 °F |
|
Electrical Properties | Metric | English | Comments |
---|
Electrical Resistivity | 0.00500 - 1.00e+16 ohm-cm | 0.00500 - 1.00e+16 ohm-cm |
Surface Resistance | 10.0 - 2.00e+16 ohm | 10.0 - 2.00e+16 ohm |
Insulation Resistance | 10.0 - 1.00e+9 ohm | 10.0 - 1.00e+9 ohm |
Static Decay | 0.00200 - 2.00 sec | 0.00200 - 2.00 sec |
Dielectric Constant | 2.00 - 18.4 | 2.00 - 18.4 |
Dielectric Strength | 1.00 - 100 kV/mm | 25.4 - 2540 kV/in |
Dissipation Factor | 0.000304 - 0.665 | 0.000304 - 0.665 |
Dielectric Loss Index | 0.000200 - 0.0400 | 0.000200 - 0.0400 |
Comparative Tracking Index | 60.0 - 600 V | 60.0 - 600 V |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear | 0.300 - 414 µm/m-°C | 0.167 - 230 µin/in-°F |
| 25.0 - 295 µm/m-°C @Temperature -50.0 - 150 °C | 13.9 - 164 µin/in-°F @Temperature -58.0 - 302 °F |
CTE, linear, Transverse to Flow | 3.00 - 216 µm/m-°C | 1.67 - 120 µin/in-°F |
| 84.0 - 300 µm/m-°C @Temperature 40.0 - 100 °C | 46.7 - 167 µin/in-°F @Temperature 104 - 212 °F |
Specific Heat Capacity | 1.38 - 2.50 J/g-°C | 0.330 - 0.598 BTU/lb-°F |
| 1.68 - 2.85 J/g-°C @Temperature 50.0 - 150 °C | 0.402 - 0.681 BTU/lb-°F @Temperature 122 - 302 °F |
Thermal Conductivity | 0.140 - 37.0 W/m-K | 0.972 - 257 BTU-in/hr-ft²-°F |
Melting Point | 130 - 220 °C | 266 - 428 °F |
Maximum Service Temperature, Air | 70.0 - 170 °C | 158 - 338 °F |
Deflection Temperature at 0.46 MPa (66 psi) | 45.0 - 193 °C | 113 - 380 °F |
Deflection Temperature at 1.8 MPa (264 psi) | 35.0 - 200 °C | 95.0 - 392 °F |
Deflection Temperature at 8.0 MPa | 40.0 - 175 °C | 104 - 347 °F |
Vicat Softening Point | 60.0 - 210 °C | 140 - 410 °F |
Minimum Service Temperature, Air | -100 - -40.0 °C | -148 - -40.0 °F |
Glass Transition Temp, Tg | -60.0 - 170 °C | -76.0 - 338 °F |
Decomposition Temperature | 222 - 227 °C | 432 - 441 °F |
UL RTI, Electrical | 65.0 - 120 °C | 149 - 248 °F |
UL RTI, Mechanical with Impact | 65.0 - 85.0 °C | 149 - 185 °F |
UL RTI, Mechanical without Impact | 65.0 - 95.0 °C | 149 - 203 °F |
Flammability, UL94 | HB - V-0 | HB - V-0 |
Oxygen Index | 21.0 - 30.0 % | 21.0 - 30.0 % |
Glow Wire Test | 650 - 960 °C | 1200 - 1760 °F |
|
Optical Properties | Metric | English | Comments |
---|
Gloss | 150 % | 150 % |
Transmission, Visible | 80.0 - 90.0 % | 80.0 - 90.0 % |
|
Processing Properties | Metric | English | Comments |
---|
Processing Temperature | 80.0 - 266 °C | 176 - 510 °F |
Nozzle Temperature | 240 - 270 °C | 464 - 518 °F |
Die Temperature | 160 - 230 °C | 320 - 446 °F |
Melt Temperature | 50.0 - 300 °C | 122 - 572 °F |
Mold Temperature | 30.0 - 149 °C | 86.0 - 300 °F |
Injection Velocity | 30.0 - 950 mm/sec | 1.18 - 37.4 in/sec |
Die Opening | 0.0400 cm | 0.0157 in |
Roll Temperature | 50.0 °C | 122 °F |
Drying Temperature | 54.4 - 130 °C | 130 - 266 °F |
Moisture Content | 0.0200 - 0.200 % | 0.0200 - 0.200 % |
Dew Point | -40.0 °C | -40.0 °F |
Injection Pressure | 30.0 - 200 MPa | 4350 - 29000 psi |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's
terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.