| |
| Physical Properties | Metric | English | Comments |
|---|
| Density | 0.950 - 1.69 g/cc | 0.0343 - 0.0611 lb/in³ |
| Filler Content | 5.00 - 50.0 % | 5.00 - 50.0 % |
| Water Absorption | 0.000 - 1.30 % | 0.000 - 1.30 % |
| Moisture Absorption at Equilibrium | 0.000 - 0.800 % | 0.000 - 0.800 % |
| Water Absorption at Saturation | 0.100 - 2.90 % | 0.100 - 2.90 % |
| Halogen Content | 0.000 % | 0.000 % |
| Linear Mold Shrinkage | 0.000 - 0.200 cm/cm | 0.000 - 0.200 in/in |
| Linear Mold Shrinkage, 6.35 mm section | 0.00100 - 0.00900 cm/cm | 0.00100 - 0.00900 in/in |
| Linear Mold Shrinkage, Transverse | 0.000 - 0.0170 cm/cm | 0.000 - 0.0170 in/in |
| Melt Flow | 1.40 - 113 g/10 min | 1.40 - 113 g/10 min |
| |
| Mechanical Properties | Metric | English | Comments |
|---|
| Hardness, Rockwell M | 85.0 - 118 | 85.0 - 118 |
| Hardness, Rockwell R | 110 - 127 | 110 - 127 |
| Hardness, H358/30 | 160 - 180 MPa | 23200 - 26100 psi |
| Hardness, Shore D | 72.0 - 92.0 | 72.0 - 92.0 |
| Ball Indentation Hardness | 170 MPa | 24700 psi |
| Tensile Strength, Ultimate | 25.0 - 241 MPa | 3630 - 35000 psi |
| Tensile Strength, Yield | 20.0 - 255 MPa | 2900 - 37000 psi |
| Elongation at Break | 0.500 - 400 % | 0.500 - 400 % |
| Elongation at Yield | 0.700 - 105 % | 0.700 - 105 % |
| Modulus of Elasticity | 0.00222 - 42.0 GPa | 0.322 - 6090 ksi |
| Flexural Modulus | 0.380 - 26.9 GPa | 55.1 - 3900 ksi |
| Flexural Yield Strength | 18.0 - 345 MPa | 2610 - 50000 psi |
| Compressive Yield Strength | 20.0 - 221 MPa | 2900 - 32000 psi |
| Compressive Modulus | 2.55 - 6.47 GPa | 370 - 938 ksi |
| Poissons Ratio | 0.300 | 0.300 |
| Shear Strength | 55.3 - 103 MPa | 8020 - 15000 psi |
| Izod Impact, Unnotched | 0.110 J/cm - NB | 0.206 ft-lb/in - NB |
| NB - NB @Temperature -30.0 - -30.0 °C | NB - NB @Temperature -22.0 - -22.0 °F |
| Izod Impact, Unnotched (ISO) | 5.00 kJ/m² - NB | 2.38 ft-lb/in² - NB |
| 13.0 kJ/m² - NB @Temperature -30.0 - -30.0 °C | 6.19 ft-lb/in² - NB @Temperature -22.0 - -22.0 °F |
| | 13.0 kJ/m² - NB @Thickness 3.00 - 4.00 mm | 6.19 ft-lb/in² - NB @Thickness 0.118 - 0.157 in |
| Charpy Impact Unnotched | 1.40 J/cm² - NB | 6.66 ft-lb/in² - NB |
| 2.50 - 2.50 J/cm² @Temperature -30.0 - -30.0 °C | 11.9 - 11.9 ft-lb/in² @Temperature -22.0 - -22.0 °F |
| 1.40 J/cm² - NB @Temperature -30.0 - -30.0 °C | 6.66 ft-lb/in² - NB @Temperature -22.0 - -22.0 °F |
| | 1.40 J/cm² - NB @Thickness 4.00 - 4.00 mm | 6.66 ft-lb/in² - NB @Thickness 0.157 - 0.157 in |
| Charpy Impact, Notched | 0.200 - 8.00 J/cm² | 0.952 - 38.1 ft-lb/in² |
| 0.800 - 0.800 J/cm² @Temperature -30.0 - -30.0 °C | 3.81 - 3.81 ft-lb/in² @Temperature -22.0 - -22.0 °F |
| 0.300 - 1.50 J/cm² @Temperature -30.0 - -30.0 °C | 1.43 - 7.14 ft-lb/in² @Temperature -22.0 - -22.0 °F |
| | 0.300 - 1.50 J/cm² @Thickness 4.00 - 4.00 mm | 1.43 - 7.14 ft-lb/in² @Thickness 0.157 - 0.157 in |
| Gardner Impact | 21.0 - 36.2 J | 15.5 - 26.7 ft-lb |
| Falling Dart Impact | 4.90 - 21.4 J | 3.61 - 15.8 ft-lb |
| Coefficient of Friction | 0.110 - 0.550 | 0.110 - 0.550 |
| Coefficient of Friction, Static | 0.110 - 0.600 | 0.110 - 0.600 |
| K (wear) Factor | 12.1 - 5840 x 10-8 mm³/N-M | 6.00 - 2900 x 10-10 in³-min/ft-lb-hr |
| Limiting Pressure Velocity | 0.0657 - 2.80 MPa-m/sec | 1880 - 79900 psi-ft/min |
| Taber Abrasion, mg/1000 Cycles | 2.00 - 60.0 | 2.00 - 60.0 |
| Izod Impact, Notched | 0.187 - 33.0 J/cm | 0.350 - 61.8 ft-lb/in |
| 0.300 - 1.20 J/cm @Temperature -30.0 - -30.0 °C | 0.562 - 2.25 ft-lb/in @Temperature -22.0 - -22.0 °F |
| Izod Impact, Notched (ISO) | 2.00 kJ/m² - NB | 0.952 ft-lb/in² - NB |
| 2.00 kJ/m² - NB @Temperature -30.0 - -30.0 °C | 0.952 ft-lb/in² - NB @Temperature -22.0 - -22.0 °F |
| | 2.00 kJ/m² - NB @Thickness 4.00 - 4.00 mm | 0.952 ft-lb/in² - NB @Thickness 0.157 - 0.157 in |
| |
| Electrical Properties | Metric | English | Comments |
|---|
| Electrical Resistivity | 1.00 - 1.00e+18 ohm-cm | 1.00 - 1.00e+18 ohm-cm |
| Surface Resistance | 1.00 - 1.60e+17 ohm | 1.00 - 1.60e+17 ohm |
| Static Decay | 0.0100 - 2.00 sec | 0.0100 - 2.00 sec |
| Dielectric Constant | 2.70 - 6.80 | 2.70 - 6.80 |
| Dielectric Strength | 14.0 - 244 kV/mm | 356 - 6200 kV/in |
| Dissipation Factor | 0.000500 - 0.266 | 0.000500 - 0.266 |
| Arc Resistance | 60.0 - 180 sec | 60.0 - 180 sec |
| Comparative Tracking Index | 100 - 250 V | 100 - 250 V |
| Hot Wire Ignition, HWI | 7.00 - 120 sec | 7.00 - 120 sec |
| High Amp Arc Ignition, HAI | 15.0 - 120 arcs | 15.0 - 120 arcs |
| High Voltage Arc-Tracking Rate, HVTR | 0.000 - 150 mm/min | 0.000 - 5.91 in/min |
| |
| Thermal Properties | Metric | English | Comments |
|---|
| CTE, linear | 0.000 - 120 µm/m-°C | 0.000 - 66.7 µin/in-°F |
| CTE, linear, Transverse to Flow | 0.000 - 130 µm/m-°C | 0.000 - 72.2 µin/in-°F |
| Thermal Conductivity | 0.122 - 11.0 W/m-K | 0.850 - 76.3 BTU-in/hr-ft²-°F |
| Maximum Service Temperature, Air | 170 - 300 °C | 338 - 572 °F |
| Deflection Temperature at 0.46 MPa (66 psi) | 144 - 237 °C | 291 - 459 °F |
| Deflection Temperature at 1.8 MPa (264 psi) | 47.2 - 232 °C | 117 - 450 °F |
| Vicat Softening Point | 75.0 - 243 °C | 167 - 469 °F |
| Glass Transition Temp, Tg | 168 - 247 °C | 334 - 477 °F |
| UL RTI, Electrical | 105 - 180 °C | 221 - 356 °F |
| UL RTI, Mechanical with Impact | 105 - 180 °C | 221 - 356 °F |
| UL RTI, Mechanical without Impact | 105 - 180 °C | 221 - 356 °F |
| Flammability, UL94 | HB - 5VA | HB - 5VA |
| Flammability Test | 3.20 | 3.20 |
| NBS Smoke Density | 0.000 - 6.00 | 0.000 - 6.00 |
| Oxygen Index | 39.7 - 57.0 % | 39.7 - 57.0 % |
| Glow Wire Test | 650 - 960 °C | 1200 - 1760 °F |
| |
| Optical Properties | Metric | English | Comments |
|---|
| Haze | 2.00 % | 2.00 % |
| Transmission, Visible | 58.0 % | 58.0 % |
| |
| Processing Properties | Metric | English | Comments |
|---|
| Processing Temperature | 232 - 427 °C | 450 - 801 °F |
| Rear Barrel Temperature | 332 - 421 °C | 630 - 790 °F |
| Middle Barrel Temperature | 338 - 421 °C | 640 - 790 °F |
| Front Barrel Temperature | 343 - 427 °C | 649 - 801 °F |
| Nozzle Temperature | 343 - 421 °C | 649 - 790 °F |
| Mold Temperature | 37.8 - 177 °C | 100 - 350 °F |
| Drying Temperature | 82.2 - 149 °C | 180 - 300 °F |
| Dry Time | 2.00 - 24.0 hour | 2.00 - 24.0 hour |
| Moisture Content | 0.0200 - 0.0400 % | 0.0200 - 0.0400 % |
| Dew Point | -28.9 °C | -20.0 °F |
| Injection Pressure | 82.7 - 124 MPa | 12000 - 18000 psi |
| Back Pressure | 0.172 - 0.689 MPa | 24.9 - 99.9 psi |
| Clamp Pressure | 41.0 - 69.0 MPa | 5950 - 10000 psi |
| Shot Size | 40.0 - 60.0 % | 40.0 - 60.0 % |
| Vent Depth | 0.00250 - 0.00760 cm | 0.000984 - 0.00299 in |
| Screw Speed | 40.0 - 70.0 rpm | 40.0 - 70.0 rpm |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.