| |
| Physical Properties | Metric | English | Comments |
|---|
| Density | 1.06 - 1.58 g/cc | 0.0383 - 0.0571 lb/in³ |
| Water Absorption | 0.000 - 0.650 % | 0.000 - 0.650 % |
| Moisture Absorption at Equilibrium | 0.0100 - 1.09 % | 0.0100 - 1.09 % |
| Water Absorption at Saturation | 0.0800 - 7.80 % | 0.0800 - 7.80 % |
| Viscosity | 1.60 - 1.20e+6 cP | 1.60 - 1.20e+6 cP |
| 400000 - 400000 cP @Temperature 260 - 260 °C | 400000 - 400000 cP @Temperature 500 - 500 °F |
| | 400000 - 400000 cP @Shear Rate 1000 - 1000 1/s | 400000 - 400000 cP @Shear Rate 1000 - 1000 1/s |
| Viscosity Measurement | 0.795 - 1.85 | 0.795 - 1.85 |
| Viscosity Test | 105 - 180 cm³/g | 105 - 180 cm³/g |
| Linear Mold Shrinkage | 0.00100 - 0.0360 cm/cm | 0.00100 - 0.0360 in/in |
| Linear Mold Shrinkage, Transverse | 0.00160 - 0.0300 cm/cm | 0.00160 - 0.0300 in/in |
| Melt Flow | 3.00 - 236 g/10 min | 3.00 - 236 g/10 min |
| |
| Mechanical Properties | Metric | English | Comments |
|---|
| Hardness, Rockwell M | 72.0 - 90.0 | 72.0 - 90.0 |
| Hardness, Rockwell R | 114 - 120 | 114 - 120 |
| Hardness, Shore D | 40.0 - 88.0 | 40.0 - 88.0 |
| Ball Indentation Hardness | 50.0 - 165 MPa | 7250 - 23900 psi |
| Tensile Strength, Ultimate | 17.0 - 117 MPa | 2470 - 17000 psi |
| 12.0 - 93.0 MPa @Temperature -40.0 - 149 °C | 1740 - 13500 psi @Temperature -40.0 - 300 °F |
| Tensile Strength, Yield | 27.0 - 167 MPa | 3920 - 24200 psi |
| 15.0 - 100.663 MPa @Temperature -40.0 - 150 °C | 2180 - 14600.0 psi @Temperature -40.0 - 302 °F |
| Elongation at Break | 2.00 - 300 % | 2.00 - 300 % |
| 8.00 - 300 % @Temperature -40.0 - 150 °C | 8.00 - 300 % @Temperature -40.0 - 302 °F |
| Elongation at Yield | 2.60 - 70.0 % | 2.60 - 70.0 % |
| 4.40 - 55.0 % @Temperature -40.0 - 150 °C | 4.40 - 55.0 % @Temperature -40.0 - 302 °F |
| Modulus of Elasticity | 0.0280 - 4.60 GPa | 4.06 - 667 ksi |
| 0.100 - 3.40 GPa @Temperature -40.0 - 150 °C | 14.5 - 493 ksi @Temperature -40.0 - 302 °F |
| Flexural Modulus | 1.42 - 17.5 GPa | 206 - 2540 ksi |
| 0.234 - 3.50 GPa @Temperature -40.0 - 150 °C | 33.9 - 508 ksi @Temperature -40.0 - 302 °F |
| Flexural Yield Strength | 48.0 - 239 MPa | 6960 - 34700 psi |
| 8.00 - 120 MPa @Temperature -40.0 - 150 °C | 1160 - 17400 psi @Temperature -40.0 - 302 °F |
| Compressive Yield Strength | 68.9 - 75.0 MPa | 10000 - 10900 psi |
| Izod Impact, Unnotched | 6.94 J/cm - NB | 13.0 ft-lb/in - NB |
| 32.04 J/cm - NB @Temperature -40.0 - -30.0 °C | 60.02 ft-lb/in - NB @Temperature -40.0 - -22.0 °F |
| Izod Impact, Unnotched (ISO) | 40.0 kJ/m² - NB | 19.0 ft-lb/in² - NB |
| 35.0 - 130 kJ/m² @Temperature -40.0 - -30.0 °C | 16.7 - 61.9 ft-lb/in² @Temperature -40.0 - -22.0 °F |
| 25.0 kJ/m² - NB @Temperature -30.0 - -30.0 °C | 11.9 ft-lb/in² - NB @Temperature -22.0 - -22.0 °F |
| | 25.0 kJ/m² - NB @Thickness 3.00 - 3.00 mm | 11.9 ft-lb/in² - NB @Thickness 0.118 - 0.118 in |
| Charpy Impact Unnotched | 2.50 J/cm² - NB | 11.9 ft-lb/in² - NB |
| 2.50 J/cm² - NB @Temperature -40.0 - 0.000 °C | 11.9 ft-lb/in² - NB @Temperature -40.0 - 32.0 °F |
| 2.00 J/cm² - NB @Temperature -30.0 - -30.0 °C | 9.52 ft-lb/in² - NB @Temperature -22.0 - -22.0 °F |
| | 2.00 J/cm² - NB @Thickness 4.00 - 4.00 mm | 9.52 ft-lb/in² - NB @Thickness 0.157 - 0.157 in |
| Charpy Impact, Notched | 0.300 - 12.9 J/cm² | 1.43 - 61.4 ft-lb/in² |
| 0.250 - 2.50 J/cm² @Temperature -40.0 - 0.000 °C | 1.19 - 11.9 ft-lb/in² @Temperature -40.0 - 32.0 °F |
| 0.200 - 0.400 J/cm² @Temperature -30.0 - -30.0 °C | 0.952 - 1.90 ft-lb/in² @Temperature -22.0 - -22.0 °F |
| | 0.200 - 0.400 J/cm² @Thickness 4.00 - 4.00 mm | 0.952 - 1.90 ft-lb/in² @Thickness 0.157 - 0.157 in |
| Gardner Impact | 36.2 - 43.0 J | 26.7 - 31.7 ft-lb |
| Tensile Impact Strength | 65.0 - 160 kJ/m² | 30.9 - 76.1 ft-lb/in² |
| Puncture Energy | 2.00 - 45.0 J | 1.48 - 33.2 ft-lb |
| Tensile Creep Modulus, 1 hour | 1400 - 2800 MPa | 203000 - 406000 psi |
| Tensile Creep Modulus, 1000 hours | 700 - 1800 MPa | 102000 - 261000 psi |
| Taber Abrasion, mg/1000 Cycles | 9.00 | 9.00 |
| Izod Impact, Notched | 0.250 - 11.6 J/cm | 0.468 - 21.7 ft-lb/in |
| 0.260 - 8.01 J/cm @Temperature -40.0 - -20.0 °C | 0.487 - 15.0 ft-lb/in @Temperature -40.0 - -4.00 °F |
| Izod Impact, Notched (ISO) | 1.20 - 170 kJ/m² | 0.571 - 80.9 ft-lb/in² |
| 4.00 - 6.00 kJ/m² @Temperature -40.0 - -30.0 °C | 1.90 - 2.86 ft-lb/in² @Temperature -40.0 - -22.0 °F |
| 2.00 - 28.0 kJ/m² @Temperature -30.0 - 0.000 °C | 0.952 - 13.3 ft-lb/in² @Temperature -22.0 - 32.0 °F |
| | 2.00 - 28.0 kJ/m² @Thickness 4.00 - 4.00 mm | 0.952 - 13.3 ft-lb/in² @Thickness 0.157 - 0.157 in |
| |
| Electrical Properties | Metric | English | Comments |
|---|
| Electrical Resistivity | 1.00e+9 - 1.00e+18 ohm-cm | 1.00e+9 - 1.00e+18 ohm-cm |
| Surface Resistance | 1000 - 2.00e+17 ohm | 1000 - 2.00e+17 ohm |
| Dielectric Constant | 1.00 - 4.40 | 1.00 - 4.40 |
| Dielectric Strength | 14.0 - 31.0 kV/mm | 356 - 787 kV/in |
| Dissipation Factor | 0.000300 - 0.419 | 0.000300 - 0.419 |
| Arc Resistance | 60.0 - 240 sec | 60.0 - 240 sec |
| Comparative Tracking Index | 150 - 600 V | 150 - 600 V |
| Hot Wire Ignition, HWI | 15.0 - 60.0 sec | 15.0 - 60.0 sec |
| High Amp Arc Ignition, HAI | 15.0 - 120 arcs | 15.0 - 120 arcs |
| High Voltage Arc-Tracking Rate, HVTR | 0.000 - 150 mm/min | 0.000 - 5.91 in/min |
| |
| Thermal Properties | Metric | English | Comments |
|---|
| CTE, linear | 20.0 - 170 µm/m-°C | 11.1 - 94.4 µin/in-°F |
| 25.2 - 190 µm/m-°C @Temperature 55.0 - 160 °C | 14.0 - 106 µin/in-°F @Temperature 131 - 320 °F |
| CTE, linear, Transverse to Flow | 70.0 - 170 µm/m-°C | 38.9 - 94.4 µin/in-°F |
| 162 - 200 µm/m-°C @Temperature 55.0 - 160 °C | 90.0 - 111 µin/in-°F @Temperature 131 - 320 °F |
| Thermal Conductivity | 0.159 - 0.270 W/m-K | 1.10 - 1.87 BTU-in/hr-ft²-°F |
| Melting Point | 200 - 230 °C | 392 - 446 °F |
| Deflection Temperature at 0.46 MPa (66 psi) | 80.0 - 215 °C | 176 - 419 °F |
| Deflection Temperature at 1.8 MPa (264 psi) | 45.0 - 204 °C | 113 - 399 °F |
| Deflection Temperature at 8.0 MPa | 45.0 - 50.0 °C | 113 - 122 °F |
| Vicat Softening Point | 105 - 220 °C | 221 - 428 °F |
| UL RTI, Electrical | 75.0 - 140 °C | 167 - 284 °F |
| UL RTI, Mechanical with Impact | 75.0 - 130 °C | 167 - 266 °F |
| UL RTI, Mechanical without Impact | 75.0 - 140 °C | 167 - 284 °F |
| Flammability, UL94 | HB - 5VA | HB - 5VA |
| Oxygen Index | 20.0 - 32.0 % | 20.0 - 32.0 % |
| Glow Wire Test | 700 - 960 °C | 1290 - 1760 °F |
| |
| Optical Properties | Metric | English | Comments |
|---|
| Gardner Color Number | 5.00 - 94.0 | 5.00 - 94.0 |
| |
| Processing Properties | Metric | English | Comments |
|---|
| Processing Temperature | 174 - 271 °C | 345 - 520 °F |
| Rear Barrel Temperature | 190 - 250 °C | 374 - 482 °F |
| Middle Barrel Temperature | 220 - 255 °C | 428 - 491 °F |
| Front Barrel Temperature | 220 - 260 °C | 428 - 500 °F |
| Nozzle Temperature | 225 - 260 °C | 437 - 500 °F |
| Mold Temperature | 10.0 - 160 °C | 50.0 - 320 °F |
| Injection Velocity | 60.0 - 65.0 mm/sec | 2.36 - 2.56 in/sec |
| Drying Temperature | 100 - 140 °C | 212 - 284 °F |
| Dry Time | 2.00 - 5.00 hour | 2.00 - 5.00 hour |
| Moisture Content | 0.0300 - 0.300 % | 0.0300 - 0.300 % |
| Injection Pressure | 34.3 - 120 MPa | 4980 - 17400 psi |
| Back Pressure | 0.000 - 18.0 MPa | 0.000 - 2610 psi |
| Screw Speed | 70.0 - 100 rpm | 70.0 - 100 rpm |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.