| |
| Physical Properties | Metric | English | Comments |
|---|
| Density | 1.00 - 1.49 g/cc | 0.0361 - 0.0538 lb/in³ |
| Volatiles | 0.500 - 0.800 % | 0.500 - 0.800 % |
| Apparent Bulk Density | 0.425 - 0.800 g/cc | 0.0154 - 0.0289 lb/in³ |
| Water Absorption | 0.300 - 10.0 % | 0.300 - 10.0 % |
| Moisture Absorption at Equilibrium | 0.0400 - 6.40 % | 0.0400 - 6.40 % |
| Water Absorption at Saturation | 5.00 - 10.0 % | 5.00 - 10.0 % |
| Oxygen Transmission Rate | 40.3 cc/m²/day | 2.60 cc/100 in²/day |
| Nitrogen Transmission | 14.0 cc-mm/m²-24hr-atm | 35.6 cc-mil/100 in²-24hr-atm |
| Carbon Dioxide Transmission | 72.8 cc-mm/m²-24hr-atm | 185 cc-mil/100 in²-24hr-atm |
| Viscosity | 2.60 - 50.0 cP | 2.60 - 50.0 cP |
| Viscosity Measurement | 2.40 - 220 | 2.40 - 220 |
| Viscosity Test | 134 - 320 cm³/g | 134 - 320 cm³/g |
| Linear Mold Shrinkage | 0.00130 - 0.0250 cm/cm | 0.00130 - 0.0250 in/in |
| Linear Mold Shrinkage, Transverse | 0.00110 - 0.0260 cm/cm | 0.00110 - 0.0260 in/in |
| Melt Flow | 2.00 - 175 g/10 min | 2.00 - 175 g/10 min |
| |
| Mechanical Properties | Metric | English | Comments |
|---|
| Hardness, Rockwell M | 81.0 - 88.0 | 81.0 - 88.0 |
| Hardness, Rockwell R | 78.0 - 122 | 78.0 - 122 |
| Hardness, Shore D | 45.0 - 85.0 | 45.0 - 85.0 |
| Ball Indentation Hardness | 30.0 - 165 MPa | 4350 - 23900 psi |
| Tensile Strength, Ultimate | 12.0 - 100 MPa | 1740 - 14500 psi |
| 7.60 - 80.0 MPa @Temperature -40.0 - 149 °C | 1100 - 11600 psi @Temperature -40.0 - 300 °F |
| Tensile Strength, Yield | 3.45 - 95.0 MPa | 500 - 13800 psi |
| 21.0 - 142 MPa @Temperature -40.0 - 120 °C | 3050 - 20600 psi @Temperature -40.0 - 248 °F |
| Elongation at Break | 3.20 - 500 % | 3.20 - 500 % |
| 2.50 - 2.50 % @Temperature -40.0 - -40.0 °C | 2.50 - 2.50 % @Temperature -40.0 - -40.0 °F |
| Elongation at Yield | 3.00 - 140 % | 3.00 - 140 % |
| 3.00 - 42.0 % @Temperature -40.0 - 120 °C | 3.00 - 42.0 % @Temperature -40.0 - 248 °F |
| Modulus of Elasticity | 0.140 - 4.00 GPa | 20.3 - 580 ksi |
| 0.360 - 3.73 GPa @Temperature -40.0 - 120 °C | 52.2 - 541 ksi @Temperature -40.0 - 248 °F |
| Flexural Modulus | 0.0180 - 3.60 GPa | 2.61 - 522 ksi |
| 0.0760 - 3.66 GPa @Temperature -40.0 - 150 °C | 11.0 - 531 ksi @Temperature -40.0 - 302 °F |
| Flexural Yield Strength | 5.00 - 130 MPa | 725 - 18900 psi |
| 8.00 - 183 MPa @Temperature -40.0 - 120 °C | 1160 - 26500 psi @Temperature -40.0 - 248 °F |
| Compressive Yield Strength | 6.00 - 92.0 MPa | 870 - 13300 psi |
| Poissons Ratio | 0.350 | 0.350 |
| Izod Impact, Unnotched | 5.34 J/cm - NB | 10.0 ft-lb/in - NB |
| Izod Impact, Unnotched (ISO) | 70.0 kJ/m² - NB | 33.3 ft-lb/in² - NB |
| >= 100 kJ/m² @Temperature -30.0 - -30.0 °C | >= 47.6 ft-lb/in² @Temperature -22.0 - -22.0 °F |
| | >= 100 kJ/m² @Thickness 3.00 - 3.00 mm | >= 47.6 ft-lb/in² @Thickness 0.118 - 0.118 in |
| Charpy Impact Unnotched | 6.00 J/cm² - NB | 28.6 ft-lb/in² - NB |
| 3.00 J/cm² - NB @Temperature -40.0 - -20.0 °C | 14.3 ft-lb/in² - NB @Temperature -40.0 - -4.00 °F |
| >= 10.0 J/cm² @Temperature -30.0 - -30.0 °C | >= 47.6 ft-lb/in² @Temperature -22.0 - -22.0 °F |
| | >= 10.0 J/cm² @Thickness 4.00 - 4.00 mm | >= 47.6 ft-lb/in² @Thickness 0.157 - 0.157 in |
| Charpy Impact, Notched | 0.110 J/cm² - NB | 0.524 ft-lb/in² - NB |
| 0.280 J/cm² - NB @Temperature -40.0 - -20.0 °C | 1.33 ft-lb/in² - NB @Temperature -40.0 - -4.00 °F |
| 0.300 - 0.400 J/cm² @Temperature -30.0 - -30.0 °C | 1.43 - 1.90 ft-lb/in² @Temperature -22.0 - -22.0 °F |
| | 0.300 - 0.400 J/cm² @Thickness 4.00 - 4.00 mm | 1.43 - 1.90 ft-lb/in² @Thickness 0.157 - 0.157 in |
| Tensile Impact Strength | 1050 kJ/m² - NB | 500 ft-lb/in² - NB |
| Puncture Energy | 10.0 - 160 J | 7.38 - 118 ft-lb |
| Tensile Creep Modulus, 1 hour | 800 - 3700 MPa | 116000 - 537000 psi |
| Tensile Creep Modulus, 1000 hours | 7.00 - 870 MPa | 1020 - 126000 psi |
| Izod Impact, Notched @ -40°C | 0.350 - 1.07 J/cm | 0.656 - 2.00 ft-lb/in |
| Izod Impact, Notched | 0.200 J/cm - NB | 0.375 ft-lb/in - NB |
| 0.210 J/cm - NB @Temperature -40.0 - -29.0 °C | 0.393 ft-lb/in - NB @Temperature -40.0 - -20.2 °F |
| 0.534 - 0.534 J/cm @Temperature -40.0 - -40.0 °C | 1.00 - 1.00 ft-lb/in @Temperature -40.0 - -40.0 °F |
| | 0.534 - 0.534 J/cm @Thickness 1.57 - 1.57 mm | 1.00 - 1.00 ft-lb/in @Thickness 0.0618 - 0.0618 in |
| Izod Impact, Notched, Low Temp | 0.160 - 2.10 J/cm | 0.300 - 3.93 ft-lb/in |
| Izod Impact, Notched (ISO) | 3.00 - 100000 kJ/m² | 1.43 - 47600 ft-lb/in² |
| 5.00 - 26.0 kJ/m² @Temperature -40.0 - -30.0 °C | 2.38 - 12.4 ft-lb/in² @Temperature -40.0 - -22.0 °F |
| 3.00 - 4.00 kJ/m² @Temperature -40.0 - -20.0 °C | 1.43 - 1.90 ft-lb/in² @Temperature -40.0 - -4.00 °F |
| | 3.00 - 4.00 kJ/m² @Thickness 4.00 - 4.00 mm | 1.43 - 1.90 ft-lb/in² @Thickness 0.157 - 0.157 in |
| |
| Electrical Properties | Metric | English | Comments |
|---|
| Electrical Resistivity | 1000 - 1.00e+17 ohm-cm | 1000 - 1.00e+17 ohm-cm |
| Surface Resistance | 1.00e+6 - 1.00e+16 ohm | 1.00e+6 - 1.00e+16 ohm |
| Dielectric Constant | 2.50 - 15.0 | 2.50 - 15.0 |
| Dielectric Strength | 15.0 - 100 kV/mm | 381 - 2540 kV/in |
| Dissipation Factor | 0.00200 - 0.390 | 0.00200 - 0.390 |
| Dielectric Loss Index | 0.00300 - 0.300 | 0.00300 - 0.300 |
| Arc Resistance | 60.0 - 195 sec | 60.0 - 195 sec |
| Comparative Tracking Index | 450 - 650 V | 450 - 650 V |
| |
| Thermal Properties | Metric | English | Comments |
|---|
| CTE, linear | 40.0 - 200 µm/m-°C | 22.2 - 111 µin/in-°F |
| 170 - 170 µm/m-°C @Temperature 50.0 - 160 °C | 94.4 - 94.4 µin/in-°F @Temperature 122 - 320 °F |
| CTE, linear, Transverse to Flow | 63.0 - 190 µm/m-°C | 35.0 - 106 µin/in-°F |
| Thermal Conductivity | 0.245 - 0.300 W/m-K | 1.70 - 2.08 BTU-in/hr-ft²-°F |
| Melting Point | 141 - 255 °C | 286 - 491 °F |
| Maximum Service Temperature, Air | 60.0 - 180 °C | 140 - 356 °F |
| Deflection Temperature at 0.46 MPa (66 psi) | 42.0 - 213 °C | 108 - 415 °F |
| Deflection Temperature at 1.8 MPa (264 psi) | 32.2 - 230 °C | 90.0 - 446 °F |
| Deflection Temperature at 8.0 MPa | 40.0 - 50.0 °C | 104 - 122 °F |
| Vicat Softening Point | 60.0 - 217 °C | 140 - 423 °F |
| Minimum Service Temperature, Air | -40.0 - -20.0 °C | -40.0 - -4.00 °F |
| Glass Transition Temp, Tg | 60.0 - 142 °C | 140 - 288 °F |
| UL RTI, Electrical | 65.0 - 130 °C | 149 - 266 °F |
| UL RTI, Mechanical with Impact | 65.0 - 90.0 °C | 149 - 194 °F |
| UL RTI, Mechanical without Impact | 65.0 - 100 °C | 149 - 212 °F |
| Flammability, UL94 | HB - V-0 | HB - V-0 |
| Flammability Test | 13.0 - 165 | 13.0 - 165 |
| Oxygen Index | 21.0 - 32.0 % | 21.0 - 32.0 % |
| Glow Wire Test | 649 - 960 °C | 1200 - 1760 °F |
| |
| Processing Properties | Metric | English | Comments |
|---|
| Processing Temperature | 40.0 - 371 °C | 104 - 700 °F |
| Feed Temperature | 20.0 - 260 °C | 68.0 - 500 °F |
| Rear Barrel Temperature | 138 - 274 °C | 280 - 525 °F |
| Middle Barrel Temperature | 220 - 274 °C | 428 - 525 °F |
| Front Barrel Temperature | 220 - 274 °C | 428 - 525 °F |
| Nozzle Temperature | 210 - 271 °C | 410 - 520 °F |
| Adapter Temperature | 225 - 250 °C | 437 - 482 °F |
| Die Temperature | 168 - 250 °C | 335 - 482 °F |
| Mold Temperature | 21.1 - 120 °C | 70.0 - 248 °F |
| Drying Temperature | 71.1 - 130 °C | 160 - 266 °F |
| Dry Time | 2.00 - 16.0 hour | 2.00 - 16.0 hour |
| Moisture Content | 0.0200 - 2.50 % | 0.0200 - 2.50 % |
| Dew Point | -30.0 - -17.8 °C | -22.0 - 0.000 °F |
| Injection Pressure | 3.45 - 172 MPa | 500 - 25000 psi |
| Hold Pressure | 30.0 - 80.0 MPa | 4350 - 11600 psi |
| Back Pressure | 0.000 - 1.21 MPa | 0.000 - 175 psi |
| Screw Speed | 20.0 - 120 rpm | 20.0 - 120 rpm |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.