| |
| Physical Properties | Metric | English | Comments |
|---|
| Density | 0.350 - 1.26 g/cc | 0.0126 - 0.0455 lb/in³ |
| Water Absorption | 0.0500 - 2.30 % | 0.0500 - 2.30 % |
| Moisture Absorption at Equilibrium | 0.150 - 0.200 % | 0.150 - 0.200 % |
| Water Absorption at Saturation | 0.300 - 1.00 % | 0.300 - 1.00 % |
Viscosity | 155000 - 255000 cP @Temperature 240 - 260 °C | 155000 - 255000 cP @Temperature 464 - 500 °F |
| | 155000 - 255000 cP @Shear Rate 1000 - 1000 1/s | 155000 - 255000 cP @Shear Rate 1000 - 1000 1/s |
| Maximum Moisture Content | 0.150 | 0.150 |
| Linear Mold Shrinkage | 0.00240 - 0.0120 cm/cm | 0.00240 - 0.0120 in/in |
| Linear Mold Shrinkage, Transverse | 0.00250 - 0.00800 cm/cm | 0.00250 - 0.00800 in/in |
| Melt Flow | 0.0800 - 80.0 g/10 min | 0.0800 - 80.0 g/10 min |
| Spiral Flow | 73.66 - 86.36 cm @Temperature 260 - 260 °C | 29.00 - 34.00 in @Temperature 500 - 500 °F |
| |
| Chemical Properties | Metric | English | Comments |
|---|
| Styrene Content | 0.0500 % | 0.0500 % |
| |
| Mechanical Properties | Metric | English | Comments |
|---|
| Hardness, Rockwell R | 90.0 - 121 | 90.0 - 121 |
| Tensile Strength, Ultimate | 27.6 - 65.0 MPa | 4000 - 9430 psi |
| 20.0 - 52.0 MPa @Temperature -18.0 - 90.0 °C | 2900 - 7540 psi @Temperature -0.400 - 194 °F |
| Tensile Strength, Yield | 20.0 - 62.0 MPa | 2900 - 8990 psi |
| 64.0 - 64.0 MPa @Temperature -18.0 - -18.0 °C | 9280 - 9280 psi @Temperature -0.400 - -0.400 °F |
| Elongation at Break | 2.40 - 110 % | 2.40 - 110 % |
| 15.0 - 15.0 % @Temperature -18.0 - -18.0 °C | 15.0 - 15.0 % @Temperature -0.400 - -0.400 °F |
| Elongation at Yield | 1.70 - 6.00 % | 1.70 - 6.00 % |
| Modulus of Elasticity | 1.52 - 6.10 GPa | 220 - 885 ksi |
| 2.81 - 2.81 GPa @Temperature -18.0 - -18.0 °C | 408 - 408 ksi @Temperature -0.400 - -0.400 °F |
| Flexural Modulus | 1.61 - 5.90 GPa | 233 - 856 ksi |
| 1.50 - 4.00 GPa @Temperature 60.0 - 90.0 °C | 218 - 580 ksi @Temperature 140 - 194 °F |
| Flexural Yield Strength | 40.0 - 111 MPa | 5800 - 16100 psi |
| Izod Impact, Unnotched | 0.981 J/cm - NB | 1.84 ft-lb/in - NB |
| Izod Impact, Unnotched (ISO) | 39.2 kJ/m² - NB | 18.7 ft-lb/in² - NB |
| Izod Impact, Unnotched Low Temp | 0.600 - 2.00 J/cm | 1.12 - 3.75 ft-lb/in |
| Izod Impact, Notched, Low Temp (ISO) | 5.00 - 14.0 kJ/m² | 2.38 - 6.66 ft-lb/in² |
| Charpy Impact Unnotched | 2.00 J/cm² - NB | 9.52 ft-lb/in² - NB |
| 0.300 J/cm² - NB @Temperature -40.0 - -20.0 °C | 1.43 ft-lb/in² - NB @Temperature -40.0 - -4.00 °F |
| Charpy Impact, Notched | 0.400 - 14.0 J/cm² | 1.90 - 66.6 ft-lb/in² |
| 0.300 - 1.60 J/cm² @Temperature -30.0 - -30.0 °C | 1.43 - 7.61 ft-lb/in² @Temperature -22.0 - -22.0 °F |
| 0.300 - 1.50 J/cm² @Temperature -30.0 - -30.0 °C | 1.43 - 7.14 ft-lb/in² @Temperature -22.0 - -22.0 °F |
| | 0.300 - 1.50 J/cm² @Thickness 4.00 - 4.00 mm | 1.43 - 7.14 ft-lb/in² @Thickness 0.157 - 0.157 in |
| Gardner Impact | 1.80 - 22.6 J | 1.33 - 16.7 ft-lb |
| Falling Dart Impact | 2.82 - 42.0 J | 2.08 - 31.0 ft-lb |
| Tensile Creep Modulus, 1 hour | 2200 - 2500 MPa | 319000 - 363000 psi |
| Tensile Creep Modulus, 1000 hours | 1500 - 1900 MPa | 218000 - 276000 psi |
| Taber Abrasion, mg/1000 Cycles | 50.0 - 117 | 50.0 - 117 |
| Izod Impact, Notched @ -40°C | 0.350 - 3.95 J/cm | 0.656 - 7.40 ft-lb/in |
| Izod Impact, Notched | 0.100 - 6.40 J/cm | 0.187 - 12.0 ft-lb/in |
| 0.370 - 1.33 J/cm @Temperature -30.0 - -30.0 °C | 0.693 - 2.49 ft-lb/in @Temperature -22.0 - -22.0 °F |
| 0.480 - 1.87 J/cm @Temperature -40.0 - -17.8 °C | 0.899 - 3.50 ft-lb/in @Temperature -40.0 - 0.000 °F |
| | 0.480 - 1.87 J/cm @Thickness 3.17 - 3.20 mm | 0.899 - 3.50 ft-lb/in @Thickness 0.125 - 0.126 in |
| Izod Impact, Notched, Low Temp | 0.500 - 2.14 J/cm | 0.937 - 4.01 ft-lb/in |
| 0.500 - 1.10 J/cm @Temperature -40.0 - -40.0 °C | 0.937 - 2.06 ft-lb/in @Temperature -40.0 - -40.0 °F |
| | 0.500 - 1.10 J/cm @Thickness 3.17 - 3.20 mm | 0.937 - 2.06 ft-lb/in @Thickness 0.125 - 0.126 in |
| Izod Impact, Notched (ISO) | 2.00 - 48.0 kJ/m² | 0.952 - 22.8 ft-lb/in² |
| 6.00 - 16.0 kJ/m² @Temperature -30.0 - -18.0 °C | 2.86 - 7.61 ft-lb/in² @Temperature -22.0 - -0.400 °F |
| 3.00 - 16.0 kJ/m² @Temperature -40.0 - 0.000 °C | 1.43 - 7.61 ft-lb/in² @Temperature -40.0 - 32.0 °F |
| | 3.00 - 16.0 kJ/m² @Thickness 4.00 - 4.00 mm | 1.43 - 7.61 ft-lb/in² @Thickness 0.157 - 0.157 in |
| |
| Electrical Properties | Metric | English | Comments |
|---|
| Electrical Resistivity | 1.00e+9 - 1.00e+18 ohm-cm | 1.00e+9 - 1.00e+18 ohm-cm |
| Surface Resistance | 1000 - 2.00e+17 ohm | 1000 - 2.00e+17 ohm |
| Static Decay | 0.300 - 3.00 sec | 0.300 - 3.00 sec |
| Dielectric Constant | 2.00 - 3.50 | 2.00 - 3.50 |
| Dielectric Strength | 15.7 - 53.0 kV/mm | 400 - 1350 kV/in |
| Dissipation Factor | 0.00400 - 0.0150 | 0.00400 - 0.0150 |
| Arc Resistance | 60.0 - 180 sec | 60.0 - 180 sec |
| Comparative Tracking Index | 92.0 - 600 V | 92.0 - 600 V |
| Hot Wire Ignition, HWI | 7.00 - 30.0 sec | 7.00 - 30.0 sec |
| High Amp Arc Ignition, HAI | 15.0 - 120 arcs | 15.0 - 120 arcs |
| High Voltage Arc-Tracking Rate, HVTR | 25.4 - 150 mm/min | 1.00 - 5.91 in/min |
| |
| Thermal Properties | Metric | English | Comments |
|---|
| CTE, linear | 0.800 - 155 µm/m-°C | 0.444 - 86.1 µin/in-°F |
| CTE, linear, Transverse to Flow | 73.8 - 104 µm/m-°C | 41.0 - 57.8 µin/in-°F |
| Specific Heat Capacity | 1.96 - 2.13 J/g-°C | 0.468 - 0.509 BTU/lb-°F |
| Thermal Conductivity | 0.128 - 0.200 W/m-K | 0.888 - 1.39 BTU-in/hr-ft²-°F |
| Maximum Service Temperature, Air | 77.0 - 109 °C | 171 - 228 °F |
| Hot Ball Pressure Test | 75.0 - 90.0 °C | 167 - 194 °F |
| Deflection Temperature at 0.46 MPa (66 psi) | 68.0 - 140 °C | 154 - 284 °F |
| Deflection Temperature at 1.8 MPa (264 psi) | 65.0 - 220 °C | 149 - 428 °F |
| Vicat Softening Point | 45.0 - 135 °C | 113 - 275 °F |
| Glass Transition Temp, Tg | 105 - 109 °C | 221 - 228 °F |
| UL RTI, Electrical | 50.0 - 80.0 °C | 122 - 176 °F |
| UL RTI, Mechanical with Impact | 50.0 - 80.0 °C | 122 - 176 °F |
| UL RTI, Mechanical without Impact | 50.0 - 80.0 °C | 122 - 176 °F |
| Flammability, UL94 | HB - 5VA | HB - 5VA |
| Oxygen Index | 19.0 - 30.0 % | 19.0 - 30.0 % |
| Glow Wire Test | 650 - 960 °C | 1200 - 1760 °F |
| |
| Optical Properties | Metric | English | Comments |
|---|
| Gloss | 25.0 - 96.0 % | 25.0 - 96.0 % |
| Transmission, Visible | 0.000 - 88.0 % | 0.000 - 88.0 % |
| |
| Processing Properties | Metric | English | Comments |
|---|
| Processing Temperature | 160 - 274 °C | 320 - 525 °F |
| Feed Temperature | 191 - 210 °C | 375 - 410 °F |
| Rear Barrel Temperature | 149 - 250 °C | 300 - 482 °F |
| Middle Barrel Temperature | 177 - 255 °C | 350 - 491 °F |
| Front Barrel Temperature | 191 - 260 °C | 375 - 500 °F |
| Nozzle Temperature | 191 - 274 °C | 375 - 525 °F |
| Adapter Temperature | 221 - 241 °C | 430 - 465 °F |
| Die Temperature | 221 - 241 °C | 430 - 465 °F |
| Head Temperature | 199 - 221 °C | 390 - 430 °F |
| Mold Temperature | 10.0 - 85.0 °C | 50.0 - 185 °F |
| Injection Velocity | 200 - 240 mm/sec | 7.87 - 9.45 in/sec |
| Drying Temperature | 70.0 - 93.3 °C | 158 - 200 °F |
| Dry Time | 2.00 - 24.0 hour | 2.00 - 24.0 hour |
| Moisture Content | 0.0100 - 0.100 % | 0.0100 - 0.100 % |
| Dew Point | -29.0 - -17.8 °C | -20.2 - 0.000 °F |
| Injection Pressure | 4.14 - 130 MPa | 600 - 18900 psi |
| Back Pressure | 0.000 - 2.00 MPa | 0.000 - 290 psi |
| Clamp Pressure | 30.8 - 69.0 MPa | 4470 - 10000 psi |
| Shot Size | 30.0 - 80.0 % | 30.0 - 80.0 % |
| Vent Depth | 0.00380 - 0.00760 cm | 0.00150 - 0.00299 in |
| Cushion | 0.317 - 0.635 cm | 0.125 - 0.250 in |
| Screw Speed | 25.0 - 100 rpm | 25.0 - 100 rpm |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.